One Day International #2947 Hide Percentages    Printable Scorecard     
2009-2010 Australia v Pakistan - 4th Match
WACA Ground, Perth
29th January, 2010
 
Australia (50 overs)  277/8
Pakistan (37.5 overs)  142
Australia won by 135 runs

 
Australia
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Shaun Marsh c †Kamran Akmal b Mohammad Asif 12  27  1  0 44.44 4.33%
Brad Haddin b Naved-ul-Hasan 32  26  4  0 123.08 11.55%
Ricky Ponting* c †Kamran Akmal b Shahid Afridi 30  41  1  1 73.17 10.83%
Michael Clarke run out 10  11  0  0 90.91 3.61%
Cameron White c Mohammad Asif b Saeed Ajmal 44  63  3  1 69.84 15.88%
Michael Hussey c Mohammad Yousuf b Saeed Ajmal 67  75  4  0 89.33 24.19%
James Hopes b Mohammad Asif 16  16  2  0 100.00 5.78%
Nathan Hauritz not out 53  39  1  4 135.90 19.13%
Ryan Harris c Shahid Afridi b Mohammad Asif 4  3  0  0 133.33 1.44%
Clinton McKay not out 0  0  0  0 0.00
Extras (lb 2, w 6, nb 1) 9  
TOTAL 8 wickets   (50.0 overs @ 5.54 rpo) 277
 
Did Not Bat
 
Peter Siddle
Fall of Wickets
 
1-30 Marsh, 2-55 Haddin, 3-77 Clarke, 4-110 Ponting, 5-159 White, 6-190 Hopes,
nbsp;
7-270 Hussey, 8-275 Harris
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mohammad Asif 10.0 1 42 3 4.20 30.00
Naved-ul-Hasan 10.0 0 70 1 7.00 10.00
Iftikhar Anjum 10.0 0 64 0 6.40
Shahid Afridi 10.0 1 44 1 4.40 10.00
Saeed Ajmal 10.0 0 55 2 5.50 20.00
 
 
Pakistan (target 278 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Salman Butt c White b Harris 0  4  0  0 0.00
Kamran Akmal c †Haddin b Siddle 17  25  2  0 68.00 11.97%
Younis Khan c †Haddin b Harris 6  9  0  0 66.67 4.23%
Mohammad Yousuf* c †Haddin b Siddle 10  20  2  0 50.00 7.04%
Umar Akmal b Harris 38  60  2  1 63.33 26.76%
Fawad Alam run out 21  52  0  0 40.38 14.79%
Shahid Afridi c Hauritz b McKay 29  10  3  2 290.00 20.42%
Naved-ul-Hasan c †Haddin b Harris 0  1  0  0 0.00
Iftikhar Anjum c †Haddin b Harris 5  24  0  0 20.83 3.52%
Saeed Ajmal b Hauritz 7  15  0  0 46.67 4.93%
Mohammad Asif not out 0  8  0  0 0.00
Extras (lb 5, w 3, nb 1) 9  
TOTAL All Out   (37.5 overs @ 3.75 rpo) 142
Fall of Wickets
 
1-2 Salman Butt, 2-14 Younis Khan, 3-38 Kamran Akmal, 4-39 Mohammad Yousuf,
nbsp;
5-99 Fawad Alam, 6-125 Umar Akmal, 7-125 Naved-ul-Hasan, 8-131 Shahid Afridi,
nbsp;
9-140 Saeed Ajmal, 10-142 Iftikhar Anjum
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ryan Harris 9.5 3 19 5 1.93 50.00
Peter Siddle 6.0 0 31 2 5.17 20.00
Clinton McKay 7.0 2 16 1 2.29 10.00
James Hopes 7.0 0 23 0 3.29
Nathan Hauritz 8.0 0 48 1 6.00 10.00
 
MATCH INFORMATION
Venue WACA Ground, Perth
Toss Australia won the toss and elected to bat
Series 2009-2010 Australia v Pakistan
Match No. ODI #2947
Match Conditions 50 Overs, Day/Night Match
Player of Match Ryan Harris
Partnerships View

Scorecards Menu
iplwin.com