One Day International #749 Hide Percentages    Printable Scorecard     
1991-1992 Benson & Hedges World Cup - 36th Match
Melbourne Cricket Ground, Melbourne
18th March, 1992
 
Australia (50 overs)  216/6
West Indies (42.4 overs)  159
Australia won by 57 runs

 
Australia
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Moody c Benjamin b Simmons 42  70  3  0 60.00 19.44%
David Boon c †Williams b Cummins 100  147  8  0 68.03 46.30%
Dean Jones c †Williams b Cummins 6  14  0  0 42.86 2.78%
Allan Border* lbw b Simmons 8  10  1  0 80.00 3.70%
Mark Waugh st †Williams b Hooper 21  31  0  0 67.74 9.72%
Steve Waugh b Cummins 6  14  0  0 42.86 2.78%
Ian Healy not out 11  11  0  0 100.00 5.09%
Peter Taylor not out 10  6  1  0 166.67 4.63%
Extras (lb 3, w 3, nb 6) 12  
TOTAL 6 wickets   (50.0 overs @ 4.32 rpo) 216
 
Did Not Bat
 
Craig McDermott, Michael Whitney, Bruce Reid
Fall of Wickets
 
1-107 Moody, 2-128 Jones, 3-141 Border, 4-185 Waugh, 5-189 Boon, 6-200 Waugh
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Curtly Ambrose 10.0 0 46 0 4.60
Winston Benjamin 10.0 1 49 0 4.90
Anderson Cummins 10.0 1 38 3 3.80 30.00
Carl Hooper 10.0 0 40 1 4.00 10.00
Philip Simmons 10.0 1 40 2 4.00 20.00
 
 
West Indies (target 217 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Desmond Haynes c Jones b McDermott 14  24  2  0 58.33 8.81%
Brian Lara run out 70  97  3  0 72.16 44.03%
Philip Simmons lbw b McDermott 0  1  0  0 0.00
Richie Richardson* c †Healy b Whitney 10  44  0  0 22.73 6.29%
Keith Arthurton c McDermott b Whitney 15  21  1  0 71.43 9.43%
Gus Logie c †Healy b Whitney 5  15  0  0 33.33 3.14%
Carl Hooper c Waugh b Whitney 4  11  0  0 36.36 2.52%
David Williams c Border b Reid 4  15  0  0 26.67 2.52%
Winston Benjamin lbw b Waugh 15  15  2  0 100.00 9.43%
Curtly Ambrose run out 2  7  0  0 28.57 1.26%
Anderson Cummins not out 5  10  0  0 50.00 3.14%
Extras (b 3, lb 5, w 3, nb 4) 15  
TOTAL All Out   (42.4 overs @ 3.73 rpo) 159
Fall of Wickets
 
1-27 Haynes, 2-27 Simmons, 3-59 Richardson, 4-83 Arthurton, 5-99 Logie, 6-117 Hooper,
nbsp;
7-128 Williams, 8-137 Lara, 9-150 Ambrose, 10-159 Benjamin
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Craig McDermott 6.0 1 29 2 4.83 20.00
Bruce Reid 10.0 1 26 1 2.60 10.00
Michael Whitney 10.0 1 34 4 3.40 40.00
Steve Waugh 6.4 0 24 1 3.60 10.00
Peter Taylor 4.0 0 24 0 6.00
Tom Moody 6.0 1 14 0 2.33
 
MATCH INFORMATION
Venue Melbourne Cricket Ground, Melbourne
Toss Australia won the toss and elected to bat
Series 1991-1992 Benson & Hedges World Cup
Match No. ODI #749
Match Conditions 50 Overs, Day/Night Match
Player of Match David Boon
Partnerships View

Scorecards Menu
World Cup Menu
iplwin.com