Test Match #2013 Hide Percentages    Printable Scorecard     
2011-2012 Zimbabwe v New Zealand - 1st Test
Queens Sports Club, Bulawayo
1st November, 2011
 
Zimbabwe 313 & 331
New Zealand 426 & 252/8 dec
New Zealand won by 34 runs

 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Martin Guptill c Taibu b Masakadza 109  236  11  2 46.19 25.59%
Brendon McCullum b Jarvis 14  27  2  0 51.85 3.29%
Kane Williamson run out 49  92  6  0 53.26 11.50%
Ross Taylor* c †Chakabva b Ncube 76  165  9  0 46.06 17.84%
B J Watling c †Chakabva b Mpofu 39  96  5  0 40.63 9.15%
Dean Brownlie c Taylor b Price 63  133  7  0 47.37 14.79%
Daniel Vettori c Taylor b Mpofu 40  58  5  1 68.97 9.39%
Reece Young not out 9  35  1  0 25.71 2.11%
Douglas Bracewell b Mpofu 0  2  0  0 0.00
Jeetan Patel c Mawoyo b Mpofu 12  17  1  1 70.59 2.82%
Chris Martin b Price 0  3  0  0 0.00
Extras (b 7, lb 3, w 2, nb 3) 15  
Total All Out   (143.3 overs @ 2.97 rpo) 426
Fall of Wickets
 
1-40 McCullum, 2-115 Williamson, 3-247 Guptill, 4-275 Taylor, 5-320 Watling,
nbsp;
6-401 Brownlie, 7-407 Vettori, 8-407 Bracewell, 9-425 Patel, 10-426 Martin
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Kyle Jarvis 28.0 6 98 1 3.50 10.00
Njabulo Ncube 25.0 4 80 1 3.20 10.00
Chris Mpofu 34.0 10 92 4 2.71 40.00
Ray Price 42.3 7 118 2 2.78 20.00
Hamilton Masakadza 11.0 4 20 1 1.82 10.00
Malcolm Waller 3.0 0 8 0 2.67
 
 
Zimbabwe   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tinotenda Mawoyo c Watling b Vettori 5  43  0  0 11.63 1.60%
Vusi Sibanda c Taylor b Brownlie 93  193  11  1 48.19 29.71%
Hamilton Masakadza b Bracewell 22  85  1  0 25.88 7.03%
Brendan Taylor* lbw b Vettori 50  75  3  2 66.67 15.97%
Tatenda Taibu c Patel b Vettori 20  47  2  0 42.55 6.39%
Malcolm Waller not out 72  133  9  1 54.14 23.00%
Regis Chakabva run out 37  115  3  0 32.17 11.82%
Ray Price lbw b Vettori 0  6  0  0 0.00
Kyle Jarvis c Taylor b Martin 6  20  1  0 30.00 1.92%
Chris Mpofu c Williamson b Vettori 0  5  0  0 0.00
Njabulo Ncube b Martin 3  10  0  0 30.00 0.96%
Extras (lb 3, w 1, nb 1) 5  
Total All Out   (121.5 overs @ 2.57 rpo) 313
Fall of Wickets
 
1-24 Mawoyo, 2-83 Masakadza, 3-159 Sibanda, 4-193 Taylor, 5-198 Taibu,
nbsp;
6-284 Chakabva, 7-286 Price, 8-299 Jarvis, 9-300 Mpofu, 10-313 Ncube
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chris Martin 25.5 6 74 2 2.86 20.00
Douglas Bracewell 23.0 12 51 1 2.22 10.00
Daniel Vettori 43.0 13 70 5 1.63 50.00
Jeetan Patel 23.0 1 91 0 3.96
Dean Brownlie 4.0 0 13 1 3.25 10.00
Kane Williamson 2.0 0 9 0 4.50
Martin Guptill 1.0 0 2 0 2.00
 
 
New Zealand   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Brendon McCullum lbw b Price 11  14  1  0 78.57 4.37%
Martin Guptill b Jarvis 0  3  0  0 0.00
Kane Williamson lbw b Jarvis 68  140  8  1 48.57 26.98%
Jeetan Patel b Jarvis 9  24  0  0 37.50 3.57%
Ross Taylor* lbw b Jarvis 76  130  4  2 58.46 30.16%
B J Watling c Taylor b Price 3  22  0  0 13.64 1.19%
Daniel Vettori c Ncube b Mpofu 31  42  3  0 73.81 12.30%
Dean Brownlie b Jarvis 9  13  0  1 69.23 3.57%
Reece Young not out 35  37  5  1 94.59 13.89%
Douglas Bracewell not out 1  4  0  0 25.00 0.40%
Extras (b 3, lb 3, nb 3) 9  
Total 8 wickets declared   (71.0 overs @ 3.55 rpo) 252
 
Did not Bat
 
Chris Martin
Fall of Wickets
 
1-5 Guptill, 2-23 McCullum, 3-36 Patel, 4-155 Williamson, 5-167 Watling, 6-179 Taylor,
nbsp;
7-199 Brownlie, 8-236 Vettori
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Kyle Jarvis 18.0 1 64 5 3.56 50.00
Njabulo Ncube 10.0 0 41 0 4.10
Ray Price 29.0 5 87 2 3.00 20.00
Chris Mpofu 14.0 1 54 1 3.86 10.00
 
 
Zimbabwe   2nd Innings  (target 366)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tinotenda Mawoyo b Guptill 52  154  4  0 33.77 15.71%
Vusi Sibanda lbw b Bracewell 13  27  2  0 48.15 3.93%
Hamilton Masakadza c Brownlie b Bracewell 19  47  3  0 40.43 5.74%
Brendan Taylor* c Watling b Martin 117  147  8  5 79.59 35.35%
Tatenda Taibu c Guptill b Vettori 63  163  6  1 38.65 19.03%
Malcolm Waller lbw b Vettori 29  62  3  0 46.77 8.76%
Regis Chakabva c †Young b Bracewell 5  18  0  0 27.78 1.51%
Njabulo Ncube b Bracewell 14  13  0  1 107.69 4.23%
Ray Price c †Young b Bracewell 4  9  1  0 44.44 1.21%
Kyle Jarvis not out 2  7  0  0 28.57 0.60%
Chris Mpofu lbw b Vettori 0  6  0  0 0.00
Extras (b 5, lb 4, nb 4) 13  
Total All Out   (108.1 overs @ 3.06 rpo) 331
Fall of Wickets
 
1-25 Sibanda, 2-61 Masakadza, 3-157 Mawoyo, 4-265 Taylor, 5-287 Taibu,
nbsp;
6-303 Chakabva, 7-321 Ncube, 8-329 Price, 9-329 Waller, 10-331 Mpofu
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chris Martin 22.0 3 85 1 3.86 10.00
Douglas Bracewell 25.0 2 85 5 3.40 50.00
Daniel Vettori 38.1 14 71 3 1.86 30.00
Jeetan Patel 13.0 1 51 0 3.92
Martin Guptill 9.0 0 28 1 3.11 10.00
Dean Brownlie 1.0 0 2 0 2.00
 
MATCH INFORMATION
Venue Queens Sports Club, Bulawayo
Toss New Zealand won the toss and elected to bat
Series 2011-2012 Zimbabwe v New Zealand - 1st Test
Match No. Test #2013
Match Conditions Day Match
Player of Match Daniel Vettori
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - New Zealand 1st innings 275/3, 90 overs (LRPL Taylor 76*, BJ Watling 16*)
Day 2 - Zimbabwe 1st innings 82/1, 40 overs (V Sibanda 53*, H Masakadza 22*)
Day 3 - New Zealand 2nd innings 28/2 , 7 overs(KS Williamson 13*, JS Patel 4*)
Day 4 - Zimbabwe 2nd innings 61/2 , 23.4 overs(TMK Mawoyo 27*)
Day 5 - Zimbabwe 2nd Innings 331, 108.1 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com