Test Match #2003 Hide Percentages    Printable Scorecard     
2011 England v India - 3rd Test
Edgbaston, Birmingham
10th August, 2011
 
England 710/7 dec
India 224 & 244
England won by an innings and 242 runs

 
India   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Gautam Gambhir b Bresnan 38  64  7  0 59.38 16.96%
Virender Sehwag c †Prior b Broad 0  1  0  0 0.00
Rahul Dravid b Bresnan 22  68  3  0 32.35 9.82%
Sachin Tendulkar c Anderson b Broad 1  8  0  0 12.50 0.45%
V V S Laxman c Broad b Bresnan 30  41  6  0 73.17 13.39%
Suresh Raina b Anderson 4  21  0  0 19.05 1.79%
M S Dhoni*† c Strauss b Broad 77  96  10  3 80.21 34.38%
Amit Mishra c †Prior b Broad 4  13  1  0 30.77 1.79%
Praveen Kumar c †Prior b Bresnan 26  39  4  1 66.67 11.61%
Ishant Sharma c Cook b Anderson 4  19  1  0 21.05 1.79%
Sreesanth not out 0  4  0  0 0.00
Extras (b 4, lb 14) 18  
Total All Out   (62.2 overs @ 3.59 rpo) 224
Fall of Wickets
 
1-8 Sehwag, 2-59 Gambhir, 3-60 Tendulkar, 4-75 Dravid, 5-92 Raina, 6-100 Laxman,
nbsp;
7-111 Mishra, 8-195 Kumar, 9-224 Dhoni, 10-224 Sharma
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
James Anderson 21.2 3 69 2 3.23 20.00
Stuart Broad 17.0 6 53 4 3.12 40.00
Tim Bresnan 20.0 4 62 4 3.10 40.00
Graeme Swann 4.0 0 22 0 5.50
 
 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Andrew Strauss* b Mishra 87  176  13  0 49.43 12.25%
Alastair Cook c Raina b Sharma 294  545  33  0 53.94 41.41%
Ian Bell b Kumar 34  43  6  0 79.07 4.79%
Kevin Pietersen lbw b Kumar 63  78  9  1 80.77 8.87%
Eoin Morgan c Sehwag b Raina 104  199  11  0 52.26 14.65%
Ravi Bopara lbw b Mishra 7  15  1  0 46.67 0.99%
Matthew Prior c Tendulkar b Mishra 5  11  0  0 45.45 0.70%
Tim Bresnan not out 53  75  6  1 70.67 7.46%
Extras (b 11, lb 34, w 3, nb 15) 63  
Total 7 wickets declared   (188.1 overs @ 3.77 rpo) 710
 
Did not Bat
 
Stuart Broad, Graeme Swann, James Anderson
Fall of Wickets
 
1-186 Strauss, 2-252 Bell, 3-374 Pietersen, 4-596 Morgan, 5-605 Bopara, 6-613 Prior,
nbsp;
7-710 Cook
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Praveen Kumar 40.0 13 98 2 2.45 20.00
Sreesanth 36.0 4 158 0 4.39
Ishant Sharma 37.1 7 159 1 4.28 10.00
Amit Mishra 43.0 2 150 3 3.49 30.00
Suresh Raina 28.0 1 83 1 2.96 10.00
Sachin Tendulkar 4.0 0 17 0 4.25
 
 
India   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Gautam Gambhir c Swann b Anderson 14  42  2  0 33.33 5.74%
Virender Sehwag c Strauss b Anderson 0  1  0  0 0.00
Rahul Dravid c †Prior b Anderson 18  39  3  0 46.15 7.38%
Sachin Tendulkar run out 40  60  8  0 66.67 16.39%
V V S Laxman c †Prior b Anderson 2  21  0  0 9.52 0.82%
Suresh Raina lbw b Swann 10  24  2  0 41.67 4.10%
M S Dhoni*† not out 74  79  13  0 93.67 30.33%
Amit Mishra c Broad b Swann 22  28  4  0 78.57 9.02%
Praveen Kumar c Bopara b Broad 40  18  5  3 222.22 16.39%
Ishant Sharma lbw b Broad 0  8  0  0 0.00
Sreesanth c Pietersen b Bresnan 5  13  1  0 38.46 2.05%
Extras (b 6, lb 6, w 7) 19  
Total All Out   (55.3 overs @ 4.40 rpo) 244
Fall of Wickets
 
1-3 Sehwag, 2-35 Gambhir, 3-40 Dravid, 4-56 Laxman, 5-87 Raina, 6-89 Tendulkar,
nbsp;
7-130 Mishra, 8-205 Kumar, 9-221 Sharma, 10-244 Sreesanth
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
James Anderson 18.0 3 85 4 4.72 40.00
Stuart Broad 12.0 4 28 2 2.33 20.00
Tim Bresnan 10.3 3 19 1 1.81 10.00
Graeme Swann 13.0 1 88 2 6.77 20.00
Kevin Pietersen 2.0 0 12 0 6.00
 
MATCH INFORMATION
Venue Edgbaston, Birmingham
Toss England won the toss and elected to field
Series 2011 England v India  (Pataudi Trophy) - 3rd Test
Match No. Test #2003
Match Conditions Day Match
Player of Match Alastair Cook
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - England 1st innings 84/0, 25 overs (AJ Strauss 52*, AN Cook 27*)
Day 2 - England 1st innings 456/3, 115 overs (AN Cook 182*, EJG Morgan 44*)
Day 3 - India 2nd innings 35/1, 12 overs (G Gambhir 14*, R Dravid 18*)
Day 4 - India 2nd Innings 244, 55.3 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com