Test Match #1556 Standard Scorecard       
2001 England v Australia - 4th Test
Headingley, Leeds
16th August, 2001
 
England 309 & 315/4
Australia 447 & 176/4 dec
 
England won by 6 wickets

Australia 1st Innings R BF 4s 6s SR      % of Total
Michael Slater lbw b Caddick 21  40  2  0 52.50  4.70%
Matthew Hayden lbw b Caddick 15  37  1  0 40.54  3.36%
Ricky Ponting c †Stewart b Tudor 144  154  20  3 93.51  32.21%
Mark Waugh c Ramprakash b Caddick 72  147  9  0 48.98  16.11%
Damien Martyn c †Stewart b Gough 118  135  17  0 87.41  26.40%
Simon Katich b Gough 15  42  3  0 35.71  3.36%
Adam Gilchrist*† c Trescothick b Gough 19  20  4  0 95.00  4.25%
Shane Warne c †Stewart b Gough 0  8  0  0 0.00
Brett Lee c Ramprakash b Mullally 0  4  0  0 0.00
Jason Gillespie c Atherton b Gough 5  17  1  0 29.41  1.12%
Glenn McGrath not out 8  6  2  0 133.33  1.79%
Extras (b 5, lb 15, w 1, nb 9) 30  
Total All Out   (100.1 overs @ 4.46 rpo) 447  
 
Fall of Wickets
1-39  Slater   2-42  Hayden   3-263  Ponting   4-288  Waugh   
5-355  Katich   6-396  Gilchrist   7-412  Warne   8-422  Lee   
9-438  Gillespie   10-447  Martyn   
 
Bowling O M R W ER      % of Wickets
Darren Gough 25.1 4 103 5 4.09  50.00%
Andy Caddick 29.0 4 143 3 4.93  30.00%
Alan Mullally 23.0 8 65 1 2.83  10.00%
Alex Tudor 18.0 1 97 1 5.39  10.00%
Mark Butcher 1.0 0 7 0 7.00
Mark Ramprakash 4.0 0 12 0 3.00
 
England 1st Innings R BF 4s 6s SR      % of Total
Michael Atherton c †Gilchrist b McGrath 22  54  4  0 40.74  7.12%
Marcus Trescothick c †Gilchrist b McGrath 37  73  4  0 50.68  11.97%
Mark Butcher run out 47  110  5  0 42.73  15.21%
Nasser Hussain* lbw b McGrath 46  97  7  0 47.42  14.89%
Mark Ramprakash c †Gilchrist b Lee 40  102  5  0 39.22  12.94%
Usman Afzaal c Warne b McGrath 14  18  2  0 77.78  4.53%
Alec Stewart not out 76  83  10  1 91.57  24.60%
Alex Tudor c †Gilchrist b McGrath 2  4  0  0 50.00  0.65%
Andy Caddick c †Gilchrist b Lee 5  13  1  0 38.46  1.62%
Darren Gough c Slater b McGrath 8  6  1  0 133.33  2.59%
Alan Mullally c Katich b McGrath 0  13  0  0 0.00
Extras (b 2, lb 3, nb 7) 12  
Total All Out   (94.2 overs @ 3.28 rpo) 309  
 
Fall of Wickets
1-50  Atherton   2-67  Trescothick   3-158  Hussain   4-158  Butcher   
5-174  Afzaal   6-252  Ramprakash   7-267  Tudor   8-289  Caddick   
9-299  Gough   10-309  Mullally   
 
Bowling O M R W ER      % of Wickets
Glenn McGrath 30.2 9 76 7 2.51  70.00%
Jason Gillespie 26.0 6 76 0 2.92
Brett Lee 22.0 3 103 2 4.68  20.00%
Shane Warne 16.0 2 49 0 3.06
 
Australia 2nd Innings R BF 4s 6s SR      % of Total
Matthew Hayden c †Stewart b Mullally 35  99  6  0 35.35  19.89%
Michael Slater b Gough 16  23  2  0 69.57  9.09%
Ricky Ponting lbw b Gough 72  72  10  1 100.00  40.91%
Mark Waugh not out 24  28  3  0 85.71  13.64%
Damien Martyn lbw b Caddick 6  20  1  0 30.00  3.41%
Simon Katich not out 0  6  0  0 0.00
Adam Gilchrist*†              
Shane Warne              
Brett Lee              
Jason Gillespie              
Glenn McGrath              
Extras (b 5, lb 7, nb 11) 23  
Total 4 wickets declared   (39.3 overs @ 4.46 rpo) 176  
 
Fall of Wickets
1-25  Slater   2-129  Ponting   3-141  Hayden   4-171  Martyn   
 
Bowling O M R W ER      % of Wickets
Darren Gough 17.0 3 68 2 4.00  20.00%
Andy Caddick 11.0 2 45 1 4.09  10.00%
Alex Tudor 4.0 1 17 0 4.25
Alan Mullally 7.3 2 34 1 4.53  10.00%
 
England 2nd Innings (target 315) R BF 4s 6s SR      % of Total
Michael Atherton c †Gilchrist b McGrath 8  12  2  0 66.67  2.54%
Marcus Trescothick c Hayden b Gillespie 10  30  2  0 33.33  3.17%
Mark Butcher not out 173  227  23  1 76.21  54.92%
Nasser Hussain* c †Gilchrist b Gillespie 55  117  5  1 47.01  17.46%
Mark Ramprakash c Waugh b Warne 32  51  5  0 62.75  10.16%
Usman Afzaal not out 4  6  1  0 66.67  1.27%
Alec Stewart              
Alex Tudor              
Andy Caddick              
Darren Gough              
Alan Mullally              
Extras (b 14, lb 16, nb 3) 33  
Total 4 wickets   (73.2 overs @ 4.30 rpo) 315  
 
Fall of Wickets
1-8  Atherton   2-33  Trescothick   3-214  Hussain   4-289  Ramprakash   
 
Bowling O M R W ER      % of Wickets
Glenn McGrath 16.0 3 61 1 3.81  10.00%
Jason Gillespie 22.0 4 94 2 4.27  20.00%
Shane Warne 18.2 3 58 1 3.16  10.00%
Brett Lee 16.0 4 65 0 4.06
Mark Waugh 1.0 0 7 0 7.00
 
MATCH INFORMATION
Venue Headingley, Leeds
Toss Australia won the toss and elected to bat
Series 2001 England v Australia  (The Ashes) - 4th Test
Match No. Test #1556
Match Conditions Day Match
Player of Match Mark Butcher
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 288/4, 66.3 overs (DR Martyn 19*)
Day 2 - England 1st innings 155/2, 52 overs (MA Butcher 47*, N Hussain 45*)
Day 3 - Australia 2nd innings 69/1, 17 overs (ML Hayden 12*, RT Ponting 30*)
Day 4 - England 2nd innings 4/0, 2.3 overs (MA Atherton 4*, ME Trescothick 0*)
Day 5 - England 2nd Innings 315/4, 73.2 overs - end of match