Test Match #1324 Standard Scorecard     
1995-1996 Australia v Sri Lanka - 3rd Test
Adelaide Oval, Adelaide
25th January, 1996
 
Australia 502/9 dec & 215/6 dec
Sri Lanka 317 & 252
Australia won by 148 runs

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Mark Taylor* c †Kaluwitharana b Vaas 21  55  0  1 38.18 4.18%
Michael Slater c †Kaluwitharana b Vaas 0  1  0  0 0.00
David Boon b Pushpakumara 43  115  2  0 37.39 8.57%
Mark Waugh c Pushpakumara b Wickramasinghe 71  137  4  0 51.82 14.14%
Steve Waugh b Pushpakumara 170  316  13  0 53.80 33.86%
Ricky Ponting c †Kaluwitharana b Vaas 6  27  0  0 22.22 1.20%
Ian Healy c Pushpakumara b Dharmasena 70  119  8  0 58.82 13.94%
Paul Reiffel c Gurusinha b Wickramasinghe 56  124  7  0 45.16 11.16%
Shane Warne c Pushpakumara b Wickramasinghe 33  39  5  0 84.62 6.57%
Craig McDermott not out 15  16  1  0 93.75 2.99%
Extras (b 5, lb 9, w 1, nb 2) 17  
Total 9 wickets declared   (157.3 overs @ 3.19 rpo) 502
 
Did not Bat
 
Glenn McGrath
Fall of Wickets
 
1-1 Slater, 2-36 Taylor, 3-96 Boon, 4-181 ME Waugh, 5-196 Ponting, 6-326 Healy,
nbsp;
7-443 SR Waugh, 8-467 Reiffel, 9-502 Warne
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chaminda Vaas 42.0 11 106 3 2.52 30.00
Ravindra Pushpakumara 34.0 4 126 2 3.71 20.00
Pramodya Wickremasinghe 39.3 7 120 3 3.04 30.00
Kumar Dharmasena 25.0 3 80 1 3.20 10.00
Sanath Jayasuriya 13.0 2 41 0 3.15
Chandika Hathurusingha 4.0 0 15 0 3.75
 
 
Sri Lanka   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Chandika Hathurusingha c ME Waugh b Reiffel 28  63  4  0 44.44 8.83%
Sanath Jayasuriya c †Healy b Reiffel 48  57  7  1 84.21 15.14%
Asanka Gurusinha c Reiffel b McGrath 17  44  1  0 38.64 5.36%
Sanjeeva Ranatunga c SR Waugh b McDermott 60  148  3  0 40.54 18.93%
Romesh Kaluwitharana lbw b Reiffel 31  35  4  1 88.57 9.78%
Hashan Tillakaratne c †Healy b McGrath 65  155  3  0 41.94 20.50%
Aravinda de Silva* c Taylor b McGrath 19  45  1  0 42.22 5.99%
Kumar Dharmasena c †Healy b McGrath 0  3  0  0 0.00
Chaminda Vaas c ME Waugh b Reiffel 8  7  1  0 114.29 2.52%
Pramodya Wickremasinghe b Reiffel 10  28  0  0 35.71 3.15%
Ravindra Pushpakumara not out 2  7  0  0 28.57 0.63%
Extras (b 8, lb 13, w 1, nb 7) 29  
Total All Out   (97.1 overs @ 3.26 rpo) 317
Fall of Wickets
 
1-86 Jayasuriya, 2-89 Hathurusingha, 3-129 Gurusinha, 4-171 Kaluwitharana,
nbsp;
5-237 Ranatunga, 6-290 de Silva, 7-290 Dharmasena, 8-299 Vaas, 9-309 Tillakaratne,
nbsp;
10-317 Wickramasinghe
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Craig McDermott 20.0 5 81 1 4.05 10.00
Glenn McGrath 27.0 4 91 4 3.37 40.00
Paul Reiffel 19.1 4 39 5 2.03 50.00
Shane Warne 26.0 4 74 0 2.85
Mark Waugh 5.0 2 11 0 2.20
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Michael Slater b Wickramasinghe 15  34  1  0 44.12 6.98%
Mark Taylor* b Pushpakumara 10  31  1  0 32.26 4.65%
David Boon c †Kaluwitharana b Vaas 35  66  5  0 53.03 16.28%
Mark Waugh c Tillakaratne b Vaas 12  44  0  0 27.27 5.58%
Steve Waugh not out 61  129  5  0 47.29 28.37%
Ricky Ponting c †Kaluwitharana b Vaas 20  61  2  0 32.79 9.30%
Ian Healy c Hathurusingha b Pushpakumara 43  63  2  0 68.25 20.00%
Paul Reiffel not out 14  15  2  0 93.33 6.51%
Extras (b 1, lb 1, nb 3) 5  
Total 6 wickets declared   (73.0 overs @ 2.95 rpo) 215
 
Did not Bat
 
Shane Warne, Craig McDermott, Glenn McGrath
Fall of Wickets
 
1-22 Taylor, 2-36 Slater, 3-70 ME Waugh, 4-75 Boon, 5-122 Ponting, 6-186 Healy
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chaminda Vaas 21.0 6 44 3 2.10 30.00
Ravindra Pushpakumara 17.0 2 63 2 3.71 20.00
Pramodya Wickremasinghe 13.0 1 39 1 3.00 10.00
Kumar Dharmasena 22.0 1 67 0 3.05
 
 
Sri Lanka   2nd Innings  (target 401)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Sanath Jayasuriya c †Healy b SR Waugh 112  188  14  2 59.57 44.44%
Chandika Hathurusingha c †Healy b McGrath 14  46  2  0 30.43 5.56%
Asanka Gurusinha b Reiffel 2  28  0  0 7.14 0.79%
Sanjeeva Ranatunga c †Healy b SR Waugh 65  197  6  0 32.99 25.79%
Romesh Kaluwitharana b SR Waugh 0  2  0  0 0.00
Hashan Tillakaratne c †Healy b McGrath 3  16  0  0 18.75 1.19%
Aravinda de Silva* c Taylor b ME Waugh 3  26  0  0 11.54 1.19%
Kumar Dharmasena c Taylor b SR Waugh 2  16  0  0 12.50 0.79%
Chaminda Vaas c †Healy b McGrath 26  32  5  0 81.25 10.32%
Pramodya Wickremasinghe b Warne 6  17  0  0 35.29 2.38%
Ravindra Pushpakumara not out 3  20  0  0 15.00 1.19%
Extras (b 1, lb 6, nb 9) 16  
Total All Out   (96.2 overs @ 2.62 rpo) 252
Fall of Wickets
 
1-51 Hathurusingha, 2-70 Gurusinha, 3-195 Jayasuriya, 4-195 Kaluwitharana,
nbsp;
5-199 Tillakaratne, 6-208 de Silva, 7-216 Ranatunga, 8-225 Dharmasena,
nbsp;
9-232 Wickramasinghe, 10-252 Vaas
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Glenn McGrath 22.2 6 48 3 2.15 30.00
Paul Reiffel 15.0 0 60 1 4.00 10.00
Shane Warne 27.0 11 68 1 2.52 10.00
Steve Waugh 19.0 8 34 4 1.79 40.00
Mark Waugh 4.0 1 15 1 3.75 10.00
Craig McDermott 9.0 3 20 0 2.22
 
MATCH INFORMATION
Venue Adelaide Oval, Adelaide
Toss Australia won the toss and elected to bat
Series 1995-1996 Australia v Sri Lanka - 3rd Test
Match No. Test #1324
Match Conditions Day Match
Player of Match Steve Waugh
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 239/5, 86 overs (SR Waugh 70*, IA Healy 21*)
Day 2 - Sri Lanka 1st innings 80/0, 16 ov (UC Hathurusingha 24*, ST Jayasuriya 47*)
Day 3 - Australia 2nd innings 16/0, 6 overs (MJ Slater 7*, MA Taylor 9*)
Day 4 - Sri Lanka 2nd innings 69/1, 21 overs (ST Jayasuriya 50*, AP Gurusinha 2*)
Day 5 - Sri Lanka 2nd Innings 252, 96.2 overs - end of match