Test Match #904 Hide Percentages    Printable Scorecard     
1981 England v Australia - 2nd Test
Lord's, London
2nd July, 1981
 
England 311 & 265/8 dec
Australia 345 & 90/4
Match drawn

 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch c Yallop b Lawson 44  53  6  0 83.02 14.15%
Geoff Boycott c Alderman b Lawson 17  62  0  0 27.42 5.47%
Robert Woolmer c †Marsh b Lawson 21  82  3  0 25.61 6.75%
David Gower c †Marsh b Lawson 27  86  4  0 31.40 8.68%
Mike Gatting lbw b Bright 59  137  9  0 43.07 18.97%
Peter Willey c Border b Alderman 82  181  12  0 45.30 26.37%
John Emburey run out 31  124  1  0 25.00 9.97%
Ian Botham* lbw b Lawson 0  3  0  0 0.00
Robert Taylor c Hughes b Lawson 0  4  0  0 0.00
Graham Dilley not out 7  21  1  0 33.33 2.25%
Bob Willis c Wood b Lawson 5  4  0  0 125.00 1.61%
Extras (b 2, lb 3, w 3, nb 10) 18  
Total All Out   (124.1 overs @ 2.50 rpo) 311
Fall of Wickets
 
1-60 Gooch, 2-65 Boycott, 3-134 Gower, 4-187 Gatting, 5-284 Willey, 6-293 Emburey,
nbsp;
7-293 Botham, 8-293 Taylor, 9-298 Woolmer, 10-311 Willis
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dennis Lillee 35.4 7 102 0 2.86
Terry Alderman 30.2 7 79 1 2.60 10.00
Geoff Lawson 43.1 14 81 7 1.88 70.00
Raymond Bright 15.0 7 31 1 2.07 10.00
 
 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Wood c †Taylor b Willis 44  59  5  0 74.58 12.75%
John Dyson c Gower b Botham 7  30  0  0 23.33 2.03%
Graham Yallop b Dilley 1  7  0  0 14.29 0.29%
Kim Hughes* c Willis b Emburey 42  118  5  0 35.59 12.17%
Trevor Chappell c †Taylor b Dilley 2  13  0  0 15.38 0.58%
Allan Border c Gatting b Botham 64  164  8  1 39.02 18.55%
Rod Marsh lbw b Dilley 47  116  9  0 40.52 13.62%
Raymond Bright lbw b Emburey 33  97  4  0 34.02 9.57%
Geoff Lawson lbw b Willis 5  22  1  0 22.73 1.45%
Dennis Lillee not out 40  86  5  0 46.51 11.59%
Terry Alderman c †Taylor b Willis 5  42  0  0 11.90 1.45%
Extras (b 6, lb 11, w 6, nb 32) 55  
Total All Out   (118.4 overs @ 2.91 rpo) 345
Fall of Wickets
 
1-62 Wood, 2-62 Dyson, 3-69 Yallop, 4-81 Chappell, 5-167 Hughes, 6-244 Border,
nbsp;
7-257 Marsh, 8-268 Lawson, 9-314 Bright, 10-345 Alderman
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 27.4 9 50 3 1.81 30.00
Graham Dilley 30.0 8 106 3 3.53 30.00
Ian Botham 26.0 8 71 2 2.73 20.00
Graham Gooch 10.0 4 28 0 2.80
John Emburey 25.0 12 35 2 1.40 20.00
 
 
England   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch lbw b Lawson 20  32  2  0 62.50 7.55%
Geoff Boycott c †Marsh b Lillee 60  211  5  0 28.44 22.64%
Robert Woolmer lbw b Alderman 9  38  2  0 23.68 3.40%
David Gower c Alderman b Lillee 89  207  11  1 43.00 33.58%
Mike Gatting c Wood b Bright 16  44  0  1 36.36 6.04%
Ian Botham* b Bright 0  1  0  0 0.00
Peter Willey c Chappell b Bright 12  20  1  1 60.00 4.53%
Graham Dilley not out 27  38  3  0 71.05 10.19%
Robert Taylor b Lillee 9  16  0  1 56.25 3.40%
Extras (b 2, lb 8, nb 13) 23  
Total 8 wickets declared   (98.4 overs @ 2.69 rpo) 265
 
Did not Bat
 
John Emburey, Bob Willis
Fall of Wickets
 
1-31 Gooch, 2-55 Woolmer, 3-178 Boycott, 4-217 Gatting, 5-217 Gower, 6-217 Botham,
nbsp;
7-242 Willey, 8-265 Taylor
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dennis Lillee 26.4 8 82 3 3.08 30.00
Terry Alderman 17.0 2 42 1 2.47 10.00
Geoff Lawson 19.0 6 51 1 2.68 10.00
Raymond Bright 36.0 18 67 3 1.86 30.00
 
 
Australia   2nd Innings  (target 232)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Wood not out 62  131  6  0 47.33 68.89%
John Dyson lbw b Dilley 1  6  0  0 16.67 1.11%
Graham Yallop c Botham b Willis 3  32  0  0 9.38 3.33%
Kim Hughes* lbw b Dilley 4  13  0  0 30.77 4.44%
Trevor Chappell c †Taylor b Botham 5  69  0  0 7.25 5.56%
Allan Border not out 12  46  1  0 26.09 13.33%
Extras (w 1, nb 2) 3  
Total 4 wickets   (48.5 overs @ 1.84 rpo) 90
 
Did not Bat
 
Rod Marsh†, Raymond Bright, Geoff Lawson, Dennis Lillee, Terry Alderman
Fall of Wickets
 
1-2 Dyson, 2-11 Yallop, 3-17 Hughes, 4-62 Chappell
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 12.0 3 35 1 2.92 10.00
Graham Dilley 7.5 1 18 2 2.30 20.00
John Emburey 21.0 10 24 0 1.14
Ian Botham 8.0 3 10 1 1.25 10.00
 
MATCH INFORMATION
Venue Lord's, London
Toss Australia won the toss and elected to field
Series 1981 England v Australia  (The Ashes) - 2nd Test
Match No. Test #904
Match Conditions Day Match
Player of Match Geoff Lawson
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - England 1st innings 191/4 (P Willey 23*, JE Emburey 0*)
Day 2 - Australia 1st innings 10/0 (GM Wood 5*, J Dyson 3*)
Day 3 - Australia 1st innings 253/6 (RW Marsh 43*, RJ Bright 3*)
Day 4 - England 2nd innings 129/2 (G Boycott 47*, DI Gower 38*)
Day 5 - Australia 2nd Innings 90/4, 48.5 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com