Test Match #820 Hide Percentages    Printable Scorecard       
1977-1978 New Zealand v England - 3rd Test
Eden Park, Auckland
4th March, 1978
 
New Zealand 315 & 382/8
England 429
 
Match drawn

New Zealand 1st Innings R BF 4s 6s SR      % of Total
John Wright c †Taylor b Lever 4  32  0  0 12.50  1.27%
Robert Anderson c Gatting b Botham 17  60  1  0 28.33  5.40%
Geoff Howarth c Roope b Willis 122  357  12  0 34.17  38.73%
Mark Burgess* c Randall b Botham 50  133  5  0 37.59  15.87%
Bevan Congdon c Miller b Botham 5  29  0  0 17.24  1.59%
John Parker lbw b Botham 14  82  0  0 17.07  4.44%
Graham Edwards lbw b Lever 55  105  7  1 52.38  17.46%
Richard Hadlee c Roope b Botham 1  13  0  0 7.69  0.32%
Lance Cairns b Lever 11  29  2  0 37.93  3.49%
Richard Collinge not out 5  15  1  0 33.33  1.59%
Stephen Boock c Edmonds b Willis 1  8  0  0 12.50  0.32%
Extras (b 5, lb 10, nb 15) 30  
Total All Out   (105.6 overs @ 2.97 rpo) 315  
 
Fall of Wickets
1-12  Wright   2-32  Anderson   3-113  Burgess   4-129  Congdon   
5-182  Parker   6-278  Edwards   7-285  Hadlee   8-302  Howarth   
9-314  Cairns   10-315  Boock   
 
Bowling O M R W ER      % of Wickets
Bob Willis 26.6 8 57 2 2.11  20.00%
John Lever 34.0 5 96 3 2.82  30.00%
Ian Botham 34.0 4 109 5 3.21  50.00%
Phillippe Edmonds 10.0 2 23 0 2.30
Geoff Miller 1.0 1 0 0 0.00
 
England 1st Innings R BF 4s 6s SR      % of Total
Geoff Boycott* c Burgess b Collinge 54  177  4  0 30.51  12.59%
Derek Randall lbw b Hadlee 30  59  2  0 50.85  6.99%
Clive Radley c Wright b Collinge 158  524  15  0 30.15  36.83%
Graham Roope c Burgess b Boock 68  210  10  0 32.38  15.85%
Mike Gatting b Boock 0  6  0  0 0.00
Ian Botham c †Edwards b Collinge 53  114  9  0 46.49  12.35%
Robert Taylor b Boock 16  111  0  0 14.41  3.73%
Geoff Miller lbw b Collinge 15  14  3  0 107.14  3.50%
Phillippe Edmonds b Boock 8  33  1  0 24.24  1.86%
John Lever c & b Boock 1  13  0  0 7.69  0.23%
Bob Willis not out 0  4  0  0 0.00
Extras (b 6, lb 6, w 4, nb 10) 26  
Total All Out   (156.3 overs @ 2.74 rpo) 429  
 
Fall of Wickets
1-52  Randall   2-115  Boycott   3-254  Roope   4-258  Gatting   
5-355  Botham   6-396  Radley   7-418  Miller   8-427  Edmonds   
9-428  Taylor   10-429  Lever   
 
Bowling O M R W ER      % of Wickets
Richard Hadlee 31.0 6 107 1 3.45  10.00%
Richard Collinge 38.0 9 98 4 2.58  40.00%
Lance Cairns 33.0 9 63 0 1.91
Bevan Congdon 26.0 8 68 0 2.62
Stephen Boock 28.3 4 67 5 2.35  50.00%
 
New Zealand 2nd Innings R BF 4s 6s SR      % of Total
John Wright c †Taylor b Edmonds 25  75  3  0 33.33  6.54%
Robert Anderson c Botham b Miller 55  120  8  0 45.83  14.40%
Geoff Howarth b Miller 102  301  13  0 33.89  26.70%
Mark Burgess* c †Taylor b Edmonds 17  82  2  0 20.73  4.45%
Bevan Congdon c Roope b Lever 20  67  2  0 29.85  5.24%
Graham Edwards c Randall b Lever 54  67  9  1 80.60  14.14%
John Parker not out 47  138  5  0 34.06  12.30%
Richard Hadlee b Miller 10  35  2  0 28.57  2.62%
Lance Cairns lbw b Edmonds 20  26  3  0 76.92  5.24%
Richard Collinge not out 12  45  0  1 26.67  3.14%
Stephen Boock              
Extras (b 6, lb 4, nb 10) 20  
Total 8 wickets   (118.0 overs @ 3.24 rpo) 382  
 
Fall of Wickets
1-69  Wright   2-98  Anderson   3-125  Burgess   4-185  Congdon   
5-272  Edwards   6-287  Howarth   7-305  Hadlee   8-350  Cairns   
 
Bowling O M R W ER      % of Wickets
Bob Willis 10.0 3 42 0 4.20
John Lever 17.0 4 59 2 3.47  20.00%
Ian Botham 13.0 1 51 0 3.92
Phillippe Edmonds 45.0 15 107 3 2.38  30.00%
Geoff Miller 30.0 10 99 3 3.30  30.00%
Mike Gatting 1.0 0 1 0 1.00
Graham Roope 1.0 0 2 0 2.00
Derek Randall 1.0 0 1 0 1.00
 
MATCH INFORMATION
Venue Eden Park, Auckland
Toss New Zealand won the toss and elected to bat
Series 1977-1978 New Zealand v England - 3rd Test
Match No. Test #820
Match Conditions Day Match
Player of Match No Award
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - New Zealand 1st innings 162/4 (GP Howarth 64*, JM Parker 7*)
Day 2 - England 1st innings 30/0 (G Boycott 6*, DW Randall 21*)
Day 3 - England 1st innings 172/2 (CT Radley 49*, GRJ Roope 28*)
Day 4 - England 1st innings 390/5 (CT Radley 154*, RW Taylor 6*)
Day 5 - New Zealand 2nd innings 112/2 (GP Howarth 20*, MG Burgess 7*)
Day 6 - New Zealand 2nd Innings 382/8, 118.0 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com