Test Match #656 Standard Scorecard     
1969 England v New Zealand - 1st Test
Lord's, London
24th July, 1969
 
England 190 & 340
New Zealand 169 & 131
England won by 230 runs

 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Boycott c Congdon b Motz 0  10  0  0 0.00
John Edrich c Motz b Taylor 16  40  2  0 40.00 8.42%
Philip Sharpe c Turner b Taylor 20  48  2  0 41.67 10.53%
Keith Fletcher b Motz 9  20  1  0 45.00 4.74%
Basil D'Oliveira run out 37  69  5  0 53.62 19.47%
Alan Knott c & b Hadlee 8  25  1  0 32.00 4.21%
Ray Illingworth* c †Wadsworth b Howarth 53  131  7  0 40.46 27.89%
Barry Knight c Hadlee b Pollard 29  43  5  0 67.44 15.26%
David Brown not out 11  48  1  0 22.92 5.79%
Derek Underwood c Pollard b Howarth 1  12  0  0 8.33 0.53%
Alan Ward b Taylor 0  5  0  0 0.00
Extras (b 1, lb 3, w 1, nb 1) 6  
Total All Out   (74.5 overs @ 2.54 rpo) 190
Fall of Wickets
 
1-0 Boycott, 2-27 Edrich, 3-47 Fletcher, 4-47 Sharpe, 5-63 Knott, 6-113 D'Oliveira,
nbsp;
7-158 Knight, 8-186 Illingworth, 9-188 Underwood, 10-190 Ward
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Richard Motz 19.0 5 46 2 2.42 20.00
Dayle Hadlee 14.0 2 48 1 3.43 10.00
Bruce Taylor 13.5 4 35 3 2.53 30.00
Hedley Howarth 19.0 9 24 2 1.26 20.00
Victor Pollard 9.0 1 31 1 3.44 10.00
 
 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Dowling* c Illingworth b Underwood 41  121  6  0 33.88 24.26%
Glenn Turner c †Knott b Ward 5  31  1  0 16.13 2.96%
Bevan Congdon c Sharpe b Ward 41  117  6  0 35.04 24.26%
Brian Hastings c Ward b Illingworth 23  83  2  0 27.71 13.61%
Victor Pollard c Ward b Underwood 8  31  1  0 25.81 4.73%
Mark Burgess lbw b Illingworth 10  35  1  0 28.57 5.92%
Kenneth Wadsworth lbw b Illingworth 14  35  2  0 40.00 8.28%
Bruce Taylor c Brown b Illingworth 3  12  0  0 25.00 1.78%
Richard Motz b Underwood 15  25  1  1 60.00 8.88%
Dayle Hadlee c Illingworth b Underwood 1  22  0  0 4.55 0.59%
Hedley Howarth not out 0  13  0  0 0.00
Extras (b 4, lb 4) 8  
Total All Out   (87.3 overs @ 1.93 rpo) 169
Fall of Wickets
 
1-14 Turner, 2-76 Dowling, 3-92 Congdon, 4-101 Pollard, 5-126 Burgess, 6-137 Hastings,
nbsp;
7-146 Taylor, 8-150 Wadsworth, 9-168 Motz, 10-169 Hadlee
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
David Brown 12.0 5 17 0 1.42
Alan Ward 14.0 2 49 2 3.50 20.00
Derek Underwood 29.3 16 38 4 1.29 40.00
Barry Knight 10.0 3 20 0 2.00
Ray Illingworth 22.0 8 37 4 1.68 40.00
 
 
England   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Boycott c Turner b Pollard 47  199  5  0 23.62 13.82%
John Edrich c †Wadsworth b Hadlee 115  306  20  0 37.58 33.82%
Philip Sharpe c Congdon b Howarth 46  113  8  0 40.71 13.53%
Keith Fletcher b Howarth 7  23  1  0 30.43 2.06%
Basil D'Oliveira c †Wadsworth b Taylor 12  18  3  0 66.67 3.53%
Alan Knott lbw b Howarth 10  14  2  0 71.43 2.94%
Ray Illingworth* c †Wadsworth b Taylor 0  1  0  0 0.00
Barry Knight b Motz 49  91  8  0 53.85 14.41%
David Brown c †Wadsworth b Taylor 7  31  1  0 22.58 2.06%
Derek Underwood b Motz 4  21  0  0 19.05 1.18%
Alan Ward not out 19  32  3  0 59.38 5.59%
Extras (b 4, lb 15, nb 5) 24  
Total All Out   (140.4 overs @ 2.42 rpo) 340
Fall of Wickets
 
1-125 Boycott, 2-199 Edrich, 3-234 Fletcher, 4-243 Sharpe, 5-259 D'Oliveira,
nbsp;
6-259 Illingworth, 7-259 Knott, 8-284 Brown, 9-300 Underwood, 10-340 Knight
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Richard Motz 39.4 17 78 2 1.97 20.00
Dayle Hadlee 16.0 5 43 1 2.69 10.00
Bruce Taylor 25.0 4 62 3 2.48 30.00
Hedley Howarth 49.0 20 102 3 2.08 30.00
Victor Pollard 8.0 2 20 1 2.50 10.00
Mark Burgess 3.0 0 11 0 3.67
 
 
New Zealand   2nd Innings  (target 362)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Dowling* c †Knott b Ward 4  10  1  0 40.00 3.05%
Glenn Turner not out 43  226  5  0 19.03 32.82%
Bevan Congdon c Fletcher b Underwood 17  40  1  0 42.50 12.98%
Brian Hastings c †Knott b Underwood 0  8  0  0 0.00
Victor Pollard lbw b Underwood 0  5  0  0 0.00
Mark Burgess lbw b Underwood 6  37  1  0 16.22 4.58%
Bruce Taylor b Underwood 0  2  0  0 0.00
Kenneth Wadsworth b Underwood 5  15  0  0 33.33 3.82%
Richard Motz c †Knott b Underwood 23  41  4  0 56.10 17.56%
Dayle Hadlee c Sharpe b D'Oliveira 19  43  3  0 44.19 14.50%
Hedley Howarth b Ward 4  29  0  0 13.79 3.05%
Extras (b 5, lb 4, nb 1) 10  
Total All Out   (75.5 overs @ 1.73 rpo) 131
Fall of Wickets
 
1-5 Dowling, 2-27 Congdon, 3-45 Hastings, 4-45 Pollard, 5-67 Burgess, 6-67 Taylor,
nbsp;
7-73 Wadsworth, 8-101 Motz, 9-126 Hadlee, 10-131 Howarth
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
David Brown 5.0 3 6 0 1.20
Alan Ward 10.5 0 48 2 4.43 20.00
Derek Underwood 31.0 18 32 7 1.03 70.00
Barry Knight 3.0 1 5 0 1.67
Ray Illingworth 18.0 9 24 0 1.33
Basil D'Oliveira 8.0 3 6 1 0.75 10.00
 
MATCH INFORMATION
Venue Lord's, London
Toss England won the toss and elected to bat
Series 1969 England v New Zealand - 1st Test
Match No. Test #656
Match Conditions Day Match
Players of Match John Edrich, Hedley Howarth, Glenn Turner, Derek Underwood
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - New Zealand 1st innings 5/0 (GT Dowling 4*, GM Turner 1*)
Day 2 - England 2nd innings 21/0 (G Boycott 12*, JH Edrich 8*)
Day 3 - England 2nd innings 301/9 (BR Knight 31*, A Ward 0*)
Day 4 - New Zealand 2nd Innings 131, 75.5 overs - end of match