One Day International #2500 Hide Percentages    Printable Scorecard     
2006-2007 ICC World Cricket League - 9th Match
Jaffrey Sports Club Ground, Nairobi
2nd February, 2007
 
Netherlands (36.5 overs)  205
Scotland (37 overs)  207/8
Scotland won by 2 runs

 
Scotland
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Fraser Watts c ten Doeschate b Stelling 58  68  6  0 85.29 28.02%
Rana Haq c Borren b Reekers 19  17  3  0 111.76 9.18%
Ryan Watson c ten Doeschate b Stelling 25  29  5  0 86.21 12.08%
Gavin Hamilton c van Troost b ten Doeschate 10  20  1  0 50.00 4.83%
Neil McCallum c †Smits b ten Doeschate 0  1  0  0 0.00
Dougie Brown b de Leede 18  37  2  0 48.65 8.70%
Colin Smith not out 26  37  2  0 70.27 12.56%
Craig Wright* c Zuiderent b Borren 17  15  1  1 113.33 8.21%
Paul Hoffmann b Borren 0  2  0  0 0.00
John Blain not out 15  6  2  1 250.00 7.25%
Extras (lb 4, w 6, nb 9) 19  
TOTAL 8 wickets   (37.0 overs @ 5.59 rpo) 207
 
Did Not Bat
 
Ross Lyons
Fall of Wickets
 
1-49 Haq, 2-82 Watson, 3-104 Hamilton, 4-104 McCallum, 5-142 Watts, 6-148 Brown,
nbsp;
7-180 Wright, 8-181 Hoffmann
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Edgar Schiferli 5.0 0 29 0 5.80
Darren Reekers 5.0 0 30 1 6.00 10.00
Ryan ten Doeschate 8.0 0 47 2 5.88 20.00
William Stelling 8.0 0 41 2 5.13 20.00
Timotheus de Leede 6.0 0 24 1 4.00 10.00
Peter Borren 5.0 0 32 2 6.40 20.00
 
 
Netherlands (target runs off 37.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Bas Zuiderent c Watson b Hoffmann 8  21  1  0 38.10 3.90%
Darren Reekers b Wright 37  20  6  1 185.00 18.05%
Lucas van Troost* c Blain b Wright 14  27  1  0 51.85 6.83%
Ryan ten Doeschate c Haq b Blain 25  31  2  0 80.65 12.20%
Daan van Bunge c McCallum b Wright 6  11  1  0 54.55 2.93%
Timotheus de Leede st †Smith b Haq 26  24  2  1 108.33 12.68%
Alexei Kervezee c †Smith b Blain 1  3  0  0 33.33 0.49%
William Stelling b Hoffmann 44  45  4  0 97.78 21.46%
Peter Borren run out 32  39  1  1 82.05 15.61%
Edgar Schiferli b Hoffmann 0  1  0  0 0.00
Jeroen Smits not out 0  0  0  0 0.00
Extras (lb 8, w 2, nb 2) 12  
TOTAL All Out   (36.5 overs @ 5.57 rpo) 205
Fall of Wickets
 
1-50 Zuiderent, 2-58 Reekers, 3-75 van Troost, 4-90 van Bunge, 5-103 ten Doeschate,
nbsp;
6-120 Kervezee, 7-128 de Leede, 8-204 Stelling, 9-204 Borren, 10-205 Schiferli
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Paul Hoffmann 6.5 0 34 3 4.98 30.00
John Blain 8.0 0 49 2 6.13 20.00
Craig Wright 7.0 0 39 3 5.57 30.00
Ross Lyons 5.0 0 19 0 3.80
Dougie Brown 2.0 0 21 0 10.50
Rana Haq 8.0 1 35 1 4.38 10.00
 
MATCH INFORMATION
Venue Jaffrey Sports Club Ground, Nairobi
Toss Netherlands won the toss and elected to field
Series 2006-2007 ICC World Cricket League
Match No. ODI #2500
Match Conditions 50 Overs (Reduced to 37 Overs), Day Match
Player of Match Paul Hoffmann
Partnerships View
 
NOTES
 
Due to rain, match reduced to 37 overs for each team. 

Scorecards Menu
iplwin.com