Test Match #2194 Hide Percentages    Printable Scorecard     
2015-2016 New Zealand v Sri Lanka - 2nd Test
Seddon Park, Hamilton
18th December, 2015
 
New Zealand 237 & 189/5
Sri Lanka 292 & 133
New Zealand won by 5 wickets

 
Sri Lanka   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Dimuth Karunaratne c †Watling b Southee 12  45  1  0 26.67 4.11%
Kusal Mendis c †Watling b Southee 31  42  4  0 73.81 10.62%
Udara Jayasundera run out 26  54  2  0 48.15 8.90%
Dinesh Chandimal c †Watling b Bracewell 47  56  7  0 83.93 16.10%
Angelo Mathews* c Latham b Southee 77  125  7  3 61.60 26.37%
Milinda Siriwardana c Taylor b Boult 62  81  5  3 76.54 21.23%
Kithuruwan Vithanage c McCullum b Boult 0  3  0  0 0.00
Rangana Herath run out 4  6  0  0 66.67 1.37%
Dushmantha Chameera c McCullum b Bracewell 4  46  0  0 8.70 1.37%
Suranga Lakmal c Williamson b Wagner 4  17  0  0 23.53 1.37%
Nuwan Pradeep not out 2  6  0  0 33.33 0.68%
Extras (lb 11, w 12) 23  
Total All Out   (80.1 overs @ 3.64 rpo) 292
Fall of Wickets
 
1-39 Karunaratne, 2-44 Mendis, 3-115 Jayasundera, 4-121 Chandimal, 5-259 Siriwardana,
nbsp;
6-259 Vithanage, 7-264 Herath, 8-284 Mathews, 9-288 Lakmal, 10-292 Chameera
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Trent Boult 20.0 2 51 2 2.55 20.00
Tim Southee 21.0 5 63 3 3.00 30.00
Douglas Bracewell 22.1 4 81 2 3.65 20.00
Neil Wagner 9.0 1 51 1 5.67 10.00
Mitchell Santner 7.0 0 34 0 4.86
Kane Williamson 1.0 0 1 0 1.00
 
 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Martin Guptill c Mathews b Herath 50  77  9  1 64.94 21.10%
Tom Latham c Karunaratne b Chameera 28  72  3  1 38.89 11.81%
Kane Williamson c Lakmal b Chameera 1  4  0  0 25.00 0.42%
Ross Taylor c †Chandimal b Chameera 0  5  0  0 0.00
Brendon McCullum* c Mendis b Herath 18  54  2  0 33.33 7.59%
Mitchell Santner c †Chandimal b Pradeep 38  105  3  1 36.19 16.03%
B J Watling c Vithanage b Lakmal 28  82  4  0 34.15 11.81%
Douglas Bracewell not out 35  52  5  0 67.31 14.77%
Tim Southee c Jayasundera b Chameera 4  5  1  0 80.00 1.69%
Neil Wagner c Vithanage b Chameera 17  26  2  1 65.38 7.17%
Trent Boult c Herath b Pradeep 0  3  0  0 0.00
Extras (lb 3, w 8, nb 7) 18  
Total All Out   (79.4 overs @ 2.97 rpo) 237
Fall of Wickets
 
1-81 Latham, 2-83 Williamson, 3-86 Guptill, 4-89 Taylor, 5-128 McCullum, 6-168 Santner,
nbsp;
7-196 Watling, 8-201 Southee, 9-232 Wagner, 10-237 Boult
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Suranga Lakmal 16.0 4 48 1 3.00 10.00
Angelo Mathews 11.0 7 25 0 2.27
Nuwan Pradeep 17.4 4 39 2 2.21 20.00
Rangana Herath 22.0 1 75 2 3.41 20.00
Dushmantha Chameera 13.0 3 47 5 3.62 50.00
 
 
Sri Lanka   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Dimuth Karunaratne c Southee b Bracewell 27  65  1  0 41.54 20.30%
Kusal Mendis c Santner b Southee 46  90  8  0 51.11 34.59%
Udara Jayasundera c †Watling b Bracewell 0  2  0  0 0.00
Dinesh Chandimal c Guptill b Wagner 4  10  1  0 40.00 3.01%
Angelo Mathews* c †Watling b Southee 2  6  0  0 33.33 1.50%
Milinda Siriwardana c Boult b Wagner 26  18  3  2 144.44 19.55%
Kithuruwan Vithanage c Bracewell b Wagner 9  6  0  1 150.00 6.77%
Rangana Herath b Southee 0  3  0  0 0.00
Dushmantha Chameera run out 2  9  0  0 22.22 1.50%
Suranga Lakmal not out 1  10  0  0 10.00 0.75%
Nuwan Pradeep c †Watling b Southee 0  3  0  0 0.00
Extras (b 4, lb 2, w 7, nb 3) 16  
Total All Out   (36.3 overs @ 3.64 rpo) 133
Fall of Wickets
 
1-71 Karunaratne, 2-71 Jayasundera, 3-77 Chandimal, 4-87 Mendis, 5-110 Mathews,
nbsp;
6-123 Siriwardana, 7-123 Herath, 8-131 Vithanage, 9-133 Chameera, 10-133 Pradeep
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Trent Boult 7.0 1 30 0 4.29
Tim Southee 12.3 2 26 4 2.08 40.00
Douglas Bracewell 8.0 1 31 2 3.88 20.00
Neil Wagner 9.0 2 40 3 4.44 30.00
 
 
New Zealand   2nd Innings  (target 189)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Latham c Pradeep b Chameera 4  9  1  0 44.44 2.12%
Martin Guptill c Karunaratne b Chameera 1  16  0  0 6.25 0.53%
Kane Williamson not out 108  164  12  1 65.85 57.14%
Ross Taylor c sub b Chameera 35  53  2  0 66.04 18.52%
Brendon McCullum* c Mathews b Chameera 18  35  2  0 51.43 9.52%
Mitchell Santner c †Chandimal b Lakmal 4  19  0  0 21.05 2.12%
B J Watling not out 13  36  2  0 36.11 6.88%
Extras (lb 1, nb 5) 6  
Total 5 wickets   (54.3 overs @ 3.47 rpo) 189
 
Did not Bat
 
Douglas Bracewell, Tim Southee, Neil Wagner, Trent Boult
Fall of Wickets
 
1-4 Latham, 2-11 Guptill, 3-78 Taylor, 4-130 McCullum, 5-142 Santner
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dushmantha Chameera 17.0 1 68 4 4.00 40.00
Suranga Lakmal 12.0 4 20 1 1.67 10.00
Rangana Herath 11.0 0 48 0 4.36
Nuwan Pradeep 12.0 1 43 0 3.58
Angelo Mathews 1.0 0 4 0 4.00
Milinda Siriwardana 1.3 0 5 0 3.33
 
MATCH INFORMATION
Venue Seddon Park, Hamilton
Toss New Zealand won the toss and elected to field
Series 2015-2016 New Zealand v Sri Lanka - 2nd Test
Match No. Test #2194
Match Conditions Day Match
Player of Match Kane Williamson
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Sri Lanka 1st Innings 264/7, 67.0 overs (A D Mathews 63*, P V D Chameera 0*)
Day 2 - New Zealand 1st Innings 232/9, 78.4 overs (D A J Bracewell 30*)
Day 3 - New Zealand 2nd Innings 142/5, 42.0 overs (K S Williamson 78*, B J Watling 0*)
Day 4 - New Zealand 2nd Innings 189/5, 42.0 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com