Ramesh Powar - Indian Premier League - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 4 then click [Find]
Versus  2)  at  3)
 Seasons  4)       
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   17/05/2008 1st Delhi Capitals Arun Jaitley Stadium G Gambhir (b) 2.0 2/22   6.00 11.00 1 11.00
      S Dhawan (c P P Chawla)           2  
2   23/05/2008 1st Deccan Chargers Punjab Cricket Association IS Bindra Stadium A C Gilchrist (b) 4.0 1/20   12.00 7.00 3 14.00
3   25/05/2008 2nd Kolkata Knight Riders Eden Gardens   2.0 0/14   16.00 7.00 3 18.67
4   28/05/2008 2nd Rajasthan Royals Punjab Cricket Association IS Bindra Stadium   1.0 0/7   18.00 7.00 3 21.00
5   31/05/2008 2nd Chennai Super Kings Wankhede Stadium   3.0 0/28   24.00 7.58 3 30.33
6   26/04/2009 2nd Rajasthan Royals Newlands   2.0 0/10   28.00 7.21 3 33.67
7   29/04/2009 2nd Mumbai Indians Kingsmead D J J Bravo (c W A Mota) 4.0 1/23   27.00 6.89 4 31.00
8   01/05/2009 1st Royal Challengers Bangalore Kingsmead   1.0 0/8   28.50 6.95 4 33.00
9   03/05/2009 1st Kolkata Knight Riders St George's Park   2.0 0/8   31.50 6.67 4 35.00
10   05/05/2009 1st Rajasthan Royals Kingsmead G C Smith (c P P Chawla) 3.0 1/33   28.80 7.21 5 34.60
11   09/05/2009 1st Deccan Chargers Diamond Oval did not bowl       28.80 7.21 5 34.60
12   15/05/2009 1st Delhi Capitals Mangaung Oval   3.0 0/20   32.40 7.15 5 38.60
13   17/05/2009 2nd Deccan Chargers Wanderers Stadium A C Gilchrist (st K C Sangakkara) 2.0 2/11   24.86 7.03 6 29.14
      T L Suman (b)           7  
14   20/05/2009 1st Chennai Super Kings Kingsmead P A Patel (b) 4.0 1/19   24.75 6.76 8 27.88
15   13/03/2010 2nd Delhi Capitals Punjab Cricket Association IS Bindra Stadium   1.0 0/16   25.50 7.03 8 29.88
16   21/03/2010 2nd Chennai Super Kings MA Chidambaram Stadium M L Hayden (b) 4.0 1/22   25.33 6.87 9 29.00
17   04/04/2010 1st Kolkata Knight Riders Eden Gardens   4.0 0/23   28.00 6.76 9 31.56
18   07/04/2010 2nd Rajasthan Royals Sawai Mansingh Stadium   2.0 0/18   29.33 6.86 9 33.56
19   09/04/2010 1st Mumbai Indians Punjab Cricket Association IS Bindra Stadium   4.0 0/28   32.00 6.88 9 36.67
20   11/04/2010 1st Delhi Capitals Arun Jaitley Stadium   4.0 0/25   34.67 6.83 9 39.44
21   18/04/2010 2nd Chennai Super Kings Himachal Pradesh Cricket Association Stadium M L Hayden (c †K C Sangakkara) 4.0 2/28   30.55 6.84 10 34.82
      M Vijay (st K C Sangakkara)           11  
22   15/04/2011 1st Mumbai Indians Barabati Stadium   1.0 0/12   31.09 6.93 11 35.91
23   18/04/2011 1st Chennai Super Kings Nehru Stadium (Kochi)   3.0 0/24   32.73 6.98 11 38.09
24   20/04/2011 2nd Kolkata Knight Riders Eden Gardens Y K Pathan (c M Muralitharan) 4.0 1/29   32.00 7.00 12 37.33
25   30/04/2011 1st Delhi Capitals Nehru Stadium (Kochi) T R Birt (c R Vinay Kumar) 2.0 1/20   30.46 7.09 13 36.00
26   08/05/2011 2nd Royal Challengers Bangalore M Chinnaswamy Stadium   2.0 0/27   31.38 7.28 13 38.08
27   08/05/2012 2nd Deccan Chargers Rajiv Gandhi International Stadium   3.0 0/32   32.77 7.42 13 40.54

Ramesh Powar - IPL Profile and Statistical Summary
Player Records and Statistics Menu