Indian Premier League - Virat Kohli - Innings
Summary:
Date:		18/04/2008    
Runs:		1
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	1
Average:		1.00Summary:
Date:		20/04/2008    
Runs:		23
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	24
Average:		12.00Summary:
Date:		26/04/2008    
Runs:		13
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	37
Average:		12.33Summary:
Date:		28/04/2008    
Runs:		12
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	49
Average:		12.25Summary:
Date:		30/04/2008    
Runs:		1*
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	50
Average:		12.50Summary:
Date:		03/05/2008    
Runs:		38
Versus:		Deccan Chargers
Ground:		M Chinnaswamy Stadium     
Aggregate:	88
Average:		17.60Summary:
Date:		05/05/2008    
Runs:		34
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	122
Average:		20.33Summary:
Date:		12/05/2008    
Runs:		21
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	143
Average:		20.43Summary:
Date:		17/05/2008    
Runs:		3
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	146
Average:		18.25Summary:
Date:		21/05/2008    
Runs:		10
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	156
Average:		17.33Summary:
Date:		25/05/2008    
Runs:		9
Versus:		Deccan Chargers
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	165
Average:		16.50Summary:
Date:		28/05/2008    
Runs:		0
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	165
Average:		15.00Summary:
Date:		18/04/2009    
Runs:		3
Versus:		Rajasthan Royals
Ground:		Newlands     
Aggregate:	168
Average:		14.00Summary:
Date:		20/04/2009    
Runs:		11
Versus:		Chennai Super Kings
Ground:		St George's Park     
Aggregate:	179
Average:		13.77Summary:
Date:		22/04/2009    
Runs:		50
Versus:		Deccan Chargers
Ground:		Newlands     
Aggregate:	229
Average:		16.36Summary:
Date:		24/04/2009    
Runs:		2
Versus:		Punjab Kings
Ground:		Kingsmead     
Aggregate:	231
Average:		15.40Summary:
Date:		26/04/2009    
Runs:		22
Versus:		Delhi Capitals
Ground:		St George's Park     
Aggregate:	253
Average:		15.81Summary:
Date:		29/04/2009    
Runs:		19
Versus:		Kolkata Knight Riders
Ground:		Kingsmead     
Aggregate:	272
Average:		16.00Summary:
Date:		01/05/2009    
Runs:		16
Versus:		Punjab Kings
Ground:		Kingsmead     
Aggregate:	288
Average:		16.00Summary:
Date:		07/05/2009    
Runs:		15
Versus:		Rajasthan Royals
Ground:		SuperSport Park     
Aggregate:	303
Average:		15.95Summary:
Date:		10/05/2009    
Runs:		20
Versus:		Mumbai Indians
Ground:		St George's Park     
Aggregate:	323
Average:		16.15Summary:
Date:		14/05/2009    
Runs:		38
Versus:		Chennai Super Kings
Ground:		Kingsmead     
Aggregate:	361
Average:		17.19Summary:
Date:		21/05/2009    
Runs:		19*
Versus:		Deccan Chargers
Ground:		SuperSport Park     
Aggregate:	380
Average:		18.10Summary:
Date:		23/05/2009    
Runs:		24*
Versus:		Chennai Super Kings
Ground:		Wanderers Stadium     
Aggregate:	404
Average:		19.24Summary:
Date:		24/05/2009    
Runs:		7
Versus:		Deccan Chargers
Ground:		Wanderers Stadium     
Aggregate:	411
Average:		18.68Summary:
Date:		14/03/2010    
Runs:		2
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	413
Average:		17.96Summary:
Date:		16/03/2010    
Runs:		16*
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	429
Average:		18.65Summary:
Date:		20/03/2010    
Runs:		17
Versus:		Mumbai Indians
Ground:		Barabati Stadium     
Aggregate:	446
Average:		18.58Summary:
Date:		23/03/2010    
Runs:		24
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	470
Average:		18.80Summary:
Date:		25/03/2010    
Runs:		38*
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	508
Average:		20.32Summary:
Date:		31/03/2010    
Runs:		34
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	542
Average:		20.85Summary:
Date:		02/04/2010    
Runs:		42
Versus:		Punjab Kings
Ground:		Barabati Stadium     
Aggregate:	584
Average:		21.63Summary:
Date:		04/04/2010    
Runs:		13
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	597
Average:		21.32Summary:
Date:		08/04/2010    
Runs:		58
Versus:		Deccan Chargers
Ground:		M Chinnaswamy Stadium     
Aggregate:	655
Average:		22.59Summary:
Date:		12/04/2010    
Runs:		3
Versus:		Deccan Chargers
Ground:		Vidarbha Cricket Association Stadium     
Aggregate:	658
Average:		21.93Summary:
Date:		14/04/2010    
Runs:		14
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	672
Average:		21.68Summary:
Date:		17/04/2010    
Runs:		37
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	709
Average:		22.16Summary:
Date:		21/04/2010    
Runs:		9
Versus:		Mumbai Indians
Ground:		Dr DY Patil Sports Academy     
Aggregate:	718
Average:		21.76Summary:
Date:		09/04/2011    
Runs:		23
Versus:		Kochi Tuskers Kerala
Ground:		Nehru Stadium (Kochi)     
Aggregate:	741
Average:		21.79Summary:
Date:		12/04/2011    
Runs:		12
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	753
Average:		21.51Summary:
Date:		14/04/2011    
Runs:		71
Versus:		Deccan Chargers
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	824
Average:		22.89Summary:
Date:		16/04/2011    
Runs:		35
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	859
Average:		23.22Summary:
Date:		22/04/2011    
Runs:		30*
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	889
Average:		24.03Summary:
Date:		26/04/2011    
Runs:		56
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	945
Average:		24.87Summary:
Date:		29/04/2011    
Runs:		67
Versus:		Pune Warriors
Ground:		M Chinnaswamy Stadium     
Aggregate:	1012
Average:		25.95Summary:
Date:		06/05/2011    
Runs:		27
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	1039
Average:		25.98Summary:
Date:		08/05/2011    
Runs:		27*
Versus:		Kochi Tuskers Kerala
Ground:		M Chinnaswamy Stadium     
Aggregate:	1066
Average:		26.65Summary:
Date:		11/05/2011    
Runs:		39*
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	1105
Average:		27.63Summary:
Date:		14/05/2011    
Runs:		15
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	1120
Average:		27.32Summary:
Date:		17/05/2011    
Runs:		11
Versus:		Punjab Kings
Ground:		Himachal Pradesh Cricket Association Stadium     
Aggregate:	1131
Average:		26.93Summary:
Date:		22/05/2011    
Runs:		31
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	1162
Average:		27.02Summary:
Date:		24/05/2011    
Runs:		70*
Versus:		Chennai Super Kings
Ground:		Wankhede Stadium     
Aggregate:	1232
Average:		28.65Summary:
Date:		27/05/2011    
Runs:		8
Versus:		Mumbai Indians
Ground:		MA Chidambaram Stadium     
Aggregate:	1240
Average:		28.18Summary:
Date:		28/05/2011    
Runs:		35
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	1275
Average:		28.33Summary:
Date:		07/04/2012    
Runs:		8
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1283
Average:		27.89Summary:
Date:		10/04/2012    
Runs:		6
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	1289
Average:		27.43Summary:
Date:		12/04/2012    
Runs:		57
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	1346
Average:		28.04Summary:
Date:		15/04/2012    
Runs:		22
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1368
Average:		27.92Summary:
Date:		17/04/2012    
Runs:		16
Versus:		Pune Warriors
Ground:		M Chinnaswamy Stadium     
Aggregate:	1384
Average:		27.68Summary:
Date:		20/04/2012    
Runs:		4
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1388
Average:		27.22Summary:
Date:		23/04/2012    
Runs:		16
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	1404
Average:		27.00Summary:
Date:		28/04/2012    
Runs:		18
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	1422
Average:		26.83Summary:
Date:		02/05/2012    
Runs:		45
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	1467
Average:		27.17Summary:
Date:		06/05/2012    
Runs:		9
Versus:		Deccan Chargers
Ground:		M Chinnaswamy Stadium     
Aggregate:	1476
Average:		26.84Summary:
Date:		09/05/2012    
Runs:		36*
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1512
Average:		27.49Summary:
Date:		11/05/2012    
Runs:		9
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	1521
Average:		27.16Summary:
Date:		14/05/2012    
Runs:		3
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	1524
Average:		26.74Summary:
Date:		17/05/2012    
Runs:		73*
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	1597
Average:		28.02Summary:
Date:		20/05/2012    
Runs:		42
Versus:		Deccan Chargers
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1639
Average:		28.26Summary:
Date:		04/04/2013    
Runs:		24
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	1663
Average:		28.19Summary:
Date:		07/04/2013    
Runs:		46
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1709
Average:		28.48Summary:
Date:		09/04/2013    
Runs:		93*
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	1802
Average:		30.03Summary:
Date:		11/04/2013    
Runs:		35
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	1837
Average:		30.11Summary:
Date:		13/04/2013    
Runs:		58
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	1895
Average:		30.56Summary:
Date:		16/04/2013    
Runs:		65
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1960
Average:		31.11Summary:
Date:		20/04/2013    
Runs:		1
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1961
Average:		30.64Summary:
Date:		23/04/2013    
Runs:		11
Versus:		Pune Warriors
Ground:		M Chinnaswamy Stadium     
Aggregate:	1972
Average:		30.34Summary:
Date:		27/04/2013    
Runs:		1
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1973
Average:		29.89Summary:
Date:		29/04/2013    
Runs:		32
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	2005
Average:		29.93Summary:
Date:		02/05/2013    
Runs:		25
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	2030
Average:		29.85Summary:
Date:		06/05/2013    
Runs:		14
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	2044
Average:		29.62Summary:
Date:		10/05/2013    
Runs:		99
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	2143
Average:		30.61Summary:
Date:		12/05/2013    
Runs:		17
Versus:		Kolkata Knight Riders
Ground:		JSCA International Stadium Complex     
Aggregate:	2160
Average:		30.42Summary:
Date:		14/05/2013    
Runs:		57
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2217
Average:		30.79Summary:
Date:		18/05/2013    
Runs:		56*
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2273
Average:		31.57Summary:
Date:		17/04/2014    
Runs:		49*
Versus:		Delhi Capitals
Ground:		Sharjah Cricket Stadium     
Aggregate:	2322
Average:		32.25Summary:
Date:		19/04/2014    
Runs:		0
Versus:		Mumbai Indians
Ground:		Dubai International Cricket Stadium     
Aggregate:	2322
Average:		31.81Summary:
Date:		24/04/2014    
Runs:		31
Versus:		Kolkata Knight Riders
Ground:		Sharjah Cricket Stadium     
Aggregate:	2353
Average:		31.80Summary:
Date:		26/04/2014    
Runs:		21
Versus:		Rajasthan Royals
Ground:		Sheikh Zayed Stadium     
Aggregate:	2374
Average:		31.65Summary:
Date:		28/04/2014    
Runs:		4
Versus:		Punjab Kings
Ground:		Dubai International Cricket Stadium     
Aggregate:	2378
Average:		31.29Summary:
Date:		04/05/2014    
Runs:		0
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	2378
Average:		30.88Summary:
Date:		06/05/2014    
Runs:		35
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	2413
Average:		30.94Summary:
Date:		09/05/2014    
Runs:		0
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2413
Average:		30.54Summary:
Date:		11/05/2014    
Runs:		4
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	2417
Average:		30.21Summary:
Date:		13/05/2014    
Runs:		10
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	2427
Average:		29.96Summary:
Date:		18/05/2014    
Runs:		27
Versus:		Chennai Super Kings
Ground:		JSCA International Stadium Complex     
Aggregate:	2454
Average:		29.93Summary:
Date:		20/05/2014    
Runs:		67
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	2521
Average:		30.37Summary:
Date:		22/05/2014    
Runs:		38
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	2559
Average:		30.46Summary:
Date:		24/05/2014    
Runs:		73
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2632
Average:		30.96Summary:
Date:		11/04/2015    
Runs:		13
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	2645
Average:		30.76Summary:
Date:		13/04/2015    
Runs:		41
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	2686
Average:		30.87Summary:
Date:		19/04/2015    
Runs:		18
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	2704
Average:		30.73Summary:
Date:		22/04/2015    
Runs:		51
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2755
Average:		30.96Summary:
Date:		24/04/2015    
Runs:		62*
Versus:		Rajasthan Royals
Ground:		Narendra Modi Stadium     
Aggregate:	2817
Average:		31.65Summary:
Date:		26/04/2015    
Runs:		35*
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	2852
Average:		32.04Summary:
Date:		29/04/2015    
Runs:		1
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	2853
Average:		31.70Summary:
Date:		02/05/2015    
Runs:		34
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	2887
Average:		31.73Summary:
Date:		04/05/2015    
Runs:		48
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	2935
Average:		31.90Summary:
Date:		06/05/2015    
Runs:		32
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2967
Average:		31.90Summary:
Date:		10/05/2015    
Runs:		82*
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	3049
Average:		32.78Summary:
Date:		13/05/2015    
Runs:		19
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	3068
Average:		32.64Summary:
Date:		15/05/2015    
Runs:		44*
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	3112
Average:		33.11Summary:
Date:		17/05/2015    
Runs:		1*
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	3113
Average:		33.12Summary:
Date:		20/05/2015    
Runs:		12
Versus:		Rajasthan Royals
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	3125
Average:		32.89Summary:
Date:		22/05/2015    
Runs:		12
Versus:		Chennai Super Kings
Ground:		JSCA International Stadium Complex     
Aggregate:	3137
Average:		32.68Summary:
Date:		12/04/2016    
Runs:		75
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	3212
Average:		33.11Summary:
Date:		17/04/2016    
Runs:		79
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	3291
Average:		33.58Summary:
Date:		20/04/2016    
Runs:		33
Versus:		Mumbai Indians
Ground:		Barabati Stadium     
Aggregate:	3324
Average:		33.58Summary:
Date:		22/04/2016    
Runs:		80
Versus:		Rising Pune Supergiant
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	3404
Average:		34.04Summary:
Date:		24/04/2016    
Runs:		100*
Versus:		Gujarat Lions
Ground:		Saurashtra Cricket Association Stadium     
Aggregate:	3504
Average:		35.04Summary:
Date:		30/04/2016    
Runs:		14
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	3518
Average:		34.83Summary:
Date:		02/05/2016    
Runs:		52
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	3570
Average:		35.00Summary:
Date:		07/05/2016    
Runs:		108*
Versus:		Rising Pune Supergiant
Ground:		M Chinnaswamy Stadium     
Aggregate:	3678
Average:		36.06Summary:
Date:		09/05/2016    
Runs:		20
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	3698
Average:		35.90Summary:
Date:		11/05/2016    
Runs:		7
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	3705
Average:		35.63Summary:
Date:		14/05/2016    
Runs:		109
Versus:		Gujarat Lions
Ground:		M Chinnaswamy Stadium     
Aggregate:	3814
Average:		36.32Summary:
Date:		16/05/2016    
Runs:		75*
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	3889
Average:		37.04Summary:
Date:		18/05/2016    
Runs:		113
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	4002
Average:		37.75Summary:
Date:		22/05/2016    
Runs:		54*
Versus:		Delhi Capitals
Ground:		Shaheed Veer Narayan Sing International Stadium     
Aggregate:	4056
Average:		38.26Summary:
Date:		24/05/2016    
Runs:		0
Versus:		Gujarat Lions
Ground:		M Chinnaswamy Stadium     
Aggregate:	4056
Average:		37.91Summary:
Date:		29/05/2016    
Runs:		54
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	4110
Average:		38.06Summary:
Date:		14/04/2017    
Runs:		62
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	4172
Average:		38.28Summary:
Date:		16/04/2017    
Runs:		28
Versus:		Rising Pune Supergiant
Ground:		M Chinnaswamy Stadium     
Aggregate:	4200
Average:		38.18Summary:
Date:		18/04/2017    
Runs:		64
Versus:		Gujarat Lions
Ground:		Saurashtra Cricket Association Stadium     
Aggregate:	4264
Average:		38.41Summary:
Date:		23/04/2017    
Runs:		0
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	4264
Average:		38.07Summary:
Date:		27/04/2017    
Runs:		10
Versus:		Gujarat Lions
Ground:		M Chinnaswamy Stadium     
Aggregate:	4274
Average:		37.82Summary:
Date:		29/04/2017    
Runs:		55
Versus:		Rising Pune Supergiant
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	4329
Average:		37.97Summary:
Date:		01/05/2017    
Runs:		20
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	4349
Average:		37.82Summary:
Date:		05/05/2017    
Runs:		6
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	4355
Average:		37.54Summary:
Date:		07/05/2017    
Runs:		5
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	4360
Average:		37.26Summary:
Date:		14/05/2017    
Runs:		58
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	4418
Average:		37.44Summary:
Date:		08/04/2018    
Runs:		31
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	4449
Average:		37.39Summary:
Date:		13/04/2018    
Runs:		21
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	4470
Average:		37.25Summary:
Date:		15/04/2018    
Runs:		57
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	4527
Average:		37.41Summary:
Date:		17/04/2018    
Runs:		92*
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	4619
Average:		38.17Summary:
Date:		21/04/2018    
Runs:		30
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	4649
Average:		38.11Summary:
Date:		25/04/2018    
Runs:		18
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	4667
Average:		37.94Summary:
Date:		29/04/2018    
Runs:		68*
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	4735
Average:		38.50Summary:
Date:		01/05/2018    
Runs:		32
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	4767
Average:		38.44Summary:
Date:		05/05/2018    
Runs:		8
Versus:		Chennai Super Kings
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	4775
Average:		38.20Summary:
Date:		07/05/2018    
Runs:		39
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	4814
Average:		38.21Summary:
Date:		12/05/2018    
Runs:		70
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	4884
Average:		38.46Summary:
Date:		14/05/2018    
Runs:		48*
Versus:		Punjab Kings
Ground:		Holkar Cricket Stadium     
Aggregate:	4932
Average:		38.83Summary:
Date:		17/05/2018    
Runs:		12
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	4944
Average:		38.63Summary:
Date:		19/05/2018    
Runs:		4
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	4948
Average:		38.36Summary:
Date:		23/03/2019    
Runs:		6
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	4954
Average:		38.11Summary:
Date:		28/03/2019    
Runs:		46
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	5000
Average:		38.17Summary:
Date:		31/03/2019    
Runs:		3
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	5003
Average:		37.90Summary:
Date:		02/04/2019    
Runs:		23
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	5026
Average:		37.79Summary:
Date:		05/04/2019    
Runs:		84
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	5110
Average:		38.13Summary:
Date:		07/04/2019    
Runs:		41
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	5151
Average:		38.16Summary:
Date:		13/04/2019    
Runs:		67
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	5218
Average:		38.37Summary:
Date:		15/04/2019    
Runs:		8
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	5226
Average:		38.15Summary:
Date:		19/04/2019    
Runs:		100
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	5326
Average:		38.59Summary:
Date:		21/04/2019    
Runs:		9
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	5335
Average:		38.38Summary:
Date:		24/04/2019    
Runs:		13
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	5348
Average:		38.20Summary:
Date:		28/04/2019    
Runs:		23
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	5371
Average:		38.09Summary:
Date:		30/04/2019    
Runs:		25
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	5396
Average:		38.00Summary:
Date:		04/05/2019    
Runs:		16
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	5412
Average:		37.85Summary:
Date:		21/09/2020    
Runs:		14
Versus:		Sunrisers Hyderabad
Ground:		Dubai International Cricket Stadium     
Aggregate:	5426
Average:		37.68Summary:
Date:		24/09/2020    
Runs:		1
Versus:		Punjab Kings
Ground:		Dubai International Cricket Stadium     
Aggregate:	5427
Average:		37.43Summary:
Date:		28/09/2020    
Runs:		3
Versus:		Mumbai Indians
Ground:		Dubai International Cricket Stadium     
Aggregate:	5430
Average:		37.19Summary:
Date:		03/10/2020    
Runs:		72*
Versus:		Rajasthan Royals
Ground:		Sheikh Zayed Stadium     
Aggregate:	5502
Average:		37.68Summary:
Date:		05/10/2020    
Runs:		43
Versus:		Delhi Capitals
Ground:		Dubai International Cricket Stadium     
Aggregate:	5545
Average:		37.72Summary:
Date:		10/10/2020    
Runs:		90*
Versus:		Chennai Super Kings
Ground:		Dubai International Cricket Stadium     
Aggregate:	5635
Average:		38.33Summary:
Date:		12/10/2020    
Runs:		33*
Versus:		Kolkata Knight Riders
Ground:		Sharjah Cricket Stadium     
Aggregate:	5668
Average:		38.56Summary:
Date:		15/10/2020    
Runs:		48
Versus:		Punjab Kings
Ground:		Sharjah Cricket Stadium     
Aggregate:	5716
Average:		38.62Summary:
Date:		17/10/2020    
Runs:		43
Versus:		Rajasthan Royals
Ground:		Dubai International Cricket Stadium     
Aggregate:	5759
Average:		38.65Summary:
Date:		21/10/2020    
Runs:		18*
Versus:		Kolkata Knight Riders
Ground:		Sheikh Zayed Stadium     
Aggregate:	5777
Average:		38.77Summary:
Date:		25/10/2020    
Runs:		50
Versus:		Chennai Super Kings
Ground:		Dubai International Cricket Stadium     
Aggregate:	5827
Average:		38.85Summary:
Date:		28/10/2020    
Runs:		9
Versus:		Mumbai Indians
Ground:		Sheikh Zayed Stadium     
Aggregate:	5836
Average:		38.65Summary:
Date:		31/10/2020    
Runs:		7
Versus:		Sunrisers Hyderabad
Ground:		Sharjah Cricket Stadium     
Aggregate:	5843
Average:		38.44Summary:
Date:		02/11/2020    
