Indian Premier League - Parthiv Patel - Innings
Summary:
Date:		19/04/2008    
Runs:		15
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	15
Average:		15.00Summary:
Date:		23/04/2008    
Runs:		14
Versus:		Mumbai Indians
Ground:		MA Chidambaram Stadium     
Aggregate:	29
Average:		14.50Summary:
Date:		26/04/2008    
Runs:		21
Versus:		Kolkata Knight Riders
Ground:		MA Chidambaram Stadium     
Aggregate:	50
Average:		16.67Summary:
Date:		28/04/2008    
Runs:		21
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	71
Average:		17.75Summary:
Date:		02/05/2008    
Runs:		21
Versus:		Delhi Capitals
Ground:		MA Chidambaram Stadium     
Aggregate:	92
Average:		18.40Summary:
Date:		04/05/2008    
Runs:		0
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	92
Average:		15.33Summary:
Date:		06/05/2008    
Runs:		4
Versus:		Deccan Chargers
Ground:		MA Chidambaram Stadium     
Aggregate:	96
Average:		13.71Summary:
Date:		18/05/2008    
Runs:		19*
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	115
Average:		16.43Summary:
Date:		21/05/2008    
Runs:		24
Versus:		Royal Challengers Bangalore
Ground:		MA Chidambaram Stadium     
Aggregate:	139
Average:		17.38Summary:
Date:		24/05/2008    
Runs:		54
Versus:		Rajasthan Royals
Ground:		MA Chidambaram Stadium     
Aggregate:	193
Average:		21.44Summary:
Date:		27/05/2008    
Runs:		20
Versus:		Deccan Chargers
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	213
Average:		21.30Summary:
Date:		31/05/2008    
Runs:		51*
Versus:		Punjab Kings
Ground:		Wankhede Stadium     
Aggregate:	264
Average:		26.40Summary:
Date:		01/06/2008    
Runs:		38
Versus:		Rajasthan Royals
Ground:		Dr DY Patil Sports Academy     
Aggregate:	302
Average:		27.45Summary:
Date:		18/04/2009    
Runs:		0
Versus:		Mumbai Indians
Ground:		Newlands     
Aggregate:	302
Average:		25.17Summary:
Date:		20/04/2009    
Runs:		30
Versus:		Royal Challengers Bangalore
Ground:		St George's Park     
Aggregate:	332
Average:		25.54Summary:
Date:		23/04/2009    
Runs:		16
Versus:		Delhi Capitals
Ground:		Kingsmead     
Aggregate:	348
Average:		24.86Summary:
Date:		27/04/2009    
Runs:		0
Versus:		Deccan Chargers
Ground:		Kingsmead     
Aggregate:	348
Average:		23.20Summary:
Date:		30/04/2009    
Runs:		3
Versus:		Rajasthan Royals
Ground:		Buffalo Park     
Aggregate:	351
Average:		21.94Summary:
Date:		16/05/2009    
Runs:		0
Versus:		Mumbai Indians
Ground:		St George's Park     
Aggregate:	351
Average:		20.65Summary:
Date:		18/05/2009    
Runs:		25
Versus:		Kolkata Knight Riders
Ground:		SuperSport Park     
Aggregate:	376
Average:		20.89Summary:
Date:		20/05/2009    
Runs:		32
Versus:		Punjab Kings
Ground:		Kingsmead     
Aggregate:	408
Average:		21.47Summary:
Date:		23/05/2009    
Runs:		36
Versus:		Royal Challengers Bangalore
Ground:		Wanderers Stadium     
Aggregate:	444
Average:		22.20Summary:
Date:		19/03/2010    
Runs:		6
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	450
Average:		21.43Summary:
Date:		21/03/2010    
Runs:		57
Versus:		Punjab Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	507
Average:		23.05Summary:
Date:		23/03/2010    
Runs:		1
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	508
Average:		22.09Summary:
Date:		25/03/2010    
Runs:		8
Versus:		Mumbai Indians
Ground:		Brabourne Stadium     
Aggregate:	516
Average:		21.50Summary:
Date:		09/04/2011    
Runs:		1*
Versus:		Royal Challengers Bangalore
Ground:		Nehru Stadium (Kochi)     
Aggregate:	517
Average:		21.54Summary:
Date:		13/04/2011    
Runs:		21
Versus:		Pune Warriors
Ground:		Dr DY Patil Sports Academy     
Aggregate:	538
Average:		21.52Summary:
Date:		18/04/2011    
Runs:		34
Versus:		Chennai Super Kings
Ground:		Nehru Stadium (Kochi)     
Aggregate:	572
Average:		22.00Summary:
Date:		20/04/2011    
Runs:		9
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	581
Average:		21.52Summary:
Date:		24/04/2011    
Runs:		32
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	613
Average:		21.89Summary:
Date:		27/04/2011    
Runs:		0
Versus:		Deccan Chargers
Ground:		Nehru Stadium (Kochi)     
Aggregate:	613
Average:		21.14Summary:
Date:		30/04/2011    
Runs:		1
Versus:		Delhi Capitals
Ground:		Nehru Stadium (Kochi)     
Aggregate:	614
Average:		20.47Summary:
Date:		02/05/2011    
Runs:		37*
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	651
Average:		21.70Summary:
Date:		05/05/2011    
Runs:		21
Versus:		Kolkata Knight Riders
Ground:		Nehru Stadium (Kochi)     
Aggregate:	672
Average:		21.68Summary:
Date:		08/05/2011    
Runs:		19
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	691
Average:		21.59Summary:
Date:		13/05/2011    
Runs:		0
Versus:		Punjab Kings
Ground:		Holkar Cricket Stadium     
Aggregate:	691
Average:		20.94Summary:
Date:		15/05/2011    
Runs:		21*
Versus:		Rajasthan Royals
Ground:		Holkar Cricket Stadium     
Aggregate:	712
Average:		21.58Summary:
Date:		18/05/2011    
Runs:		6
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	718
Average:		21.12Summary:
Date:		07/04/2012    
Runs:		20
Versus:		Chennai Super Kings
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	738
Average:		21.09Summary:
Date:		09/04/2012    
Runs:		1
Versus:		Mumbai Indians
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	739
Average:		20.53Summary:
Date:		19/04/2012    
Runs:		45
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	784
Average:		21.19Summary:
Date:		22/04/2012    
Runs:		23
Versus:		Kolkata Knight Riders
Ground:		Barabati Stadium     
Aggregate:	807
Average:		21.24Summary:
Date:		26/04/2012    
Runs:		24
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	831
Average:		21.31Summary:
Date:		29/04/2012    
Runs:		19
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	850
Average:		21.25Summary:
Date:		01/05/2012    
Runs:		0
Versus:		Pune Warriors
Ground:		Barabati Stadium     
Aggregate:	850
Average:		20.73Summary:
Date:		04/05/2012    
Runs:		1
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	851
Average:		20.26Summary:
Date:		08/05/2012    
Runs:		17
Versus:		Punjab Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	868
Average:		20.19Summary:
Date:		10/05/2012    
Runs:		0*
Versus:		Delhi Capitals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	868
Average:		20.19Summary:
Date:		13/05/2012    
Runs:		18
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	886
Average:		20.14Summary:
Date:		18/05/2012    
Runs:		10*
Versus:		Rajasthan Royals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	896
Average:		20.36Summary:
Date:		20/05/2012    
Runs:		16
Versus:		Royal Challengers Bangalore
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	912
Average:		20.27Summary:
Date:		05/04/2013    
Runs:		19
Versus:		Pune Warriors
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	931
Average:		20.24Summary:
Date:		07/04/2013    
Runs:		2
Versus:		Royal Challengers Bangalore
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	933
Average:		19.85Summary:
Date:		09/04/2013    
Runs:		20
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	953
Average:		19.85Summary:
Date:		12/04/2013    
Runs:		19
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	972
Average:		19.84Summary:
Date:		14/04/2013    
Runs:		27
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	999
Average:		19.98Summary:
Date:		17/04/2013    
Runs:		12
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	1011
Average:		19.82Summary:
Date:		04/05/2013    
Runs:		14
Versus:		Delhi Capitals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1025
Average:		19.71Summary:
Date:		08/05/2013    
Runs:		44
Versus:		Chennai Super Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1069
Average:		20.17Summary:
Date:		11/05/2013    
Runs:		61
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1130
Average:		20.93Summary:
Date:		13/05/2013    
Runs:		26
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1156
Average:		21.02Summary:
Date:		17/05/2013    
Runs:		2
Versus:		Rajasthan Royals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1158
Average:		20.68Summary:
Date:		19/05/2013    
Runs:		47
Versus:		Kolkata Knight Riders
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1205
Average:		21.14Summary:
Date:		22/05/2013    
Runs:		1
Versus:		Rajasthan Royals
Ground:		Arun Jaitley Stadium     
Aggregate:	1206
Average:		20.79Summary:
Date:		17/04/2014    
Runs:		37
Versus:		Delhi Capitals
Ground:		Sharjah Cricket Stadium     
Aggregate:	1243
Average:		21.07Summary:
Date:		19/04/2014    
Runs:		57*
Versus:		Mumbai Indians
Ground:		Dubai International Cricket Stadium     
Aggregate:	1300
Average:		22.03Summary:
Date:		24/04/2014    
Runs:		21
Versus:		Kolkata Knight Riders
Ground:		Sharjah Cricket Stadium     
Aggregate:	1321
Average:		22.02Summary:
Date:		26/04/2014    
Runs:		1
Versus:		Rajasthan Royals
Ground:		Sheikh Zayed Stadium     
Aggregate:	1322
Average:		21.67Summary:
Date:		28/04/2014    
Runs:		2
Versus:		Punjab Kings
Ground:		Dubai International Cricket Stadium     
Aggregate:	1324
Average:		21.35Summary:
Date:		04/05/2014    
Runs:		3
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	1327
Average:		21.06Summary:
Date:		06/05/2014    
Runs:		26
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1353
Average:		21.14Summary:
Date:		09/05/2014    
Runs:		13
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	1366
Average:		21.02Summary:
Date:		11/05/2014    
Runs:		2*
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1368
Average:		21.05Summary:
Date:		13/05/2014    
Runs:		29
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	1397
Average:		21.17Summary:
Date:		18/05/2014    
Runs:		10
Versus:		Chennai Super Kings
Ground:		JSCA International Stadium Complex     
Aggregate:	1407
Average:		21.00Summary:
Date:		20/05/2014    
Runs:		4
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1411
Average:		20.75Summary:
Date:		14/04/2015    
Runs:		16
Versus:		Rajasthan Royals
Ground:		Narendra Modi Stadium     
Aggregate:	1427
Average:		20.68Summary:
Date:		17/04/2015    
Runs:		0
Versus:		Chennai Super Kings
Ground:		Wankhede Stadium     
Aggregate:	1427
Average:		20.39Summary:
Date:		19/04/2015    
Runs:		12
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	1439
Average:		20.27Summary:
Date:		23/04/2015    
Runs:		28
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	1467
Average:		20.38Summary:
Date:		25/04/2015    
Runs:		17
Versus:		Sunrisers Hyderabad
Ground:		Wankhede Stadium     
Aggregate:	1484
Average:		20.33Summary:
Date:		01/05/2015    
Runs:		23
Versus:		Rajasthan Royals
Ground:		Wankhede Stadium     
Aggregate:	1507
Average:		20.36Summary:
Date:		03/05/2015    
Runs:		59
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1566
Average:		20.88Summary:
Date:		05/05/2015    
Runs:		13
Versus:		Delhi Capitals
Ground:		Wankhede Stadium     
Aggregate:	1579
Average:		20.78Summary:
Date:		08/05/2015    
Runs:		45
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	1624
Average:		21.09Summary:
Date:		10/05/2015    
Runs:		19
Versus:		Royal Challengers Bangalore
Ground:		Wankhede Stadium     
Aggregate:	1643
Average:		21.06Summary:
Date:		14/05/2015    
Runs:		21
Versus:		Kolkata Knight Riders
Ground:		Wankhede Stadium     
Aggregate:	1664
Average:		21.06Summary:
Date:		17/05/2015    
Runs:		51*
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1715
Average:		21.71Summary:
Date:		19/05/2015    
Runs:		35
Versus:		Chennai Super Kings
Ground:		Wankhede Stadium     
Aggregate:	1750
Average:		21.88Summary:
Date:		24/05/2015    
Runs:		0
Versus:		Chennai Super Kings
Ground:		Eden Gardens     
Aggregate:	1750
Average:		21.60Summary:
Date:		13/04/2016    
Runs:		23
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	1773
Average:		21.62Summary:
Date:		16/04/2016    
Runs:		34
Versus:		Gujarat Lions
Ground:		Wankhede Stadium     
Aggregate:	1807
Average:		21.77Summary:
Date:		18/04/2016    
Runs:		10
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	1817
Average:		21.63Summary:
Date:		20/04/2016    
Runs:		5
Versus:		Royal Challengers Bangalore
Ground:		Barabati Stadium     
Aggregate:	1822
Average:		21.44Summary:
Date:		23/04/2016    
Runs:		1
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	1823
Average:		21.20Summary:
Date:		25/04/2016    
Runs:		81
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1904
Average:		21.89Summary:
Date:		28/04/2016    
Runs:		1
Versus:		Kolkata Knight Riders
Ground:		Wankhede Stadium     
Aggregate:	1905
Average:		21.65Summary:
Date:		01/05/2016    
Runs:		21
Versus:		Rising Pune Supergiant
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	1926
Average:		21.64Summary:
Date:		08/05/2016    
Runs:		0
Versus:		Sunrisers Hyderabad
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	1926
Average:		21.40Summary:
Date:		11/05/2016    
Runs:		1
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	1927
Average:		21.18Summary:
Date:		06/04/2017    
Runs:		19
Versus:		Rising Pune Supergiant
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	1946
Average:		21.15Summary:
Date:		09/04/2017    
Runs:		30
Versus:		Kolkata Knight Riders
Ground:		Wankhede Stadium     
Aggregate:	1976
Average:		21.25Summary:
Date:		12/04/2017    
Runs:		39
Versus:		Sunrisers Hyderabad
Ground:		Wankhede Stadium     
Aggregate:	2015
Average:		21.44Summary:
Date:		14/04/2017    
Runs:		3
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	2018
Average:		21.24Summary:
Date:		16/04/2017    
Runs:		0
Versus:		Gujarat Lions
Ground:		Wankhede Stadium     
Aggregate:	2018
Average:		21.02Summary:
Date:		20/04/2017    
Runs:		37
Versus:		Punjab Kings
Ground:		Holkar Cricket Stadium     
Aggregate:	2055
Average:		21.19Summary:
Date:		22/04/2017    
Runs:		8
Versus:		Delhi Capitals
Ground:		Wankhede Stadium     
Aggregate:	2063
Average:		21.05Summary:
Date:		24/04/2017    
Runs:		33
Versus:		Rising Pune Supergiant
Ground:		Wankhede Stadium     
Aggregate:	2096
Average:		21.17Summary:
Date:		29/04/2017    
Runs:		70
Versus:		Gujarat Lions
Ground:		Saurashtra Cricket Association Stadium     
Aggregate:	2166
Average:		21.66Summary:
Date:		01/05/2017    
Runs:		0
Versus:		Royal Challengers Bangalore
Ground:		Wankhede Stadium     
Aggregate:	2166
Average:		21.45Summary:
Date:		06/05/2017    
Runs:		25
Versus:		Delhi Capitals
Ground:		Barabati Stadium     
Aggregate:	2191
Average:		21.48Summary:
Date:		08/05/2017    
Runs:		23
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	2214
Average:		21.50Summary:
Date:		11/05/2017    
Runs:		38
Versus:		Punjab Kings
Ground:		Wankhede Stadium     
Aggregate:	2252
Average:		21.65Summary:
Date:		16/05/2017    
Runs:		52
Versus:		Rising Pune Supergiant
Ground:		Wankhede Stadium     
Aggregate:	2304
Average:		21.94Summary:
Date:		19/05/2017    
Runs:		14
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	2318
Average:		21.87Summary:
Date:		21/05/2017    
Runs:		4
Versus:		Rising Pune Supergiant
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	2322
Average:		21.70Summary:
Date:		05/05/2018    
Runs:		53
Versus:		Chennai Super Kings
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	2375
Average:		21.99Summary:
Date:		07/05/2018    
Runs:		20
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	2395
Average:		21.97Summary:
Date:		12/05/2018    
Runs:		6
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	2401
Average:		21.83Summary:
Date:		14/05/2018    
Runs:		40*
Versus:		Punjab Kings
Ground:		Holkar Cricket Stadium     
Aggregate:	2441
Average:		22.19Summary:
Date:		17/05/2018    
Runs:		1
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	2442
Average:		22.00Summary:
Date:		19/05/2018    
Runs:		33
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	2475
Average:		22.10Summary:
Date:		23/03/2019    
Runs:		29
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	2504
Average:		22.16Summary:
Date:		28/03/2019    
Runs:		31
Versus:		Mumbai Indians
Ground:		M Chinnaswamy Stadium     
Aggregate:	2535
Average:		22.24Summary:
Date:		31/03/2019    
Runs:		11
Versus:		Sunrisers Hyderabad
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	2546
Average:		22.14Summary:
Date:		02/04/2019    
Runs:		67
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	2613
Average:		22.53Summary:
Date:		05/04/2019    
Runs:		25
Versus:		Kolkata Knight Riders
Ground:		M Chinnaswamy Stadium     
Aggregate:	2638
Average:		22.55Summary:
Date:		07/04/2019    
Runs:		9
Versus:		Delhi Capitals
Ground:		M Chinnaswamy Stadium     
Aggregate:	2647
Average:		22.43Summary:
Date:		13/04/2019    
Runs:		19
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	2666
Average:		22.40Summary:
Date:		15/04/2019    
Runs:		28
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	2694
Average:		22.45Summary:
Date:		19/04/2019    
Runs:		11
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	2705
Average:		22.36Summary:
Date:		21/04/2019    
Runs:		53
Versus:		Chennai Super Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2758
Average:		22.61Summary:
Date:		24/04/2019    
Runs:		43
Versus:		Punjab Kings
Ground:		M Chinnaswamy Stadium     
Aggregate:	2801
Average:		22.77Summary:
Date:		28/04/2019    
Runs:		39
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	2840
Average:		22.90Summary:
Date:		30/04/2019    
Runs:		8
Versus:		Rajasthan Royals
Ground:		M Chinnaswamy Stadium     
Aggregate:	2848
Average:		22.78Summary:
Date:		04/05/2019    
Runs:		0
Versus:		Sunrisers Hyderabad
Ground:		M Chinnaswamy Stadium     
Aggregate:	2848
Average:		22.60
 Innings:
 137
 
 Aggregate:
 2848
 
 Highest Score:
 81
 
 Average:
 22.60
 
 Highest Average:
 27.45

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Parthiv Patel - Profile and Statistical Summary
IPL Records and Statistics