One Day Internationals - Dismissal Records and Statistics - Bowling
Bowlers with Most Wickets Bowled
  Player Country Overs Runs Wickets Average Bowled %
1 M Muralitharan Sri Lanka 3135.1 12326 534 23.08 121 22.66
2 Wasim Akram Pakistan 3031 11812 502 23.53 176 35.06
3 Shahid Afridi Pakistan 2945 13632 395 34.51 104 26.33
4 W P U J C Vaas Sri Lanka 2629.1 11014 400 27.54 89 22.25
5 S M Pollock South Africa 2618.4 9631 393 24.51 75 19.08
6 S T Jayasuriya Sri Lanka 2479 11871 323 36.75 87 26.93
7 A Kumble India 2416 10412 337 30.90 91 27.00
8 D L Vettori New Zealand 2343.2 9674 305 31.72 56 18.36
9 G D McGrath Australia 2161.4 8391 381 22.02 86 22.57
10 Waqar Younis Pakistan 2116.2 9919 416 23.84 151 36.30
11 J Srinath India 1989.1 8847 315 28.09 80 25.40
12 Shakib Al Hasan* Bangladesh 1955.5 8711 301 28.94 63 20.93
13 Kapil Dev India 1867 6945 253 27.45 79 31.23
14 B Lee Australia 1864.1 8877 380 23.36 89 23.42
15 Abdul Razzaq Pakistan 1823.3 8564 269 31.84 81 30.11
16 S L Malinga Sri Lanka 1822.4 9760 338 28.88 104 30.77
17 Mashrafe Mortaza Bangladesh 1820.2 8893 270 32.94 54 20.00
18 Z Khan India 1682.5 8301 282 29.44 78 27.66
19 J M Anderson* England 1597.2 7860 269 29.22 61 22.68
20 C L Hooper West Indies 1595.3 6958 193 36.05 60 31.09
21 A B Agarkar India 1580.4 8021 288 27.85 71 24.65
22 H H Streak Zimbabwe 1578 7129 239 29.83 57 23.85
23 C E L Ambrose West Indies 1558.5 5429 225 24.13 66 29.33
24 Saqlain Mushtaq Pakistan 1461.4 6275 288 21.79 55 19.10
25 A A Donald South Africa 1426.5 5926 272 21.79 60 22.06
26 D Gough England 1411.4 6209 235 26.42 60 25.53
27 Abdur Razzak Bangladesh 1327.3 6065 207 29.30 57 27.54
28 Shoaib Akhtar Pakistan 1294 6169 247 24.98 86 34.82
29 C J McDermott Australia 1243.3 5018 203 24.72 55 27.09
30 Imran Khan Pakistan 1241.1 4844 182 26.62 54 29.67
31 Umar Gul Pakistan 1010.4 5253 179 29.35 54 30.17
32 M A Starc* Australia 946 4839 219 22.10 83 37.90

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu