T20 Internationals - Dismissal Records and Statistics - Batting
Batsmen with Highest Percentage of Dismissals LBW
(Batted minimum 30 Innings - percentage excludes Not Outs)

  Player Country Matches Inns NO Runs HS 100s 50s Avg LBW Perc
1 H G Munsey* Scotland 65 63 4 1798 132 2 10 30.47 10 16.95%
2 E Lewis* West Indies 53 52 3 1465 125* 2 10 29.90 7 14.29%
3 S R Watson Australia 58 56 6 1462 124* 1 10 29.24 9 18.00%
4 Muhammad Waseem* United Arab Emirates 47 47 3 1708 112 2 13 38.82 7 15.91%
5 D S Airee* Nepal 58 51 12 1476 110* 1 8 37.85 6 15.38%
6 Obed Harvey* Ghana 37 34 4 604 107* 1 1 20.13 5 16.67%
7 S Chandramohan* Singapore 41 41 2 968 100 1 5 24.82 6 15.38%
8 R Satheesan* Romania 38 36 5 1197 99* 0 9 38.61 6 19.35%
9 Riazat Ali Shah* Uganda 57 49 14 1212 98* 0 4 34.63 5 14.29%
10 L M P Simmons* West Indies 68 67 10 1527 91* 0 9 26.79 10 17.54%
11 R G Mukasa* Uganda 55 53 5 1186 89 0 5 24.71 9 18.75%
12 Kamran Khan* Qatar 32 30 1 758 88 0 5 26.14 5 17.24%
13 S T Jayasuriya Sri Lanka 31 30 3 629 88 0 4 23.30 6 22.22%
14 T L W Cooper* Netherlands 33 32 4 659 81* 0 3 23.54 4 14.29%
15 S Runsewe* Nigeria 35 34 6 528 80 0 2 18.86 5 17.86%
16 K P Pietersen England 37 36 5 1176 79 0 7 37.94 5 16.13%
17 S A Jumbe* Tanzania 56 42 11 444 76* 0 1 14.32 6 19.35%
18 Khawar Ali* Oman 41 35 3 626 72* 0 2 19.56 5 15.63%
19 C J Chibhabha* Zimbabwe 36 35 0 667 67 0 5 19.06 5 14.29%
20 D Wiese* Namibia 45 31 10 454 66* 0 2 21.62 3 14.29%
21 B Arora* Malta 48 44 6 783 66* 0 3 20.61 6 15.79%
22 K Waiswa* Uganda 69 53 9 710 66* 0 1 16.14 7 15.91%
23 J K Vifah* Ghana 31 31 3 496 63* 0 3 17.71 4 14.29%
24 L R P L Taylor* New Zealand 102 94 21 1909 63 0 7 26.15 14 19.18%
25 M E K Hussey Australia 38 30 11 721 60* 0 4 37.95 3 15.79%
26 A Ashokan* Czech Republic 31 30 6 655 55* 0 3 27.29 4 16.67%
27 P Mishra* Bulgaria 43 39 2 518 55 0 3 14.00 6 16.22%
28 K D Karthik* India 60 48 22 686 55 0 1 26.38 4 15.38%
29 B A Stokes* England 43 36 9 585 52* 0 1 21.67 4 14.81%
30 Basil Hameed* United Arab Emirates 51 45 13 667 51 0 2 20.84 6 18.75%
31 Shiraz Khan* Kuwait 44 31 13 376 50* 0 1 20.89 4 22.22%
32 R W Chakabva* Zimbabwe 49 49 2 682 48 0 0 14.51 9 19.15%
33 R A Jadeja* India 66 36 15 480 46* 0 0 22.86 3 14.29%
34 S A Edwards* Netherlands 56 48 15 671 42* 0 0 20.33 6 18.18%
35 Ehsan Khan* Hong Kong 61 35 17 296 42* 0 0 16.44 3 16.67%
36 N N Odhiambo* Kenya 43 31 5 284 41 0 0 10.92 4 15.38%
37 B Masaba* Uganda 59 35 11 435 37* 0 0 18.13 5 20.83%
38 S Veerapathiran* Bahrain 39 31 10 259 33* 0 0 12.33 3 14.29%
39 Ibrahim Hassan* Maldives 38 30 7 199 20* 0 0 8.65 5 21.74%
40 Mohamed Azzam* Maldives 33 30 3 233 17* 0 0 8.63 4 14.81%

Dismissal Records and Statistics Menu
Batting Records and Statistics Menu