T20 Internationals - Country Records and Statistics
Country Results for Matches   to     
Country Won Lost No Result Total
Afghanistan 67 33 0 100
Australia 53 46 1 100
Bangladesh 33 65 2 100
England 48 48 4 100
India 63 35 2 100
Ireland 42 50 7 100
Netherlands 51 45 3 100
New Zealand 52 46 2 100
Pakistan 59 41 0 100
South Africa 59 40 1 100
Sri Lanka 52 47 1 100
West Indies 49 47 4 100
Zimbabwe 28 72 0 100
United Arab Emirates 47 48 1 96
Kenya 48 43 3 94
Scotland 43 45 3 92
Uganda 69 19 3 91
Hong Kong 37 45 1 83
Nepal 45 32 2 79
Malaysia 45 29 2 77
Rwanda 21 54 2 77
Oman 34 33 1 68
Tanzania 36 24 3 63
Papua New Guinea 35 25 1 61
Namibia 39 19 1 59
Malta 25 32 1 59
Germany 33 21 0 54
Bahrain 27 26 1 54
Canada 30 23 1 54
Nigeria 26 24 2 52
Kuwait 28 22 0 50
Singapore 17 31 0 48
Qatar 27 18 2 47
Bulgaria 15 26 3 44
Ghana 18 24 0 42
Luxembourg 16 24 0 40
Maldives 7 32 1 40
Jersey 26 13 0 39
Botswana 15 23 1 39
Austria 20 17 2 39
Saudi Arabia 22 17 0 39
Romania 25 13 0 38
Gibraltar 9 28 0 38
Czech Republic 21 15 0 36
Denmark 16 18 2 36
Vanuatu 16 18 0 34
Spain 24 8 1 33
Sierra Leone 12 21 0 33
Mozambique 15 17 1 33
Bermuda 18 13 1 32
Malawi 18 10 3 31
Thailand 9 21 0 30
Italy 17 10 1 28
Belgium 16 11 0 27
Guernsey 11 15 1 27
Indonesia 12 14 0 26
Japan 13 12 0 25
Finland 12 13 0 25
Norway 9 15 0 24
Serbia 7 16 1 24
Philippines 6 16 1 23
Portugal 18 4 0 22
Hungary 8 13 1 22
Eswatini 2 19 1 22
Bhutan 7 14 0 21
Sweden 8 13 0 21
United States 11 9 1 21
Argentina 10 9 0 19
Cayman Islands 9 10 0 19
Isle of Man 10 7 2 19
Cambodia 10 8 0 18
France 9 9 0 18
Switzerland 12 6 0 18
Cameroon 1 15 1 17
Panama 4 13 0 17
Bahamas 3 12 0 15
Estonia 1 13 0 14
Lesotho 2 10 1 13
Seychelles 2 8 3 13
Samoa 2 11 0 13
Turkey 1 10 1 12
Croatia 2 8 1 11
Cyprus 6 5 0 11
Greece 3 7 1 11
China 2 9 0 11
Fiji 5 5 0 10
Mali 0 8 2 10
Gambia 1 8 0 9
Belize 4 5 0 9
Myanmar 1 6 0 7
St Helena 2 3 2 7
Cook Islands 3 3 0 6
Chile 1 5 0 6
Brazil 1 3 0 4
Peru 2 2 0 4
Israel 1 3 0 4
Slovenia 0 4 0 4
South Korea 0 4 0 4
Iran 0 3 0 3
Costa Rica 0 3 0 3
Mongolia 0 2 0 2
Abandoned and Cancelled matches not included

Country Records and Statistics Menu