Test Cricket - Batting Records and Statistics - Miscellaneous
Javed Miandad - Matches for Country Top Scored
  Match Country Versus Ground Inns Runs Score
1 30/10/1976 Pakistan New Zealand National Stadium (Karachi) 1st 206 565/9 dec
2 14/11/1978 Pakistan India National Stadium (Karachi) 1st 100 481/9 dec
3 02/02/1979 Pakistan New Zealand AMI Stadium 2nd 160* 323/6 dec
4 16/12/1979 Pakistan India Wankhede Stadium 2nd 64 190
5 08/12/1980 Pakistan West Indies Iqbal Stadium 1st 50 176
6 30/12/1980 Pakistan West Indies Ibn-e-Qasim Bagh Stadium 1st 57 166
7 13/11/1981 Pakistan Australia WACA Ground 2nd 79 256
8 14/10/1982 Pakistan Australia Gaddafi Stadium 1st 138 467/7 dec
9 14/01/1983 Pakistan India Niaz Stadium 1st 280* 581/3 dec
10 14/09/1983 Pakistan India M Chinnaswamy Stadium 1st 99 288
11 07/11/1985 Pakistan Sri Lanka National Stadium (Karachi) 1st 63 295
12 07/11/1986 Pakistan West Indies Gaddafi Stadium 1st 46 131
13 20/11/1986 Pakistan West Indies National Stadium (Karachi) 1st 76 239
14 06/08/1987 Pakistan England Kennington Oval 1st 260 708
15 02/04/1988 Pakistan West Indies Bourda 1st 114 435
16 14/04/1988 Pakistan West Indies Queen's Park Oval 2nd 102 341/9
17 15/09/1988 Pakistan Australia National Stadium (Karachi) 1st 211 469/9 dec
18 24/02/1989 Pakistan New Zealand Eden Park 1st 271 616/5 dec
19 06/08/1992 Pakistan England Kennington Oval 1st 59 380
20 02/01/1993 Pakistan New Zealand Seddon Park 1st 92 216

Players Top Scoring in Most Innings
Players Top Scoring in Most Matches
Batting Records and Statistics Menu