One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 M G Erasmus* Namibia 21 20 3 956 121* 1 8 56.24
2 S A Edwards* Netherlands 15 15 2 619 86 0 8 47.62
3 Rahmat Shah* Afghanistan 12 12 0 616 94 0 6 51.33
4 S S Iyer* India 17 15 2 724 113* 1 6 55.69
5 S Dhawan* India 22 22 2 688 97 0 6 34.40
6 H G Munsey* Scotland 16 15 2 565 79* 0 6 43.46
7 J N Loftie-Eaton* Namibia 20 18 4 532 73 0 5 38.00
8 Babar Azam* Pakistan 9 9 1 679 114 3 5 84.88
9 A Jones* United States 19 19 2 770 123* 1 5 45.29
10 M D Patel* United States 19 19 0 769 130 1 5 40.47
11 C S MacLeod* Scotland 16 16 1 736 133* 2 5 49.07
12 A Vala* Papua New Guinea 18 18 1 650 94 0 5 38.24
13 S S J Brooks* West Indies 21 21 1 694 101* 1 4 34.70
14 Shubman Gill* India 12 12 3 638 130 1 4 70.89
15 Litton Das* Bangladesh 13 13 2 577 136 1 4 52.45
16 V Aravind* United Arab Emirates 21 21 2 781 115* 2 4 41.11
17 Jatinder Singh* Oman 16 16 1 653 118* 2 4 43.53
18 G Singh* United States 19 19 5 532 66 0 4 38.00
19 D A Warner* Australia 13 13 0 552 106 1 4 42.46
20 S P D Smith* Australia 11 11 3 539 105 1 4 67.38
21 N Pooran* West Indies 21 21 0 511 91 0 3 24.33
22 T M Head* Australia 9 9 1 550 152 2 3 68.75
23 Chirag Suri* United Arab Emirates 18 18 0 586 115 2 3 32.56
24 S R Taylor* United States 19 19 0 571 114 1 2 30.05
25 Sikandar Raza* Zimbabwe 15 15 2 645 135* 3 2 49.62
26 R K Paudel* Nepal 21 21 3 642 126 1 2 35.67
27 S D Hope* West Indies 21 21 1 709 127 3 2 35.45
28 T W M Latham* New Zealand 15 13 3 558 145* 2 2 55.80
29 K J Coetzer* Scotland 21 21 2 520 108* 1 2 27.37
30 R D Berrington* Scotland 17 17 4 520 114* 2 2 40.00

Batting Records and Statistics Menu