One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 A J Finch* Australia 13 13 1 673 114 2 5 56.08
2 S P D Smith* Australia 10 9 0 568 131 3 2 63.11
3 M Labuschagne* Australia 13 12 0 473 108 1 3 39.42
4 D A Warner* Australia 12 12 1 465 128* 1 3 42.27
5 K L Rahul* India 9 9 1 443 112 1 3 55.38
6 V Kohli* India 9 9 0 431 89 0 5 47.89
7 Aqib Ilyas* Oman 6 6 2 400 109* 2 2 100.00
8 G J Maxwell* Australia 6 6 1 353 108 1 3 70.60
9 J M Bairstow* England 9 8 0 346 112 1 2 43.25
10 S S Iyer* India 9 9 1 331 103 1 2 41.38
11 S W Billings* England 6 6 2 315 118 1 2 78.75
12 Litton Das* Bangladesh 3 3 1 311 176 2 0 155.50
13 Tamim Iqbal* Bangladesh 3 3 1 310 158 2 0 155.00
14 S Dhawan* India 6 5 0 290 96 0 3 58.00
15 A T Carey* Australia 13 11 1 287 106 1 0 28.70
16 S D Hope* West Indies 6 6 0 282 115 1 2 47.00
17 E J G Morgan* England 9 8 1 250 106 1 0 35.71
18 H Klaasen* South Africa 3 3 2 242 123* 1 2 242.00
19 S C Williams* Zimbabwe 5 5 1 241 118* 1 1 60.25
20 P R Stirling* Ireland 6 6 0 239 142 1 1 39.83
21 B R M Taylor* Zimbabwe 6 6 0 237 112 1 1 39.50
22 A Balbirnie* Ireland 6 6 0 228 113 1 1 38.00
23 Q de Kock* South Africa 6 6 0 228 107 1 1 38.00
24 W N Madhevere* Zimbabwe 6 6 0 227 55 0 2 37.83
25 R A Jadeja* India 9 7 3 223 66* 0 2 55.75
26 Babar Azam* Pakistan 3 3 1 221 125 1 1 110.50
27 M J Guptill* New Zealand 4 4 0 217 79 0 2 54.25
28 Zeeshan Maqsood* Oman 6 6 1 215 109 1 1 43.00
29 H H Pandya* India 3 3 1 210 92* 0 2 105.00
30 H M Nicholls* New Zealand 4 4 0 209 80 0 2 52.25

Batting Records and Statistics Menu