T20 Day International - Batting Records and Statistics - Aggregates
Players Scoring Most Career Runs for  
J C Buttler* (England)
Runs:	2927
Average:	34.85J C Buttler* (England)
Runs:	2927
Average:	34.85E J G Morgan* (England)
Runs:	2458
Average:	28.58E J G Morgan* (England)
Runs:	2458
Average:	28.58A D Hales* (England)
Runs:	2074
Average:	30.96A D Hales* (England)
Runs:	2074
Average:	30.96D J Malan* (England)
Runs:	1892
Average:	36.38D J Malan* (England)
Runs:	1892
Average:	36.38J J Roy* (England)
Runs:	1522
Average:	24.16J J Roy* (England)
Runs:	1522
Average:	24.16J M Bairstow* (England)
Runs:	1512
Average:	29.65J M Bairstow* (England)
Runs:	1512
Average:	29.65K P Pietersen (England)
Runs:	1176
Average:	37.94K P Pietersen (England)
Runs:	1176
Average:	37.94M M Ali* (England)
Runs:	1154
Average:	22.19M M Ali* (England)
Runs:	1154
Average:	22.19J E Root (England)
Runs:	893
Average:	35.72J E Root (England)
Runs:	893
Average:	35.72L J Wright (England)
Runs:	759
Average:	18.98L J Wright (England)
Runs:	759
Average:	18.98R S Bopara (England)
Runs:	711
Average:	28.44R S Bopara (England)
Runs:	711
Average:	28.44P D Salt* (England)
Runs:	639
Average:	35.50P D Salt* (England)
Runs:	639
Average:	35.50L S Livingstone* (England)
Runs:	617
Average:	24.68L S Livingstone* (England)
Runs:	617
Average:	24.68B A Stokes* (England)
Runs:	585
Average:	21.67B A Stokes* (England)
Runs:	585
Average:	21.67P D Collingwood (England)
Runs:	583
Average:	18.81P D Collingwood (England)
Runs:	583
Average:	18.81M J Lumb (England)
Runs:	552
Average:	21.23M J Lumb (England)
Runs:	552
Average:	21.23H C Brook* (England)
Runs:	544
Average:	27.20H C Brook* (England)
Runs:	544
Average:	27.20C Kieswetter (England)
Runs:	526
Average:	21.92C Kieswetter (England)
Runs:	526
Average:	21.92S W Billings* (England)
Runs:	478
Average:	17.07S W Billings* (England)
Runs:	478
Average:	17.07J M Vince* (England)
Runs:	463
Average:	27.24J M Vince* (England)
Runs:	463
Average:	27.24C J Jordan* (England)
Runs:	434
Average:	14.47C J Jordan* (England)
Runs:	434
Average:	14.47O A Shah (England)
Runs:	347
Average:	24.79O A Shah (England)
Runs:	347
Average:	24.79T Banton* (England)
Runs:	327
Average:	23.36T Banton* (England)
Runs:	327
Average:	23.36B M Duckett* (England)
Runs:	315
Average:	31.50B M Duckett* (England)
Runs:	315
Average:	31.50S M Curran* (England)
Runs:	260
Average:	13.00S M Curran* (England)
Runs:	260
Average:	13.00D J Willey* (England)
Runs:	226
Average:	15.07D J Willey* (England)
Runs:	226
Average:	15.07T T Bresnan (England)
Runs:	216
Average:	16.62T T Bresnan (England)
Runs:	216
Average:	16.62S R Patel (England)
Runs:	189
Average:	15.75S R Patel (England)
Runs:	189
Average:	15.75I R Bell (England)
Runs:	188
Average:	26.86I R Bell (England)
Runs:	188
Average:	26.86W G Jacks* (England)
Runs:	181
Average:	16.45W G Jacks* (England)
Runs:	181
Average:	16.45M E Trescothick (England)
Runs:	166
Average:	55.33M E Trescothick (England)
Runs:	166
Average:	55.33C R Woakes* (England)
Runs:	147
Average:	16.33C R Woakes* (England)
Runs:	147
Average:	16.33I J L Trott (England)
Runs:	138
Average:	23.00I J L Trott (England)
Runs:	138
Average:	23.00M J Prior (England)
Runs:	127
Average:	21.17M J Prior (England)
Runs:	127
Average:	21.17J L Denly (England)
Runs:	125
Average:	12.50J L Denly (England)
Runs:	125
Average:	12.50A D Mascarenhas (England)
Runs:	123
Average:	15.38A D Mascarenhas (England)
Runs:	123
Average:	15.38S C J Broad (England)
Runs:	118
Average:	7.38S C J Broad (England)
Runs:	118
Average:	7.38D L Maddy (England)
Runs:	113
Average:	28.25D L Maddy (England)
Runs:	113
Average:	28.25G P Swann (England)
Runs:	104
Average:	20.80G P Swann (England)
Runs:	104
Average:	20.80S M Davies (England)
Runs:	102
Average:	20.40S M Davies (England)
Runs:	102
Average:	20.40
Legend   
Current  
Retired  
  Place mouse pointer over graph bar for details - click bar for player profile
 
 Batting Records and Statistics Menu