Test Cricket - Batting Records and Statistics - Ducks and Low Scores
Players Scoring Most Ducks
  Player Country Mat Inns NO Runs HS   100s Avg Ducks Pairs
1 C S Martin New Zealand 71 104 52 123 12* 0 2.37 36 7
2 C A Walsh West Indies 132 185 61 936 30* 0 7.55 43 4
3 M Muralitharan Sri Lanka 133 164 56 1261 67 0 11.68 33 4
4 M V Dillon West Indies 38 68 3 549 43 0 8.45 26 4
5 B S Chandrasekhar India 58 80 39 167 22 0 4.07 23 4
6 M S Atapattu Sri Lanka 90 156 15 5502 249 16 39.02 22 4
7 C E L Ambrose West Indies 98 145 29 1439 53 0 12.41 26 3
8 D K Morrison New Zealand 48 71 26 379 42 0 8.42 24 3
9 J M Anderson* England 179 250 107 1312 81 0 9.17 31 3
10 Z Khan India 92 127 24 1230 75 0 11.94 29 3
11 G D McGrath Australia 124 138 51 641 61 0 7.37 35 3
12 B S Bedi India 67 101 28 656 50* 0 8.99 20 3
13 K A J Roach* West Indies 77 122 25 1132 41 0 11.67 19 3
14 D L Underwood England 86 116 35 937 45* 0 11.57 19 3
15 N Pradeep* Sri Lanka 28 50 17 132 17* 0 4.00 18 3
16 A Flintoff England 79 130 9 3845 167 5 31.78 17 3
17 M E Waugh Australia 128 209 17 8029 153* 20 41.82 19 2
18 M J Hoggard England 67 92 27 473 38 0 7.28 19 2
19 G P Wickramasinghe Sri Lanka 40 64 5 555 51 0 9.41 17 2
20 K Rabada* South Africa 60 93 17 897 47 0 11.80 19 2
21 A R Caddick England 62 95 12 861 49* 0 10.37 19 2
22 M G Johnson Australia 73 109 16 2065 123* 1 22.20 19 2
23 F H Edwards* West Indies 55 88 28 394 30 0 6.57 19 2
24 M A Atherton England 115 212 7 7728 185* 16 37.70 20 2
25 Waqar Younis Pakistan 87 120 21 1010 45 0 10.20 21 2
26 M Ntini South Africa 101 116 45 699 32* 0 9.85 21 2
27 S K Warne Australia 145 199 17 3154 99 0 17.33 34 2
28 I Sharma* India 105 142 47 785 57 0 8.26 34 2
29 H M R K B Herath Sri Lanka 93 144 28 1699 80* 0 14.65 23 2
30 D Kaneria Pakistan 61 84 33 360 29 0 7.06 25 2
31 S C J Broad* England 161 235 38 3584 169 1 18.19 39 1
32 S T Gabriel* West Indies 58 87 34 229 20* 0 4.32 22 1
33 R A S Lakmal* Sri Lanka 70 109 25 934 42 0 11.12 21 1
34 D L Vettori New Zealand 113 174 23 4531 140 6 30.01 20 1
35 M S Panesar England 50 68 23 220 26 0 4.89 20 1
36 Wasim Bari Pakistan 81 112 26 1366 85 0 15.88 19 1
37 Harbhajan Singh India 103 145 23 2225 115 2 18.24 19 1
38 R T Ponting Australia 168 287 29 13378 257 41 51.85 17 1
39 I A Healy Australia 119 182 23 4356 161* 4 27.40 18 1
40 Wasim Akram Pakistan 104 147 19 2898 257* 3 22.64 17 1
41 A A Donald South Africa 72 94 33 652 37 0 10.69 17 1
42 J Garner West Indies 58 68 14 672 60 0 12.44 17 1
43 P M Siddle Australia 67 94 15 1164 51 0 14.73 17 1
44 T G Southee* New Zealand 94 134 11 1976 77* 0 16.07 17 1
45 A Kumble India 132 173 32 2506 110* 1 17.77 17 0
46 B C Lara West Indies 131 232 6 11953 400* 34 52.89 17 0
47 Mohammed Shami* India 63 87 26 724 56* 0 11.87 18 0
48 N Wagner* New Zealand 63 83 24 842 66* 0 14.27 17 0
49 N M Lyon* Australia 119 148 43 1337 47 0 12.73 17 0
50 M V Boucher South Africa 147 206 24 5515 125 5 30.30 17 0
51 T G Evans England 91 133 14 2439 104 2 20.50 17 0
52 J A Snow England 49 71 14 772 73 0 13.54 17 0
53 Younis Khan Pakistan 118 213 19 10099 313 34 52.06 19 0
54 Azhar Ali* Pakistan 97 180 11 7142 302* 19 42.26 19 0
55 S J Harmison England 63 86 23 743 49* 0 11.79 21 0
56 S R Waugh Australia 168 260 46 10927 200 32 51.06 22 0
57 M Morkel South Africa 86 104 23 944 40 0 11.65 22 0

Players Scoring Most Pairs
Highest Career Percentage of Ducks
Lowest Career Percentage of Ducks
Batting Records and Statistics Menu