One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Career Runs for
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R
1 S P Fleming New Zealand 280 269 21 8037 134* 8 49 32.41 71.48
2 B B McCullum New Zealand 260 228 28 6083 166 5 32 30.42 96.37
3 L R P L Taylor* New Zealand 236 220 39 8607 181* 21 51 47.55 83.32
4 N J Astle New Zealand 223 217 14 7090 145* 16 41 34.93 72.64
5 C Z Harris New Zealand 250 213 62 4379 130 1 16 29.00 66.52
6 M J Guptill* New Zealand 198 195 19 7346 237* 18 39 41.74 87.30
7 C L Cairns New Zealand 215 193 25 4950 115 4 26 29.46 84.37
8 D L Vettori New Zealand 295 187 57 2253 83 0 4 17.33 82.98
9 C D McMillan New Zealand 197 183 16 4707 117 3 28 28.19 75.93
10 A C Parore New Zealand 179 161 32 3314 108 1 14 25.69 68.09
11 S B Styris New Zealand 188 161 23 4483 141 4 28 32.49 79.39
12 K S Williamson* New Zealand 165 157 17 6810 148 13 45 48.64 81.38
13 J G Wright New Zealand 149 148 1 3891 101 1 24 26.47 57.19
14 M D Crowe New Zealand 143 140 18 4704 107* 4 34 38.56 72.63
15 T W M Latham* New Zealand 147 134 17 4099 145* 7 24 35.03 85.72
16 J D P Oram New Zealand 160 116 15 2434 101* 1 13 24.10 86.62
17 K R Rutherford New Zealand 121 115 9 3143 108 2 18 29.65 64.30
18 L Vincent New Zealand 102 99 10 2413 172 3 11 27.11 69.92
19 A H Jones New Zealand 87 87 9 2784 93 0 25 35.69 57.87
20 M J Greatbatch New Zealand 84 83 5 2206 111 2 13 28.28 71.18
21 R G Twose New Zealand 87 81 11 2717 103 1 20 38.81 75.41
22 H M Nicholls* New Zealand 75 73 15 2056 124* 1 15 35.45 81.07
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu