One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 C G Williams* Namibia 08/01/2020 Oman 129* 94 13 6 137.23
2 Chirag Suri* United Arab Emirates 05/02/2022 Oman 115 125 12 5 92.00
3 Jatinder Singh* Oman 14/09/2021 Nepal 107 62 12 6 172.58
4 Jatinder Singh* Oman 05/02/2022 United Arab Emirates 106 95 14 4 111.58
5 M D Patel* United States 13/09/2021 Nepal 100 114 9 1 87.72
6 S R Taylor* United States 17/09/2021 Nepal 92 63 12 3 146.03
7 Aasif Sheikh* Nepal 14/09/2021 Oman 90 112 7 1 80.36
8 V Aravind* United Arab Emirates 05/02/2022 Oman 89 93 10 2 95.70
9 R K Paudel* Nepal 10/09/2021 Papua New Guinea 86 123 2 3 69.92
10 K Bhurtel* Nepal 13/09/2021 United States 84 93 3 3 90.32
11 K J Coetzer* Scotland 29/09/2021 Papua New Guinea 81 103 8 1 78.64
12 Aqib Ilyas* Oman 05/01/2020 United Arab Emirates 80* 92 7 0 86.96
13 Ayaan Khan* Oman 05/02/2022 United Arab Emirates 77 91 8 1 84.62
14 Chundangapoyil Rizwan* United Arab Emirates 06/02/2022 Oman 76* 116 5 0 65.52
15 Muhammad Usman* United Arab Emirates 05/01/2020 Oman 68 95 8 1 71.58
16 Shoaib Khan* Oman 06/02/2022 United Arab Emirates 68 59 5 3 115.25
17 A Vala* Papua New Guinea 01/10/2021 Oman 62 78 6 0 79.49
18 Jatinder Singh* Oman 05/01/2020 United Arab Emirates 62 95 5 0 65.26
19 R K Paudel* Nepal 13/09/2021 United States 62* 87 2 3 71.26
20 Z E Green* Namibia 08/01/2020 Oman 62 55 11 0 112.73
21 Basil Hameed* United Arab Emirates 05/02/2022 Oman 61 33 6 2 184.85
22 Rohan Mustafa* United Arab Emirates 06/01/2020 Namibia 59* 65 2 1 90.77
23 H G Munsey* Scotland 02/10/2021 Oman 58* 55 3 3 105.45
24 Suraj Kumar* Oman 08/01/2020 Namibia 58 59 2 4 98.31
25 N Vanua* Papua New Guinea 29/09/2021 Scotland 57 52 4 3 109.62
26 K H Prajapati* Oman 08/02/2022 United Arab Emirates 57 89 3 1 64.04
27 Aqib Ilyas* Oman 01/10/2021 Papua New Guinea 56 77 4 1 72.73
28 M D Patel* United States 20/09/2021 Oman 56 58 2 2 96.55
29 M G Erasmus* Namibia 06/01/2020 United Arab Emirates 56 74 5 0 75.68
30 G Malla* Nepal 17/09/2021 United States 55 105 3 0 52.38
31 Zeeshan Maqsood* Oman 20/09/2021 United States 53 53 0 6 100.00
32 G Malla* Nepal 19/09/2021 Oman 52* 46 4 2 113.04
33 Kashif Daud* United Arab Emirates 08/02/2022 Oman 52 52 3 3 100.00
34 M A Leask* Scotland 29/09/2021 Papua New Guinea 51* 34 3 3 150.00
35 E H Hutchinson* United States 16/09/2021 Oman 49* 61 3 2 80.33
36 G Singh* United States 20/09/2021 Oman 48 48 3 1 100.00
37 Muhammad Usman* United Arab Emirates 08/02/2022 Oman 47 81 4 1 58.02
38 G Malla* Nepal 10/09/2021 Papua New Guinea 45 70 3 2 64.29
39 K Gore* United States 16/09/2021 Oman 44 46 3 1 95.65
40 Chirag Suri* United Arab Emirates 06/02/2022 Oman 43 69 5 1 62.32

Batting Records and Statistics Menu