One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 Soumya Sarkar* Bangladesh 20/12/2023 New Zealand 169 151 22 2 111.92
2 K J Coetzer* Scotland 04/03/2015 Bangladesh 156 134 17 4 116.42
3 L R P L Taylor* New Zealand 08/01/2019 Sri Lanka 137 131 9 4 104.58
4 H M Nicholls* New Zealand 08/01/2019 Sri Lanka 124* 80 12 3 155.00
5 N T Broom New Zealand 29/12/2016 Bangladesh 109* 107 8 3 101.87
6 K S Williamson* New Zealand 20/01/2015 Sri Lanka 103 107 6 1 96.26
7 L M P Simmons West Indies 16/02/2015 Ireland 102 84 9 5 121.43
8 N T Broom New Zealand 31/12/2016 Bangladesh 97 97 12 1 100.00
9 Tamim Iqbal* Bangladesh 04/03/2015 Scotland 95 100 9 1 95.00
10 K S Williamson* New Zealand 31/12/2016 Bangladesh 95* 116 9 1 81.90
11 H M Nicholls* New Zealand 20/12/2023 Bangladesh 95 99 8 1 95.96
12 D P M D Jayawardene Sri Lanka 20/01/2015 New Zealand 94 82 9 3 114.63
13 P R Stirling* Ireland 16/02/2015 West Indies 92 84 9 3 109.52
14 T M Dilshan Sri Lanka 31/12/2015 New Zealand 91 92 9 0 98.91
15 D J G Sammy West Indies 16/02/2015 Ireland 89 67 9 4 132.84
16 W A Young* New Zealand 20/12/2023 Bangladesh 89 94 8 2 94.68
17 H D R L Thirimanne Sri Lanka 31/12/2015 New Zealand 87* 103 6 1 84.47
18 M J Guptill* New Zealand 08/01/2018 Pakistan 86* 71 5 5 121.13
19 E C Joyce Ireland 16/02/2015 West Indies 84 67 10 2 125.37
20 M J Guptill* New Zealand 04/01/2014 West Indies 81 119 4 2 68.07
21 N L T C Perera Sri Lanka 08/01/2019 New Zealand 80 63 7 3 126.98
22 N J O'Brien Ireland 16/02/2015 West Indies 79* 60 11 0 131.67
23 K C Sangakkara Sri Lanka 20/01/2015 New Zealand 76 83 1 0 91.57
24 S C Williams* Zimbabwe 19/02/2015 United Arab Emirates 76* 65 7 1 116.92
25 Shaiman Anwar United Arab Emirates 19/02/2015 Zimbabwe 67 50 9 1 134.00
26 M D Gunathilaka* Sri Lanka 31/12/2015 New Zealand 65 45 7 4 144.44
27 Mahmudullah* Bangladesh 04/03/2015 Scotland 62 62 6 1 100.00
28 Mohammad Hafeez Pakistan 08/01/2018 New Zealand 60 71 8 0 84.51
29 Mushfiqur Rahim* Bangladesh 04/03/2015 Scotland 60 42 6 2 142.86
30 Tamim Iqbal* Bangladesh 31/12/2016 New Zealand 59 88 5 0 67.05
31 Imrul Kayes Bangladesh 29/12/2016 New Zealand 59 89 6 0 66.29
32 K S Williamson* New Zealand 31/12/2015 Sri Lanka 59 73 7 0 80.82
33 K S Williamson* New Zealand 08/01/2019 Sri Lanka 55 65 6 1 84.62
34 Shakib Al Hasan* Bangladesh 04/03/2015 Scotland 52* 41 5 1 126.83
35 Shadab Khan* Pakistan 08/01/2018 New Zealand 52 68 3 1 76.47
36 Hasan Ali* Pakistan 08/01/2018 New Zealand 51 31 4 4 164.52
37 L R P L Taylor* New Zealand 04/01/2014 West Indies 49 44 5 0 111.36
38 B R M Taylor* Zimbabwe 19/02/2015 United Arab Emirates 47 44 5 1 106.82
39 J D Ryder New Zealand 04/01/2014 West Indies 47 49 7 0 95.92
40 K S Williamson* New Zealand 04/01/2014 West Indies 47 55 3 0 85.45
41 C J Anderson New Zealand 20/01/2015 Sri Lanka 47 44 2 2 106.82

Batting Records and Statistics Menu