One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 C H Gayle West Indies 15/08/2001 Kenya 152 150 17 1 101.33
2 D Ganga West Indies 15/08/2001 Kenya 68 100 5 1 68.00
3 T Odoyo Kenya 15/08/2001 West Indies 40 40 4 2 100.00
4 S Chanderpaul West Indies 15/08/2001 Kenya 38* 29 3 0 131.03
5 R R Sarwan West Indies 15/08/2001 Kenya 32* 16 3 1 200.00
6 J K Kamande Kenya 15/08/2001 West Indies 28* 46 5 0 60.87
7 A O Suji Kenya 15/08/2001 West Indies 27 47 2 0 57.45
8 C O Obuya Kenya 15/08/2001 West Indies 27 31 4 0 87.10
9 J Ababu Kenya 15/08/2001 West Indies 17 29 3 0 58.62
10 M O Odumbe Kenya 15/08/2001 West Indies 13 15 2 0 86.67
11 R D Shah Kenya 15/08/2001 West Indies 10 25 0 0 40.00
12 D O Obuya Kenya 15/08/2001 West Indies 7 28 1 0 25.00
13 W W Hinds West Indies 15/08/2001 Kenya 6 6 0 0 100.00
14 C L Hooper West Indies 15/08/2001 Kenya 4 6 0 0 66.67
15 H S Modi Kenya 15/08/2001 West Indies 4 28 0 0 14.29
16 M A Suji Kenya 15/08/2001 West Indies 1 4 0 0 25.00
17 S O Tikolo Kenya 15/08/2001 West Indies 0 1 0 0 0.00

Batting Records and Statistics Menu