One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 G W Flower Zimbabwe 16/10/1997 Kenya 71 85 5 0 83.53
2 A Flower Zimbabwe 14/10/1997 Bangladesh 70 72 0 0 97.22
3 A O Suji Kenya 16/10/1997 Zimbabwe 67 76 5 2 88.16
4 A Flower Zimbabwe 16/10/1997 Kenya 66 86 8 0 76.74
5 G J Whittall Zimbabwe 14/10/1997 Bangladesh 52 62 0 0 83.87
6 D N Chudasama Kenya 02/10/1996 Pakistan 51 135 0 0 37.78
7 Moin Khan Pakistan 02/10/1996 Kenya 50* 72 4 1 69.44
8 K Otieno Kenya 15/10/1997 Bangladesh 42* 53 0 0 79.25
9 A V Vadher Kenya 15/10/1997 Bangladesh 42* 50 0 0 84.00
10 T Odoyo Kenya 16/10/1997 Zimbabwe 41 97 2 1 42.27
11 A D R Campbell Zimbabwe 14/10/1997 Bangladesh 40 48 0 0 83.33
12 K Otieno Kenya 16/10/1997 Zimbabwe 34 49 4 1 69.39
13 P A Strang Zimbabwe 14/10/1997 Bangladesh 33 31 0 0 106.45
14 T Odoyo Kenya 02/10/1996 Pakistan 32 53 0 0 60.38
15 C B Wishart Zimbabwe 14/10/1997 Bangladesh 30 25 0 0 120.00
16 Saeed Anwar Pakistan 02/10/1996 Kenya 27 32 5 0 84.38
17 Saleem Malik Pakistan 02/10/1996 Kenya 27 72 1 0 37.50
18 G J Rennie Zimbabwe 16/10/1997 Kenya 27 50 0 0 54.00
19 K Otieno Kenya 02/10/1996 Pakistan 25 27 0 0 92.59
20 G J Whittall Zimbabwe 16/10/1997 Kenya 20* 26 2 0 76.92
21 Minhajul Abedin Bangladesh 14/10/1997 Zimbabwe 18 43 0 0 41.86
22 Shahriar Hossain Bangladesh 15/10/1997 Kenya 16 47 0 0 34.04
23 Hasibul Hussain Bangladesh 14/10/1997 Zimbabwe 16 21 0 0 76.19
24 Mafizur Rahman Bangladesh 15/10/1997 Kenya 16 47 0 0 34.04
25 G W Flower Zimbabwe 14/10/1997 Bangladesh 15 33 0 0 45.45
26 G J Rennie Zimbabwe 14/10/1997 Bangladesh 15 26 0 0 57.69
27 Saleem Elahi Pakistan 02/10/1996 Kenya 14 20 3 0 70.00
28 Khaled Mashud Bangladesh 15/10/1997 Kenya 12 30 0 0 40.00
29 Salahuddin Ahmed Bangladesh 15/10/1997 Kenya 12 47 0 0 25.53
30 Akram Khan Bangladesh 14/10/1997 Zimbabwe 11 22 0 0 50.00
31 Shafiuddin Ahmed Bangladesh 14/10/1997 Zimbabwe 11 17 0 0 64.71
32 Athar Ali Khan Bangladesh 14/10/1997 Zimbabwe 9 33 0 0 27.27
33 M A Suji Kenya 16/10/1997 Zimbabwe 9* 7 1 0 128.57
34 A V Vadher Kenya 16/10/1997 Zimbabwe 9 11 1 0 81.82
35 Saqlain Mushtaq Pakistan 02/10/1996 Kenya 8* 27 1 0 29.63
36 Hasibul Hussain Bangladesh 15/10/1997 Kenya 8 15 0 0 53.33
37 Akram Khan Bangladesh 15/10/1997 Kenya 7 23 0 0 30.43
38 Salahuddin Ahmed Bangladesh 14/10/1997 Zimbabwe 6* 36 0 0 16.67
39 M A Suji Kenya 02/10/1996 Pakistan 6* 21 0 0 28.57
40 S O Tikolo Kenya 02/10/1996 Pakistan 6 15 0 0 40.00
41 S O Tikolo Kenya 16/10/1997 Zimbabwe 6 16 1 0 37.50

Batting Records and Statistics Menu