One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 R T Ponting Australia 05/03/2005 New Zealand 141* 127 10 5 111.02
2 J M How New Zealand 20/02/2008 England 139 116 10 3 119.83
3 C H Gayle West Indies 13/01/2009 New Zealand 135 129 9 5 104.65
4 L R P L Taylor* New Zealand 28/12/2006 Sri Lanka 128* 133 12 4 96.24
5 V Kohli* India 19/01/2014 New Zealand 123 111 11 2 110.81
6 B B McCullum New Zealand 09/02/2012 Zimbabwe 119 88 7 5 135.23
7 M J Guptill* New Zealand 13/02/2019 Bangladesh 117* 116 8 4 100.86
8 P G Fulton New Zealand 08/01/2006 Sri Lanka 112 131 8 2 85.50
9 K S Williamson* New Zealand 03/02/2015 Pakistan 112 88 14 1 127.27
10 S T Jayasuriya Sri Lanka 28/12/2006 New Zealand 111 82 12 5 135.37
11 S P Fleming New Zealand 12/02/1998 Australia 111* 137 5 0 81.02
12 R S Morton West Indies 01/03/2006 New Zealand 110* 155 7 0 70.97
13 V Sehwag India 29/12/2002 New Zealand 108 119 9 2 90.76
14 M G Bevan Australia 01/03/2000 New Zealand 107 141 10 0 75.89
15 B C Broad England 16/03/1988 New Zealand 106 140 9 1 75.71
16 N J Astle New Zealand 06/03/1998 Zimbabwe 104* 137 2 3 75.91
17 N J Astle New Zealand 01/03/2000 Australia 104 128 9 2 81.25
18 L Vincent New Zealand 01/03/2006 West Indies 102 117 10 1 87.18
19 L R P L Taylor* New Zealand 03/02/2015 Pakistan 102* 70 13 2 145.71
20 J G Wright New Zealand 16/03/1988 England 101 120 15 0 84.17
21 L R P L Taylor* New Zealand 20/02/2013 England 100 117 9 1 85.47
22 S Chanderpaul West Indies 13/01/2009 New Zealand 94 91 9 1 103.30
23 Misbah-ul-Haq Pakistan 01/02/2011 New Zealand 93* 91 7 1 102.20
24 Ahmed Shehzad Pakistan 04/03/2015 United Arab Emirates 93 105 8 1 88.57
25 M H W Papps New Zealand 02/03/2004 South Africa 92* 139 10 0 66.19
26 H M Amla South Africa 29/02/2012 New Zealand 92 107 12 0 85.98
27 A C Gilchrist Australia 05/03/2005 New Zealand 91 61 9 4 149.18
28 S P Fleming New Zealand 25/03/1994 India 90 107 8 0 84.11
29 Mohammad Hafeez Pakistan 03/02/2015 New Zealand 86 89 5 3 96.63
30 B B McCullum New Zealand 29/02/2012 South Africa 85 96 11 2 88.54
31 M J Guptill* New Zealand 09/02/2012 Zimbabwe 85 69 7 5 123.19
32 M S Dhoni India 03/03/2009 New Zealand 84* 89 6 0 94.38
33 S A Thomson New Zealand 25/03/1994 India 83 97 7 1 85.57
34 N J Astle New Zealand 28/12/2006 Sri Lanka 83 87 8 2 95.40
35 J D P Oram New Zealand 05/02/2010 Bangladesh 83 40 8 5 207.50
36 P G Fulton New Zealand 28/12/2007 Bangladesh 83 93 5 1 89.25
37 P Mustard England 20/02/2008 New Zealand 83 74 11 2 112.16
38 N J Astle New Zealand 01/03/2006 West Indies 81 88 4 3 92.05
39 N V Knight England 20/02/2002 New Zealand 80 129 4 0 62.02
40 R G Twose New Zealand 26/03/1999 South Africa 79* 77 6 0 102.60
41 J E Root* England 20/02/2013 New Zealand 79* 56 7 2 141.07

Batting Records and Statistics Menu