Test Cricket - Batting Records and Statistics - High Scores 183
Highest Scores at  
  Player Country Match Versus Runs B/F S/R
1 D S Lehmann Australia 25/07/2003 Bangladesh 177 207 85.51
2 J L Langer Australia 09/07/2004 Sri Lanka 162 285 56.84
3 S R Waugh Australia 25/07/2003 Bangladesh 156* 291 53.61
4 M S Atapattu Sri Lanka 09/07/2004 Australia 133 268 49.63
5 M L Hayden Australia 09/07/2004 Sri Lanka 132 169 78.11
6 M L Hayden Australia 09/07/2004 Sri Lanka 117 184 63.59
7 M L Love Australia 25/07/2003 Bangladesh 100* 154 64.94
8 D R Martyn Australia 09/07/2004 Sri Lanka 97 123 78.86
9 Hannan Sarkar Bangladesh 25/07/2003 Australia 76 136 55.88
10 K C Sangakkara Sri Lanka 09/07/2004 Australia 74 115 64.35
11 T T Samaraweera Sri Lanka 09/07/2004 Australia 70 199 35.18
12 K C Sangakkara Sri Lanka 09/07/2004 Australia 66 173 38.15
13 R T Ponting Australia 25/07/2003 Bangladesh 59 79 74.68
14 Hannan Sarkar Bangladesh 25/07/2003 Australia 55 104 52.88
15 D R Martyn Australia 09/07/2004 Sri Lanka 52 62 83.87
16 M L Hayden Australia 25/07/2003 Bangladesh 50 89 56.18
17 D S Lehmann Australia 09/07/2004 Sri Lanka 50 56 89.29
18 Habibul Bashar Bangladesh 25/07/2003 Australia 46 79 58.23
19 Sanwar Hossain Bangladesh 25/07/2003 Australia 46 91 50.55
20 R T Ponting Australia 09/07/2004 Sri Lanka 45 109 41.28
21 Khaled Mashud Bangladesh 25/07/2003 Australia 44 115 38.26
22 D P M D Jayawardene Sri Lanka 09/07/2004 Australia 43 118 36.44
23 A C Gilchrist Australia 09/07/2004 Sri Lanka 35 34 102.94
24 T M Dilshan Sri Lanka 09/07/2004 Australia 35 61 57.38
25 R S Kaluwitharana Sri Lanka 09/07/2004 Australia 34 46 73.91
26 Javed Omar Bangladesh 25/07/2003 Australia 26 58 44.83
27 Habibul Bashar Bangladesh 25/07/2003 Australia 25 59 42.37
28 Tapash Baisya Bangladesh 25/07/2003 Australia 25 48 52.08
29 S T Jayasuriya Sri Lanka 09/07/2004 Australia 22 43 51.16
30 R T Ponting Australia 09/07/2004 Sri Lanka 22 27 81.48
31 D S Lehmann Australia 09/07/2004 Sri Lanka 21 31 67.74
32 T M Dilshan Sri Lanka 09/07/2004 Australia 21 51 41.18
33 U D U Chandana Sri Lanka 09/07/2004 Australia 19 49 38.78
34 Khaled Mahmud Bangladesh 25/07/2003 Australia 17 18 94.44
35 Alok Kapali Bangladesh 25/07/2003 Australia 17 44 38.64
36 Sanwar Hossain Bangladesh 25/07/2003 Australia 16 57 28.07
37 R S Kaluwitharana Sri Lanka 09/07/2004 Australia 14 36 38.89
38 U D U Chandana Sri Lanka 09/07/2004 Australia 14 70 20.00
39 Khaled Mashud Bangladesh 25/07/2003 Australia 14 42 33.33
40 S T Jayasuriya Sri Lanka 09/07/2004 Australia 13 9 144.44

Batting Records and Statistics Menu