Test Cricket - Batting Records and Statistics - High Scores 056
Highest Scores at  
  Player Country Match Versus Runs B/F S/R
1 D P M D Jayawardene Sri Lanka 27/07/2006 South Africa 374 572 65.38
2 K C Sangakkara Sri Lanka 27/07/2006 South Africa 287 457 62.80
3 D P M D Jayawardene Sri Lanka 24/02/1999 India 242 465 52.04
4 K C Sangakkara Sri Lanka 11/08/2004 South Africa 232 357 64.99
5 B C Lara West Indies 29/11/2001 Sri Lanka 221 354 62.43
6 K C Sangakkara Sri Lanka 26/07/2010 India 219 335 65.37
7 H P Tillakaratne Sri Lanka 29/11/2001 West Indies 204* 343 59.48
8 S R Tendulkar India 26/07/2010 Sri Lanka 203 347 58.50
9 M S Atapattu Sri Lanka 06/09/2001 Bangladesh 201 259 77.61
10 Abdullah Shafique* Pakistan 24/07/2023 Sri Lanka 201 326 61.66
11 S T Jayasuriya Sri Lanka 09/08/1997 India 199 226 88.05
12 Mohammad Hafeez Pakistan 30/06/2012 Sri Lanka 196 331 59.21
13 D P M D Jayawardene Sri Lanka 09/12/2007 England 195 422 46.21
14 K C Sangakkara Sri Lanka 30/06/2012 Pakistan 192 351 54.70
15 K C Sangakkara Sri Lanka 26/03/2006 Pakistan 185 326 56.75
16 D P M D Jayawardene Sri Lanka 26/07/2010 India 174 244 71.31
17 J L Langer Australia 24/03/2004 Sri Lanka 166 295 56.27
18 D P M D Jayawardene Sri Lanka 24/07/2014 South Africa 165 284 58.10
19 Azhar Ali* Pakistan 30/06/2012 Sri Lanka 157 295 53.22
20 Saleem Malik Pakistan 26/04/1997 Sri Lanka 155 240 64.58
21 D S Lehmann Australia 24/03/2004 Sri Lanka 153 269 56.88
22 D P M D Jayawardene Sri Lanka 06/09/2001 Bangladesh 150 115 130.43
23 Shoaib Malik Pakistan 26/03/2006 Sri Lanka 148* 369 40.11
24 S C Ganguly India 09/08/1997 Sri Lanka 147 312 47.12
25 P A de Silva Sri Lanka 09/08/1997 India 146 226 64.60
26 C A Pujara* India 28/08/2015 Sri Lanka 145* 289 50.17
27 P A de Silva Sri Lanka 14/01/1998 Zimbabwe 143* 312 45.83
28 S Ramesh India 24/02/1999 Sri Lanka 143 214 66.82
29 T T Samaraweera Sri Lanka 26/08/2009 New Zealand 143 240 59.58
30 T T Samaraweera Sri Lanka 18/12/2003 England 142 408 34.80
31 A D Mathews* Sri Lanka 02/02/2024 Afghanistan 141 259 54.44
32 D Karunaratne* Sri Lanka 03/08/2017 India 141 307 45.93
33 D L Vettori New Zealand 26/08/2009 Sri Lanka 140 189 74.07
34 M G Vandort Sri Lanka 28/07/2002 Bangladesh 140 185 75.68
35 S R Tendulkar India 09/08/1997 Sri Lanka 139 266 52.26
36 D P M D Jayawardene Sri Lanka 29/08/2001 India 139 216 64.35
37 H M Amla South Africa 24/07/2014 Sri Lanka 139* 382 36.39
38 P A de Silva Sri Lanka 26/04/1997 Pakistan 138* 208 66.35
39 M G Vandort Sri Lanka 09/12/2007 England 138 259 53.28
40 A P Gurusinha Sri Lanka 17/08/1992 Australia 137 399 34.34

Batting Records and Statistics Menu