Test Cricket - Batting Records and Statistics - Aggregates
Players Scoring 1000 Runs in a Calendar Year
(Only runs scored in matches beginning in named year included)

  Player Country Year Mat Inns NO Runs HS   100s 50s Avg S/R
1 A N Cook England 2016 17 33 3 1270 130 2 7 42.33 51.90
2 S M Gavaskar India 1983 18 32 4 1310 236* 5 5 46.79  
3 J E Root* England 2016 17 32 2 1477 254 3 10 49.23 60.71
4 A J Stewart England 1998 16 31 3 1222 164 2 7 43.64 47.02
5 M L Hayden Australia 2005 15 29 3 1380 138 5 4 53.08 54.12
6 A N Cook England 2012 15 29 3 1249 190 4 3 48.04 41.90
7 J E Root* England 2021 15 29 1 1708 228 6 4 61.00 56.86
8 M M Ali* England 2016 17 29 6 1078 155* 4 5 46.87 53.79
9 J M Bairstow* England 2016 17 29 4 1470 167* 3 8 58.80 58.22
10 I J L Trott England 2012 15 28 2 1005 143 2 6 38.65 43.68
11 R T Ponting Australia 2005 15 28 5 1544 207 6 6 67.13 61.32
12 M L Hayden Australia 2004 14 27 1 1123 132 3 6 43.19 60.47
13 W M Lawry Australia 1964 14 27 2 1056 157 2 6 42.24  
14 K J Hughes Australia 1979 14 27 3 1152 130* 2 8 48.00 41.86
15 J L Langer Australia 2004 14 27 0 1481 215 5 4 54.85 54.91
16 I R Bell England 2013 14 27 3 1005 113 3 5 41.88 42.62
17 V V S Laxman India 2008 15 27 4 1086 200* 2 7 47.22 50.84
18 V Sehwag India 2008 14 27 1 1462 319 3 6 56.23 85.70
19 J E Root* England 2022 15 27 3 1098 176 5 2 45.75 63.76
20 D Karunaratne* Sri Lanka 2017 13 26 0 1031 196 3 4 39.65 44.75
21 J E Root* England 2015 14 26 3 1385 182* 3 10 60.22 63.71
22 P D Collingwood England 2006 14 26 4 1121 206 3 2 50.95 43.64
23 M E Trescothick England 2004 13 26 3 1004 132 4 3 43.65 54.09
24 R Dravid India 2002 16 26 3 1357 217 5 5 59.00 41.92
25 M P Vaughan England 2002 14 26 2 1481 197 6 2 61.71 61.12
26 K P Pietersen England 2006 14 26 1 1343 158 4 6 53.72 65.29
27 M J Clarke Australia 2013 13 26 3 1093 187 4 3 47.52 56.40
28 A J Strauss England 2006 14 26 0 1031 128 3 3 39.65 49.95
29 A N Cook England 2015 14 26 1 1364 263 3 8 54.56 43.68
30 S M Gavaskar India 1979 17 26 0 1407 221 4 8 54.12  
31 A R Border Australia 1979 13 26 3 1073 162 3 6 46.65 36.75
32 D R Martyn Australia 2004 14 26 2 1353 161 6 5 56.38 51.96
33 R B Simpson Australia 1964 14 26 3 1381 311 3 7 60.04  
34 S R Tendulkar India 2002 16 26 1 1392 193 4 5 55.68 54.21
35 D B Vengsarkar India 1979 17 26 3 1044 146* 4 6 45.39  
36 G R Viswanath India 1979 17 26 2 1388 179 5 6 57.83  
37 M L Hayden Australia 2001 14 25 3 1391 203 5 5 63.23 62.86
38 G S Blewett Australia 1997 15 25 0 1067 214 2 6 42.68 47.17
39 R T Ponting Australia 2008 14 25 0 1182 158 4 5 47.28 59.94
40 S R Tendulkar India 2008 13 25 3 1063 154* 4 3 48.32 57.12
41 M J Slater Australia 1999 14 25 2 1051 169 3 4 45.70 51.52
42 D C Boon Australia 1993 16 25 5 1241 164* 4 7 62.05 41.02
43 D I Gower England 1982 14 25 2 1061 114 1 8 46.13 44.67
44 D I Gower England 1986 14 25 1 1059 136 2 6 44.13 59.33
45 G C Smith South Africa 2008 15 25 2 1656 232 6 6 72.00 65.82
46 K P Pietersen England 2012 14 25 1 1053 186 3 4 43.88 65.12
47 V Sehwag India 2010 14 25 2 1422 173 5 8 61.83 90.80
48 M E Trescothick England 2005 13 24 0 1323 194 4 4 55.13 63.03
49 M E Trescothick England 2003 13 24 3 1003 219 2 6 47.76 55.75
50 H M Amla South Africa 2008 15 24 2 1161 159 3 6 52.77 54.92
51 A J Strauss England 2009 14 24 2 1172 169 4 4 53.27 54.13
52 V Kohli* India 2018 13 24 0 1322 153 5 5 55.08 54.34
53 D A Warner* Australia 2015 13 24 0 1317 253 4 7 54.88 81.85
54 I J L Trott England 2010 14 24 4 1325 226 4 4 66.25 49.44
55 A N Cook England 2006 13 24 2 1013 127 4 3 46.05 44.24
56 A N Cook England 2010 14 24 2 1287 235* 5 4 58.50 54.77
57 C G Greenidge West Indies 1984 15 24 4 1179 223 4 2 58.95 57.71
58 W J Cronje South Africa 1998 14 24 2 1040 126 1 9 47.27 46.85
59 M Amarnath India 1983 14 24 1 1077 120 4 7 46.83  
60 M A Atherton England 1995 13 24 1 1129 185* 2 7 49.09 36.44
61 S P D Smith* Australia 2015 13 24 4 1474 215 6 5 73.70 62.09
62 D Chandimal* Sri Lanka 2017 12 24 2 1003 164 3 5 45.59 44.88
63 U T Khawaja* Australia 2023 13 24 1 1210 195* 3 6 52.61 43.34
64 K Mendis* Sri Lanka 2018 12 23 1 1023 196 3 4 46.50 54.65
65 M A Atherton England 1994 13 23 0 1136 144 4 5 49.39 40.16
66 S R Tendulkar India 2010 14 23 3 1562 214 7 5 78.10 55.91
67 M A Taylor Australia 1993 15 23 2 1106 170 4 5 52.67 44.08
68 J H Kallis South Africa 2001 13 23 7 1120 189* 2 7 70.00 40.36
69 M J Clarke Australia 2008 13 23 2 1063 118 4 5 50.62 46.64
70 M J Clarke Australia 2009 13 23 4 1042 138 3 5 54.84 55.60
71 N D McKenzie South Africa 2008 14 23 3 1073 226 3 3 53.65 44.88
72 S M Katich Australia 2009 13 23 0 1111 122 2 8 48.30 50.94
73 R Dravid India 2011 12 23 3 1145 146* 5 4 57.25 44.74
74 R Dravid India 2006 12 22 4 1095 146 3 7 60.83 42.26
75 H H Gibbs South Africa 2001 13 22 1 1124 196 3 6 53.52 46.56
76 C H Gayle* West Indies 2004 12 22 1 1135 141 4 7 54.05 71.25
77 A B de Villiers South Africa 2008 15 22 4 1061 217* 4 2 58.94 53.42
78 M E Waugh Australia 1998 12 22 6 1034 153* 4 3 64.63 47.04
79 S Chanderpaul West Indies 2002 14 22 6 1065 140 4 6 66.56 39.92
80 M A Taylor Australia 1998 12 22 3 1112 334* 3 4 58.53 44.93
81 D L Amiss England 1974 13 22 2 1379 262* 5 3 68.95 44.11
82 I T Botham England 1982 14 22 0 1095 208 3 6 49.77 62.68
83 Azhar Ali* Pakistan 2016 11 22 3 1198 302* 3 4 63.05 46.63
84 D Elgar* South Africa 2017 12 21 0 1128 199 5 4 53.71 50.86
85 K W R Fletcher England 1973 12 21 4 1085 178 2 9 63.82  
86 C Hill Australia 1902 12 21 2 1060 142 2 7 55.79  
87 B C Lara West Indies 2004 12 21 1 1178 400* 3 4 58.90 61.39
88 M L Hayden Australia 2003 12 21 4 1312 380 5 3 77.18 75.66
89 J H Kallis South Africa 2004 11 21 5 1288 162 5 7 80.50 50.71
90 K P Pietersen England 2007 11 21 1 1007 226 4 1 50.35 60.96
91 R R Sarwan West Indies 2004 12 21 1 1005 261* 3 4 50.25 53.12
92 K C Sangakkara Sri Lanka 2011 11 21 0 1034 211 4 4 49.24 45.05
93 K C Sangakkara Sri Lanka 2014 11 21 1 1438 319 4 8 71.90 55.14
94 K C Sangakkara Sri Lanka 2004 11 20 0 1114 270 3 5 55.70 63.62
95 K C Sangakkara Sri Lanka 2006 11 20 2 1242 287 4 4 69.00 59.03
96 K C Sangakkara Sri Lanka 2009 11 20 1 1083 137 4 5 57.00 54.72
97 T T Samaraweera Sri Lanka 2009 11 20 3 1234 231 4 4 72.59 58.35
98 S M Katich Australia 2008 11 20 2 1021 157 4 4 56.72 49.47
99 D P M D Jayawardene Sri Lanka 2009 11 20 1 1194 275 3 3 62.84 52.19
100 Younis Khan Pakistan 2006 11 20 2 1179 199 3 6 65.50 58.74
101 K P Pietersen England 2008 12 20 0 1015 152 5 1 50.75 59.74
102 A D Mathews* Sri Lanka 2014 11 20 5 1160 160 2 8 77.33 50.19
103 M A Taylor Australia 1989 11 20 1 1219 219 4 5 64.16 44.07
104 S M Gavaskar India 1976 11 20 1 1024 156 4 4 53.89  
105 B C Lara West Indies 1995 12 20 2 1222 179 4 6 67.89 73.61
106 S T Jayasuriya Sri Lanka 2004 11 20 0 1130 253 4 3 56.50 70.06
107 K F Barrington England 1963 11 20 1 1015 132* 3 5 53.42  
108 A R Border Australia 1985 11 20 3 1099 196 4 2 64.65 47.58
109 U T Khawaja* Australia 2022 11 20 4 1080 160 4 5 67.50 51.40
110 S P D Smith* Australia 2017 11 20 3 1305 239 6 3 76.76 50.72
111 J M Bairstow* England 2022 10 19 3 1061 162 6 1 66.31 76.00
112 A R Border Australia 1986 11 19 3 1000 140 5 3 62.50 43.10
113 P A de Silva Sri Lanka 1997 11 19 3 1220 168 7 2 76.25 58.80
114 S T Jayasuriya Sri Lanka 1997 11 19 0 1271 340 3 7 66.89 65.28
115 B C Lara West Indies 2003 10 19 1 1344 209 5 5 74.67 63.13
116 I V A Richards West Indies 1976 11 19 0 1710 291 7 5 90.00  
117 S R Tendulkar India 1999 10 19 3 1088 217 5 4 68.00 56.43
118 Inzamam-ul-Haq Pakistan 2000 12 19 1 1090 142 4 6 60.56 52.35
119 G C Smith South Africa 2003 12 19 0 1198 277 4 2 63.05 67.99
120 A B de Villiers South Africa 2005 11 19 0 1008 178 3 5 53.05 53.56
121 H M Amla South Africa 2010 11 19 3 1249 253* 5 4 78.06 53.06
122 Mohammad Yousuf Pakistan 2006 11 19 1 1788 202 9 3 99.33 62.65
123 H H Gibbs South Africa 2003 12 19 1 1156 228 4 3 64.22 63.03
124 D P M D Jayawardene Sri Lanka 2001 13 19 0 1053 150 4 4 55.42 66.39
125 J H Kallis South Africa 2010 11 19 4 1198 201* 6 2 79.87 54.01
126 S C Ganguly India 2007 10 19 1 1106 239 3 4 61.44 62.59
127 V Sehwag India 2004 12 19 1 1141 309 3 4 63.39 73.61
128 T M Dilshan Sri Lanka 2009 11 18 1 1097 162 6 1 64.53 82.67
129 Younis Khan Pakistan 2014 9 18 2 1064 213 5 2 66.50 53.82
130 D P M D Jayawardene Sri Lanka 2014 10 18 1 1003 203* 3 5 59.00 50.84
131 R T Ponting Australia 2003 11 18 3 1503 257 6 4 100.20 60.26
132 M J Clarke Australia 2012 11 18 3 1595 329* 5 3 106.33 65.96
133 A C Voges Australia 2015 12 18 6 1028 269* 4 3 85.67 59.01
134 V Kohli* India 2016 12 18 2 1215 235 4 2 75.94 60.42
135 D A Warner* Australia 2014 9 18 0 1136 145 6 3 63.11 81.90
136 S R Tendulkar India 2001 10 18 2 1003 155 3 6 62.69 57.15
137 J H Kallis South Africa 2005 11 18 4 1011 149 4 4 72.21 47.13
138 R T Ponting Australia 2006 10 18 3 1333 196 7 4 88.87 60.78
139 B C Lara West Indies 2001 9 18 0 1151 221 3 4 63.94 50.84
140 D M Jones Australia 1989 11 18 3 1099 216 4 4 73.27 57.03
141 K F Barrington England 1961 10 18 4 1035 172 4 5 73.93  
142 C A Pujara* India 2017 11 18 1 1140 202 4 5 67.06 45.89
143 S P D Smith* Australia 2016 11 18 3 1079 165* 4 5 71.93 58.74
144 Babar Azam* Pakistan 2022 9 17 0 1184 196 4 7 69.65 54.94
145 M Labuschagne* Australia 2019 11 17 0 1104 185 3 7 64.94 55.45
146 Mohsin Khan Pakistan 1982 10 17 3 1029 200 4 4 73.50 56.95
147 G A Gooch England 1990 9 17 1 1264 333 4 5 79.00 55.76
148 G A Gooch England 1991 9 17 1 1040 174 3 5 65.00 52.98
149 J H Kallis South Africa 2007 9 17 3 1210 186 5 6 86.43 52.18
150 M L Hayden Australia 2002 11 17 1 1160 197 6 3 72.50 61.80
151 S R Tendulkar India 1997 12 17 1 1000 169 4 3 62.50 50.79
152 B C Lara West Indies 2005 9 17 0 1110 226 5 0 65.29 66.35
153 S P D Smith* Australia 2014 9 17 3 1146 192 5 4 81.86 59.91
154 H M Amla South Africa 2012 10 17 2 1064 311* 4 2 70.93 58.91
155 G Gambhir India 2008 8 16 0 1134 206 3 6 70.88 50.76
156 V Kohli* India 2017 10 16 2 1059 243 5 1 75.64 76.24
157 B B McCullum New Zealand 2014 9 16 0 1164 302 4 0 72.75 72.57
158 R T Ponting Australia 2002 11 16 1 1064 154 5 2 70.93 68.51
159 A Flower Zimbabwe 2000 9 16 3 1045 232* 3 5 80.38 48.76
160 K S Williamson* New Zealand 2015 8 16 3 1172 242* 5 4 90.15 59.95
161 D C S Compton England 1947 9 15 1 1159 208 6 3 82.79  
162 Inzamam-ul-Haq Pakistan 2005 8 15 3 1000 184 4 6 83.33 66.53
163 S M Gavaskar India 1978 8 14 2 1099 205 5 3 91.58  
164 D G Bradman Australia 1948 8 13 4 1025 201 5 2 113.89 54.93
165 G S A Sobers West Indies 1958 8 13 4 1299 365* 6 3 144.33  

1000 Runs Versus...
Most Runs in Selected Year
Batting Records and Statistics Menu