ICC World Cup Records and Statistics - Wicketkeeping
Wicketkeepers with 200 Runs and 10 Dismissals
Player Country Matches Runs Avg Dismissals
Caught Stumped Total
K C Sangakkara Sri Lanka 37 1532 56.74 41 13 54
A C Gilchrist Australia 31 1085 36.17 45 7 52
Mushfiqur Rahim* Bangladesh 38 1079 34.81 25 8 33
Q de Kock* South Africa 27 1044 41.76 37 2 39
R Dravid India 22 860 61.43 15 1 16
A Flower Zimbabwe 30 815 32.60 11 3 14
K L Rahul* India 20 813 58.07 16 1 17
M S Dhoni India 29 780 43.33 34 8 42
B B McCullum New Zealand 34 742 33.73 30 2 32
N J O'Brien Ireland 21 620 32.63 12 1 13
A J Stewart England 25 606 28.86 21 2 23
J C Buttler* England 26 591 26.86 29 4 33
D L Houghton Zimbabwe 20 567 29.84 10 2 12
B J Haddin Australia 15 458 50.89 29 0 29
K Otieno Kenya 20 427 22.47 11 4 15
Mohammad Rizwan* Pakistan 9 395 65.83 11 0 11
M V Boucher South Africa 25 381 27.21 31 0 31
A T Carey* Australia 11 375 53.57 18 2 20
A Bagai Canada 15 343 26.38 19 2 21
T W M Latham* New Zealand 20 310 22.14 30 0 30
T Taibu Zimbabwe 14 306 30.60 7 3 10
Sarfaraz Ahmed* Pakistan 11 303 43.29 19 1 20
Moin Khan Pakistan 20 286 28.60 23 7 30
S D Hope* West Indies 9 274 34.25 16 0 16
R D Jacobs West Indies 11 270 67.50 21 1 22
S A Edwards* Netherlands 9 259 37.00 13 2 15
Kamran Akmal Pakistan 11 249 27.67 11 6 17
Ikram Ali Khil* Afghanistan 14 231 33.00 8 3 11
R W Marsh Australia 11 220 31.43 17 1 18
No. of Records = 29

World Cup Records and Statistics Menu