Jason Roy - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   08/05/2015   - Ireland The Village did not bat - - -   0   -
2   1 09/06/2015 1st 1 New Zealand Edgbaston c M J Guptill b T A Boult 0 1 0.00   0 0.00 0.00
3   2 12/06/2015 2nd 1 New Zealand Kennington Oval c L R P L Taylor b N L McCullum 39 37 105.41   39 19.50 102.63
4   3 14/06/2015 1st 1 New Zealand The Rose Bowl b T G Southee 9 17 52.94   48 16.00 87.27
5   4 17/06/2015 2nd 1 New Zealand Trent Bridge c K S Williamson b M J Henry 38 35 108.57   86 21.50 95.56
6   5 20/06/2015 2nd 1 New Zealand Riverside Ground c M J Guptill b A W Mathieson 12 20 60.00   98 19.60 89.09
7   6 03/09/2015 2nd 1 Australia The Rose Bowl c D A Warner b G J Maxwell 67 64 104.69   165 27.50 94.83
8   7 05/09/2015 2nd 1 Australia Lord's c †M S Wade b P J Cummins 31 32 96.88   196 28.00 95.15
9   8 08/09/2015 1st 1 Australia Old Trafford c G J Maxwell b A C Agar 63 45 140.00   259 32.38 103.19
10   9 11/09/2015 2nd 1 Australia Headingley c A J Finch b P J Cummins 36 33 109.09   295 32.78 103.87
11   10 12/09/2015 1st 1 Australia Old Trafford lbw b M A Starc 4 4 100.00   299 29.90 103.82
12   11 11/11/2015 1st 1 Pakistan Sheikh Zayed Stadium b Mohammad Irfan 0 2 0.00   299 27.18 103.10
13   12 13/11/2015 1st 1 Pakistan Sheikh Zayed Stadium c Shoaib Malik b Wahab Riaz 54 57 94.74   353 29.42 101.73
14   13 17/11/2015 2nd 1 Pakistan Sharjah Cricket Stadium c Shoaib Malik b Mohammad Irfan 7 6 116.67   360 27.69 101.98
15   14 20/11/2015 1st 1 Pakistan Dubai International Cricket Stadium c Babar Azam b Yasir Shah 102 117 87.18   462 33.00 98.30
16   15 03/02/2016 1st 1 South Africa Mangaung Oval c F Behardien b M Morkel 48 30 160.00   510 34.00 102.00
17   16 06/02/2016 2nd 1 South Africa St George's Park b K J Abbott 14 13 107.69   524 32.75 102.14
18   17 09/02/2016 1st 1 South Africa SuperSport Park run out 20 23 86.96   544 32.00 101.49
19   18 12/02/2016 1st 1 South Africa Wanderers Stadium c K J Abbott b K Rabada 6 16 37.50   550 30.56 99.64
20   19 14/02/2016 1st 1 South Africa Newlands lbw b Imran Tahir 8 15 53.33   558 29.37 98.41
21   20 21/06/2016 2nd 1 Sri Lanka Trent Bridge lbw b A D Mathews 3 10 30.00   561 28.05 97.23
22   21 24/06/2016 2nd 1 Sri Lanka Edgbaston not out 112* 95 117.89   673 33.65 100.15
23   22 26/06/2016 2nd 1 Sri Lanka County Ground (Bristol) not out 5* 7 71.43   678 33.90 99.85
24   23 29/06/2016 2nd 1 Sri Lanka Kennington Oval b N Pradeep 162 118 137.29   840 40.00 105.40
25   24 02/07/2016 1st 1 Sri Lanka Sophia Gardens c M D K J Perera b R A S Lakmal 34 34 100.00   874 39.73 105.17
26   25 24/08/2016 2nd 1 Pakistan The Rose Bowl c Babar Azam b Mohammad Nawaz 65 56 116.07   939 40.83 105.86
27   26 27/08/2016 2nd 1 Pakistan Lord's b Mohammad Amir 0 2 0.00   939 39.13 105.62
28   27 30/08/2016 1st 1 Pakistan Trent Bridge c †Sarfaraz Ahmed b Hasan Ali 15 19 78.95   954 38.16 105.07
29   28 01/09/2016 2nd 1 Pakistan Headingley c Mohammad Rizwan b Mohammad Irfan 14 11 127.27   968 37.23 105.33
30   29 04/09/2016 1st 1 Pakistan Sophia Gardens c Hasan Ali b Mohammad Amir 87 89 97.75   1055 39.07 104.66
31   30 07/10/2016 1st 1 Bangladesh Shere Bangla National Stadium c Sabbir Rahman b Shakib Al Hasan 41 40 102.50   1096 39.14 104.58
32   31 09/10/2016 2nd 1 Bangladesh Shere Bangla National Stadium lbw b Mashrafe Mortaza 13 21 61.90   1109 38.24 103.74
33   32 15/01/2017 1st 1 India Maharashtra Cricket Association Stadium st M S Dhoni b R A Jadeja 73 61 119.67   1182 39.40 104.60
34   33 19/01/2017 2nd 1 India Barabati Stadium b R A Jadeja 82 73 112.33   1264 40.77 105.07
35   34 22/01/2017 1st 1 India Eden Gardens b R A Jadeja 65 56 116.07   1329 41.53 105.56
36   35 03/03/2017 1st 1 West Indies Sir Vivian Richards Stadium lbw b S T Gabriel 13 22 59.09   1342 40.67 104.76
37   36 05/03/2017 2nd 1 West Indies Sir Vivian Richards Stadium c C R Brathwaite b A R Nurse 52 48 108.33   1394 41.00 104.89
38   37 09/03/2017 1st 1 West Indies Kensington Oval c J O Holder b A S Joseph 17 19 89.47   1411 40.31 104.67
39   38 05/05/2017 2nd 1 Ireland County Ground (Bristol) c G H Dockrell b P K D Chase 0 5 0.00   1411 39.19 104.29
40   39 07/05/2017 1st 1 Ireland Lord's c P R Stirling b B J McCarthy 20 33 60.61   1431 38.68 103.25
41   40 24/05/2017 1st 1 South Africa Headingley c †Q de Kock b W D Parnell 1 6 16.67   1432 37.68 102.87
42   41 27/05/2017 1st 1 South Africa The Rose Bowl b K Rabada 8 16 50.00   1440 36.92 102.27
43   42 29/05/2017 1st 1 South Africa Lord's c H M Amla b K Rabada 4 5 80.00   1444 36.10 102.19
44   43 01/06/2017 2nd 1 Bangladesh Kennington Oval c Mustafizur Rahman b Mashrafe Mortaza 1 8 12.50   1445 35.24 101.69
45   44 06/06/2017 1st 1 New Zealand Sophia Gardens b A F Milne 13 23 56.52   1458 34.71 100.97
46   45 10/06/2017 2nd 1 Australia Edgbaston lbw b M A Starc 4 2 200.00   1462 34.00 101.11
47   46 27/09/2017 2nd 1 West Indies Kennington Oval c †S D Hope b A S Joseph 84 66 127.27   1546 35.14 102.25
48   47 29/09/2017 2nd 1 West Indies The Rose Bowl lbw b M L Cummins 96 70 137.14   1642 36.49 103.79
49   48 14/01/2018 2nd 1 Australia Melbourne Cricket Ground c sub b M A Starc 180 151 119.21   1822 39.61 105.14
50   49 18/01/2018 2nd 1 Australia Brisbane Cricket Ground c A J Finch b M A Starc 2 4 50.00   1824 38.81 105.01
51   50 21/01/2018 1st 1 Australia Sydney Cricket Ground c A J Finch b P J Cummins 19 24 79.17   1843 38.40 104.66
52   51 26/01/2018 1st 1 Australia Adelaide Oval c S P D Smith b J R Hazlewood 0 2 0.00   1843 37.61 104.54
53   52 28/01/2018 1st 1 Australia Perth Stadium c J R Hazlewood b A J Tye 49 46 106.52   1892 37.84 104.59
54   53 25/02/2018 1st 1 New Zealand Seddon Park b M J Santner 49 66 74.24   1941 38.06 103.52
55   54 28/02/2018 2nd 1 New Zealand Bay Oval c M J Santner b T A Boult 8 13 61.54   1949 37.48 103.23
56   55 03/03/2018 1st 1 New Zealand Sky Stadium c M J Guptill b T A Boult 15 26 57.69   1964 37.06 102.61
57   56 06/03/2018 1st 1 New Zealand University Oval c M J Santner b I S Sodhi 42 41 102.44   2006 37.15 102.61
58   57 10/06/2018 2nd 1 Scotland Grange Cricket Club c & b M R J Watt 34 32 106.25   2040 37.09 102.67
59   58 13/06/2018 2nd 1 Australia Kennington Oval b B Stanlake 0 2 0.00   2040 36.43 102.56
60   59 16/06/2018 1st 1 Australia Sophia Gardens c †T D Paine b A J Tye 120 108 111.11   2160 37.89 103.00
61   60 19/06/2018 1st 1 Australia Trent Bridge run out 82 61 134.43   2242 38.66 103.89
62   61 21/06/2018 2nd 1 Australia Riverside Ground c S E Marsh b N M Lyon 101 83 121.69   2343 39.71 104.55
63   62 24/06/2018 2nd 1 Australia Old Trafford b A C Agar 1 3 33.33   2344 39.07 104.46
64   63 12/07/2018 1st 1 India Trent Bridge c U T Yadav b Kuldeep Yadav 38 35 108.57   2382 39.05 104.52
65   64 14/07/2018 1st 1 India Lord's c U T Yadav b Kuldeep Yadav 40 42 95.24   2422 39.06 104.35
66   65 10/10/2018 1st 1 Sri Lanka Rangiri Dambulla International Stadium c sub b M K P A Dananjaya 24 27 88.89   2446 38.83 104.17
67   66 13/10/2018 1st 1 Sri Lanka Rangiri Dambulla International Stadium c M K P A Dananjaya b S L Malinga 0 4 0.00   2446 38.22 104.00
68   67 17/10/2018 2nd 1 Sri Lanka Pallekele International Cricket Stadium lbw b M K P A Dananjaya 41 26 157.69   2487 38.26 104.58
69   68 20/10/2018 2nd 1 Sri Lanka Pallekele International Cricket Stadium lbw b M K P A Dananjaya 45 49 91.84   2532 38.36 104.33
70   69 23/10/2018 2nd 1 Sri Lanka R Premadasa Stadium b K Rajitha 4 6 66.67   2536 37.85 104.23
71   70 20/02/2019 2nd 1 West Indies Kensington Oval c D M Bravo b D Bishoo 123 85 144.71   2659 39.10 105.60
72   71 22/02/2019 2nd 1 West Indies Kensington Oval b S S Cottrell 2 4 50.00   2661 38.57 105.51
73   25/02/2019   - West Indies National Cricket Stadium (Grenada) did not bat - - -   2661 38.57 105.51
74   72 11/05/2019 1st 1 Pakistan The Rose Bowl c Imad Wasim b Hasan Ali 87 98 88.78   2748 39.26 104.89
75   73 14/05/2019 2nd 1 Pakistan County Ground (Bristol) c Asif Ali b Faheem Ashraf 76 55 138.18   2824 39.77 105.57
76   74 17/05/2019 2nd 1 Pakistan Trent Bridge c †Sarfaraz Ahmed b Mohammad Hasnain 114 89 128.09   2938 40.81 106.30
77   75 30/05/2019 1st 1 South Africa Kennington Oval c F du Plessis b A L Phehlukwayo 54 53 101.89   2992 40.99 106.21
78   76 03/06/2019 2nd 1 Pakistan Trent Bridge lbw b Shadab Khan 8 7 114.29   3000 40.54 106.23
79   77 08/06/2019 1st 1 Bangladesh Sophia Gardens c Mashrafe Mortaza b Mehidy Hasan Miraz 153 121 126.45   3153 42.04 107.06
80   14/06/2019 2nd - West Indies The Rose Bowl did not bat - - -   3153 42.04 107.06
81   78 30/06/2019 1st 1 India Edgbaston c sub b Kuldeep Yadav 66 57 115.79   3219 42.36 107.23
82   79 03/07/2019 1st 1 New Zealand Riverside Ground c M J Santner b J D S Neesham 60 61 98.36   3279 42.58 107.05
83   80 11/07/2019 2nd 1 Australia Edgbaston c †A T Carey b P J Cummins 85 65 130.77   3364 43.13 107.54
84   81 14/07/2019 2nd 1 New Zealand Lord's c †T W M Latham b M J Henry 17 20 85.00   3381 42.80 107.40
85   82 04/02/2020 1st 1 South Africa Newlands c B E Hendricks b J T Smuts 32 32 100.00   3413 42.66 107.33
86   07/02/2020   - South Africa Kingsmead did not bat - - -   3413 42.66 107.33
87   83 09/02/2020 2nd 1 South Africa Wanderers Stadium c L Ngidi b B E Hendricks 21 21 100.00   3434 42.40 107.28
88   84 30/07/2020 2nd 1 Ireland The Rose Bowl lbw b C A Young 24 22 109.09   3458 42.17 107.29
89   85 01/08/2020 2nd 1 Ireland The Rose Bowl c G J Delany b C A Young 0 3 0.00   3458 41.66 107.19
90   86 04/08/2020 1st 1 Ireland The Rose Bowl c A Balbirnie b C A Young 1 4 25.00   3459 41.18 107.09
91   87 11/09/2020 1st 1 Australia Old Trafford c & b J R Hazlewood 3 12 25.00   3462 40.73 106.79
92   88 13/09/2020 1st 1 Australia Old Trafford run out 21 22 95.45   3483 40.50 106.71
93   89 16/09/2020 1st 1 Australia Old Trafford c G J Maxwell b M A Starc 0 1 0.00   3483 40.03 106.68
94   90 23/03/2021 2nd 1 India Maharashtra Cricket Association Stadium c sub b M Prasidh Krishna 46 35 131.43   3529 40.10 106.94
95   91 26/03/2021 2nd 1 India Maharashtra Cricket Association Stadium run out 55 52 105.77   3584 40.27 106.92
96   92 28/03/2021 2nd 1 India Maharashtra Cricket Association Stadium b B Kumar 14 6 233.33   3598 39.98 107.15
97   93 01/07/2021 2nd 1 Sri Lanka Kennington Oval c D de Silva b C Karunaratne 60 52 115.38   3658 40.20 107.27
98   04/07/2021   - Sri Lanka County Ground (Bristol) did not bat - - -   3658 40.20 107.27
99   94 17/06/2022 1st 1 Netherlands VRA Ground b S Snater 1 7 14.29   3659 39.77 107.08
100   95 19/06/2022 2nd 1 Netherlands VRA Ground c S Snater b Aryan Dutt 73 60 121.67   3732 40.13 107.33
101   96 22/06/2022 2nd 1 Netherlands VRA Ground not out 101* 86 117.44   3833 41.22 107.58
102   97 12/07/2022 1st 1 India Kennington Oval b J J Bumrah 0 5 0.00   3833 40.78 107.43
103   98 14/07/2022 1st 1 India Lord's c S A Yadav b H H Pandya 23 33 69.70   3856 40.59 107.08
104   99 17/07/2022 1st 1 India Old Trafford c †R R Pant b H H Pandya 41 31 132.26   3897 40.59 107.30
105   100 19/07/2022 2nd 1 South Africa Riverside Ground c D A Miller b K A Maharaj 43 62 69.35   3940 40.62 106.66
106   101 22/07/2022 1st 1 South Africa Old Trafford c D Pretorius b A Nortje 14 12 116.67   3954 40.35 106.69
107   24/07/2022   - South Africa Headingley did not bat - - -   3954 40.35 106.69
108   102 17/11/2022 1st 1 Australia Adelaide Oval b M A Starc 6 11 54.55   3960 40.00 106.54
109   103 19/11/2022 2nd 1 Australia Sydney Cricket Ground c †A T Carey b M A Starc 0 2 0.00   3960 39.60 106.48
110   104 22/11/2022 2nd 1 Australia Melbourne Cricket Ground lbw b P J Cummins 33 48 68.75   3993 39.53 106.00
111   105 27/01/2023 2nd 1 South Africa Mangaung Oval c W D Parnell b K Rabada 113 91 124.18   4106 40.25 106.43
112   106 29/01/2023 1st 1 South Africa Mangaung Oval b L Ngidi 9 19 47.37   4115 39.95 106.14
113   107 01/02/2023 1st 1 South Africa Diamond Oval c T Bavuma b L Ngidi 1 7 14.29   4116 39.58 105.97
114   108 01/03/2023 2nd 1 Bangladesh Shere Bangla National Stadium c Tamim Iqbal b Shakib Al Hasan 4 6 66.67   4120 39.24 105.91
115   109 03/03/2023 1st 1 Bangladesh Shere Bangla National Stadium lbw b Shakib Al Hasan 132 124 106.45   4252 40.11 105.93
116   110 06/03/2023 2nd 1 Bangladesh Zahur Ahmed Chowdhury Stadium b Shakib Al Hasan 19 33 57.58   4271 39.92 105.53
No. of Innings Played = 110

Jason Roy - Profile and Statistical Summary
Player Records and Statistics Menu