One Day International #1855 Hide Percentages    Printable Scorecard     
2002 NatWest Series - 9th Match
County Ground, Bristol
11th July, 2002
 
India (50 overs)  304
Sri Lanka (44.1 overs)  241
India won by 63 runs

 
India
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Sourav Ganguly* run out 9  19  2  0 47.37 2.96%
Virender Sehwag run out 39  40  6  0 97.50 12.83%
Dinesh Mongia b Samaraweera 48  63  6  0 76.19 15.79%
Sachin Tendulkar c Chandana b Vaas 113  102  12  1 110.78 37.17%
Rahul Dravid lbw b Chandana 13  16  1  0 81.25 4.28%
Yuvraj Singh lbw b Samaraweera 8  11  1  0 72.73 2.63%
Mohammad Kaif c Silva b Zoysa 41  43  3  0 95.35 13.49%
Harbhajan Singh run out 0  0  0  0 0.00
Zaheer Khan b Fernando 0  1  0  0 0.00
Ashish Nehra b Fernando 3  6  0  0 50.00 0.99%
Tinu Yohannan not out 5  5  0  0 100.00 1.64%
Extras (lb 6, w 12, nb 7) 25  
TOTAL All Out   (50.0 overs @ 6.08 rpo) 304
Fall of Wickets
 
1-32 Ganguly, 2-73 Sehwag, 3-172 Mongia, 4-199 Dravid, 5-210 Yuvraj Singh,
nbsp;
6-284 Tendulkar, 7-286 Harbhajan Singh, 8-288 Khan, 9-296 Kaif, 10-304 Nehra
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chaminda Vaas 10.0 0 64 1 6.40 10.00
Nuwan Zoysa 10.0 0 66 1 6.60 10.00
Dilhara Fernando 10.0 1 55 2 5.50 20.00
Upul Chandana 8.0 0 44 1 5.50 10.00
Sanath Jayasuriya 2.0 0 14 0 7.00
Mahela Jayawardene 2.0 0 16 0 8.00
Thilan Samaraweera 8.0 0 39 2 4.88 20.00
 
 
Sri Lanka (target 305 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Sanath Jayasuriya* lbw b Khan 5  4  1  0 125.00 2.07%
Marvan Atapattu run out 53  74  5  0 71.62 21.99%
Kumar Sangakkara st †Dravid b Harbhajan Singh 66  47  11  1 140.43 27.39%
Mahela Jayawardene c Nehra b Yuvraj Singh 31  44  2  0 70.45 12.86%
Nuwan Zoysa c Mongia b Ganguly 8  9  0  1 88.89 3.32%
Russel Arnold run out 8  9  1  0 88.89 3.32%
Chamara Silva st †Dravid b Harbhajan Singh 30  37  2  0 81.08 12.45%
Thilan Samaraweera b Harbhajan Singh 15  22  1  0 68.18 6.22%
Upul Chandana c Nehra b Harbhajan Singh 1  4  0  0 25.00 0.41%
Chaminda Vaas not out 4  6  0  0 66.67 1.66%
Dilhara Fernando run out 3  16  0  0 18.75 1.24%
Extras (b 1, lb 5, w 5, nb 6) 17  
TOTAL All Out   (44.1 overs @ 5.46 rpo) 241
Fall of Wickets
 
1-11 Jayasuriya, 2-96 Sangakkara, 3-160 Jayawardene, 4-165 Atapattu, 5-171 Zoysa,
nbsp;
6-188 Arnold, 7-210 Samaraweera, 8-221 Chandana, 9-233 Silva, 10-241 Fernando
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ashish Nehra 7.0 0 28 0 4.00
Zaheer Khan 8.1 0 52 1 6.37 10.00
Tinu Yohannan 5.0 0 39 0 7.80
Sourav Ganguly 10.0 0 40 1 4.00 10.00
Harbhajan Singh 10.0 0 46 4 4.60 40.00
Yuvraj Singh 2.0 0 12 1 6.00 10.00
Dinesh Mongia 1.0 0 8 0 8.00
Virender Sehwag 1.0 0 10 0 10.00
 
MATCH INFORMATION
Venue County Ground, Bristol
Toss India won the toss and elected to bat
Series 2002 NatWest Series
Match No. ODI #1855
Match Conditions 50 Overs, Day/Night Match
Player of Match Sachin Tendulkar
Partnerships View

Scorecards Menu
iplwin.com