T20 Internationals - Player Records and Statistics
Players Playing Most T20 Matches
  Player Country Career Matches Batting Bowling
Runs Avg Wkts Avg
1 R G Sharma* India  2007- 151 3974 31.79 1 113.00
2 P R Stirling* Ireland  2009- 137 3491 27.93 20 33.95
3 G H Dockrell* Ireland  2010- 130 977 19.16 83 22.63
4 Mahmudullah* Bangladesh  2007- 124 2176 23.65 38 26.63
5 Shoaib Malik* Pakistan  2006- 124 2435 31.22 28 24.11
6 T G Southee* New Zealand  2008- 123 303 11.65 157 23.15
7 M J Guptill* New Zealand  2009- 122 3531 31.81 0  
8 Mohammad Nabi* Afghanistan  2010- 121 2109 22.92 93 28.13
9 Mohammad Hafeez* Pakistan  2006- 119 2514 26.46 61 22.38
10 V Kohli* India  2010- 117 4037 51.76 4 51.00
11 Shakib Al Hasan* Bangladesh  2006- 117 2382 23.82 140 20.49
12 D A Miller* South Africa  2010- 116 2268 33.85 0  
13 E J G Morgan* England  2009- 115 2458 28.58 0  
14 J C Buttler* England  2011- 114 2927 34.85 0  
15 I S Sodhi* New Zealand  2014- 112 161 7.67 132 23.09
16 Babar Azam* Pakistan  2016- 110 3698 41.55 0  
17 K J O'Brien* Ireland  2008- 110 1973 21.22 58 19.81
18 G J Maxwell* Australia  2012- 106 2468 30.10 40 30.18
19 A U Rashid* England  2009- 104 101 5.94 107 25.21
20 D A Warner* Australia  2009- 103 3099 33.68 0  
21 A J Finch* Australia  2011- 103 3120 34.29 0  
22 Najibullah Zadran* Afghanistan  2012- 102 1808 30.64 0  
23 L R P L Taylor* New Zealand  2006-2020 102 1909 26.15 0  
24 Mushfiqur Rahim* Bangladesh  2006- 102 1500 19.48 0  
25 K A Pollard* West Indies  2008- 101 1569 25.31 42 28.29
26 A Balbirnie* Ireland  2015- 101 2170 23.33 0  
27 M J Santner* New Zealand  2015- 100 650 16.25 111 22.14
28 Shahid Afridi Pakistan  2006-2018 99 1416 17.92 98 24.45
29 M S Dhoni India  2006-2019 98 1617 37.60 0  
30 D Shanaka* Sri Lanka  2015- 97 1444 20.93 31 21.94
31 Shadab Khan* Pakistan  2017- 93 569 18.97 104 22.06
32 H H Pandya* India  2016- 92 1348 25.43 73 26.71
33 Mohammad Rizwan* Pakistan  2015- 91 2981 48.87 0  
34 Mustafizur Rahman* Bangladesh  2015- 91 78 5.20 107 23.07
35 D J Bravo* West Indies  2006- 91 1255 22.02 78 26.10
36 K S Williamson* New Zealand  2011- 89 2547 33.96 6 27.33
37 C J Jordan* England  2014- 88 434 14.47 96 27.69
38 N Pooran* West Indies  2016- 88 1848 25.67 0  
39 Nizakat Khan* Hong Kong  2014- 87 1676 20.44 9 20.56
40 B Kumar* India  2012- 87 67 8.38 90 23.10
41 R D Berrington* Scotland  2008- 87 2040 31.88 28 23.57
42 A D Mathews* Sri Lanka  2009- 87 1354 27.63 44 30.75
43 M S Wade* Australia  2011- 85 1175 26.70 0  
44 Rashid Khan* Afghanistan  2015- 85 403 14.39 138 14.28
45 Umar Akmal Pakistan  2009-2019 84 1690 26.00 0  
46 N L T C Perera Sri Lanka  2010-2021 84 1204 23.15 51 33.67
47 S O Ngoche* Kenya  2010- 84 447 13.15 99 17.23
48 S L Malinga Sri Lanka  2006-2020 84 136 6.48 107 20.79
49 M M Ali* England  2014- 82 1154 22.19 45 28.04
50 Sikandar Raza* Zimbabwe  2013- 81 1854 25.40 58 22.91
51 Fakhar Zaman* Pakistan  2017- 81 1559 21.96 0  
52 J-P Duminy South Africa  2007-2019 81 1934 38.68 21 28.52
53 G C Wilson Ireland  2008-2020 81 1268 21.13 0  
54 T M Dilshan Sri Lanka  2006-2016 80 1889 28.19 9 34.78
55 A Zampa* Australia  2016- 80 54 5.40 92 22.63
56 Y S Chahal* India  2016- 80 6 3.00 96 25.09
57 Q de Kock* South Africa  2012- 80 2277 32.53 0  
58 Syed Aziz* Malaysia  2019- 80 1962 30.18 19 39.00
59 C H Gayle* West Indies  2006- 79 1899 27.93 20 21.95
60 S C Williams* Zimbabwe  2006- 79 1691 23.82 48 28.38
61 A B de Villiers South Africa  2006-2017 78 1672 26.13 0  
62 S K Raina India  2006-2018 78 1605 29.18 13 34.00
63 Tamim Iqbal* Bangladesh  2007-2020 78 1758 24.08 0  
64 Soumya Sarkar* Bangladesh  2015- 78 1287 17.39 12 36.75
65 Virandeep Singh* Malaysia  2019- 78 2320 36.83 66 13.05
66 S Ssesazi* Uganda  2021- 78 2072 31.39 0  
67 M R Adair* Ireland  2019- 77 583 13.88 107 19.62
68 H Ssenyondo* Uganda  2019- 77 23 3.29 94 14.51
69 Litton Das* Bangladesh  2015- 77 1755 23.72 0  
70 P M Seelaar* Netherlands  2008- 77 591 17.38 58 22.24
71 Aizaz Khan* Hong Kong  2014- 76 865 16.96 90 20.22
72 A D Hales* England  2011- 75 2074 30.96 0  
73 A D Russell* West Indies  2011- 75 955 21.70 49 34.14
74 Asghar Afghan* Afghanistan  2010- 75 1382 21.94 1 4.00
75 C O Obuya* Kenya  2007- 75 1742 30.03 25 19.48
76 S Muniandy* Malaysia  2019- 75 776 17.64 47 24.06
77 Bilal Khan* Oman  2015- 74 26 3.25 104 17.07
78 R P Burl* Zimbabwe  2018- 74 1156 26.88 49 21.31
79 G D Phillips* New Zealand  2017- 74 1817 33.04 2 52.00
80 J D S Neesham* New Zealand  2012- 73 900 23.08 36 28.25
81 Mohammad Shahzad* Afghanistan  2010- 73 2048 29.26 0  
82 Ahmed Faiz* Malaysia  2019- 73 1490 26.61 2 15.00
83 K L Rahul* India  2016- 72 2265 37.75 0  
84 Kevin Irakoze* Rwanda  2021- 72 478 10.39 73 18.55
85 Orchide Tuyisenge* Rwanda  2021- 71 1181 17.89 0  
86 M S Chapman* New Zealand  2014- 71 1418 28.36 4 24.75
87 R Powell* West Indies  2017- 71 1312 26.24 5 45.00
88 B B McCullum New Zealand  2005-2015 71 2140 35.67 0  
89 D Ramdin West Indies  2006-2019 71 636 18.71 0  
90 K J Coetzer* Scotland  2008- 70 1495 22.65 5 14.20
91 J M Bairstow* England  2011- 70 1512 29.65 0  
92 H T Tector* Ireland  2019- 70 1243 23.90 7 19.14
93 K Waiswa* Uganda  2020- 69 710 16.14 44 16.07
94 Afif Hossain* Bangladesh  2018- 69 1109 20.54 12 21.67
95 Martin Akayezu* Rwanda  2021- 69 460 8.85 71 19.70
96 S Dhawan* India  2011- 68 1759 27.92 0  
97 L M P Simmons* West Indies  2007- 68 1527 26.79 6 12.00
98 D Chandimal* Sri Lanka  2010- 68 1062 19.67 0  
99 C R Ervine* Zimbabwe  2010- 68 1429 22.68 0  
100 R R Patel* Kenya  2008- 68 1262 29.35 28 15.93
101 D J G Sammy West Indies  2007-2017 68 587 17.26 44 25.36

Player Career Records and Statistics Menu